✨ Tax Offences Summary
NEW ZEALAND GAZETTE
24 MAY
AUCKLAND—continued
| Name | Address | Occupation, Description, or Taxable Activity | Nature of Offence | Years in Which Offence/s Evasion Occurred | Amount or Estimated Amount of Tax Involved | Amount of Penal Tax Imposed $ |
|---|---|---|---|---|---|---|
| Back To The Sea (1991) Limited | Auckland | Restaurateur | Dii | 1992, 1993 | 43,928 | 9,140 |
| Baillie, Keith Cameron | Howick | Fencer | Dii | 1994, 1995 | 3,429 | 1,720 |
| Bate, Richard Jefferson (in relation to Bourbon Holdings Limited) | Takapuna | Company director | Cii | 1993, 1994 | 3,322 | 4,985 |
| Bellingham, Graeme John | Massey | Fibreglass manufacturer | Dii | 1994, 1995 | 4,166 | 1,037 |
| Bourbon Holdings Limited | Auckland | Lunch Bar | Cii | 1993, 1994 | 3,322 | ... |
| Bowles, Ivan Kenneth | Mount Roskill | Sock Retailer | Li | 2/May/92–Sep/93 | 5,522 | 8,270 |
| Bradburn, Kerry Elizabeth (in relation to Wild Poppies Limited) | Ponsonby | Florist | Dii | 1994 | 13,483 | 10,110 |
| Breed & Laing Limited | Newmarket | Computer software production & sales | Dii | 1993 | 89,630 | 112,000 |
| Trustees in the Brendon Trust | Auckland | Land owners | ki | 2/May/92 | 15,377 | 5,000 |
| Brewmasters Corporation Limited | Henderson | Bar & Restaurant | Dii | 1993 | 19,460 | 4,855 |
| Bromyard Investments Limited | Avondale | Clothing retailer | Dii | 1994 | 1,424 | 2,136 |
| Brown, Glenda Ruth (in partnership with Nigel Craig Brown) | New Lynn | Water garden specialist | Dii | 1995 | 3,144 | 385 |
| Brown, Nigel Craig (in partnership with Glenda Ruth Brown) | New Lynn | Water garden specialist | Dii | 1995 | 3,144 | 385 |
| Bruce, Keith Llewellyn | Auckland | Motor Vehicle Trader | Bi | 1987–1990 | 74,668 | 22,285 |
| Bryan E. Williams Marketing Limited | Takapuna | Sports goods manufacturing | Dii | 1991 | 6,442 | 1,605 |
| Butcher, Paul Coulthard (in relation to Paul Butcher Trading Limited) | Clarks Beach | Company Director | Cii | 1993 | 1,519 | 1,265 |
| Butcher, Paul Coulthard (in relation to Paul Butcher Trading Limited) | Clarks Beach | Company Director | Cii | 1993 | 2,460 | 2,050 |
| Butcher, Bonita Jean (in relation to Paul Butcher Building Limited) | Clarks Beach | Company Director | Cii | 1993 | 2,460 | 2,050 |
| Butcher, Bonita Jean (in relation to Paul Butcher Building Limited) | Clarks Beach | Company Director | Cii | 1993 | 1,519 | 1,265 |
| Centillion Chemicals Limited | East Tamaki | Chemical manufacturer | Dii | 1994 | 8,481 | 2,120 |
| Charisma Group Limited | Parnell | Publishing | Dii | 1994, 1995 | 12,060 | 7,792 |
| Chef Extraordinaire Limited | Bayswater | Catering | Dii | 1994 | 1,185 | 283 |
| Chevron International Management Limited (in liquidation) | Royal Heights | Commodity dealing | Cii | 1991, 1992 | 2,339 | ... |
| Clarke Photography Limited | Howick | Photographer | Dii | 1994, 1995 | 2,721 | 1,315 |
| Commercial Graphics Limited | Newmarket | Toy retailing | Dii | 1992, 1993 | 2,864 | 4,285 |
| Compston, George Arthur (in relation to Van Brook Manufacturers Limited (in liquidation)) | Otahuhu | Managing director | Dii | 1993, 1994 | 24,742 | 18,525 |
| Courtenay Atwool Assessors Limited | Auckland | Insurance assessors | Dii | 1992, 1993 | 21,269 | 5,310 |
| Cox, Richard (in relation to An International Limited (in liquidation)) | Kohimarama | Hairdresser | Dii | 1991–1993 | 39,648 | 9,911 |
| Curnow, Colin Gordon | Takanini | Horse trainer | Cii | 1991, 1992 | 19,318 | 14,510 |
| De Jong, David Charles (in connection with Allied Appliances (1972) Limited) | Herne Bay | Company director | Cii | 1993 | 7,974 | ... |
| Demchy, Jillian Carol | Grafton | Company director | Dii | 1993, 1994 | 7,197 | 10,790 |
| Diversified Developments Limited | Newton | Builders | Dii | 1994 | 1,325 | 330 |
| Dowie and Dowie Limited | Mangere | Painters | Dii | 1994, 1995 | 6,126 | 1,515 |
| Duncan, John Haywood | Otahuhu | Food technologist | Bi | 1989–1992 | 11,290 | 8,465 |
- Goods and Services Tax Act 1985 requires that the taxable period/s in which the offence/s or evasion occurred be specified. The number at the front of the month denotes the taxable period covered by the return.
i.e. 1 = 1 month
2 = 2 months
3 = 6 months
Next Page →
PDF embedding disabled (Crown copyright)
View this page online at:
VUW Te Waharoa —
NZ Gazette 1995, No 49
NZLII —
NZ Gazette 1995, No 49
✨ LLM interpretation of page content
💰
Summary of Penalty Actions for Tax Offences
(continued from previous page)
💰 Finance & RevenuePenal tax, prosecution, voluntary disclosures, tax evasion, Auckland
32 names identified
- Back To The Sea (1991) Limited, Tax evasion
- Keith Cameron Baillie, Tax evasion
- Richard Jefferson Bate, Tax evasion
- Graeme John Bellingham, Tax evasion
- Bourbon Holdings Limited, Tax evasion
- Ivan Kenneth Bowles, Tax evasion
- Kerry Elizabeth Bradburn, Tax evasion
- Breed & Laing Limited, Tax evasion
- Trustees in the Brendon Trust, Tax evasion
- Brewmasters Corporation Limited, Tax evasion
- Bromyard Investments Limited, Tax evasion
- Glenda Ruth Brown, Tax evasion
- Nigel Craig Brown, Tax evasion
- Keith Llewellyn Bruce, Tax evasion
- Bryan E. Williams Marketing Limited, Tax evasion
- Paul Coulthard Butcher, Tax evasion
- Bonita Jean Butcher, Tax evasion
- Centillion Chemicals Limited, Tax evasion
- Charisma Group Limited, Tax evasion
- Chef Extraordinaire Limited, Tax evasion
- Chevron International Management Limited, Tax evasion
- Clarke Photography Limited, Tax evasion
- Commercial Graphics Limited, Tax evasion
- George Arthur Compston, Tax evasion
- Courtenay Atwool Assessors Limited, Tax evasion
- Richard Cox, Tax evasion
- Colin Gordon Curnow, Tax evasion
- David Charles De Jong, Tax evasion
- Jillian Carol Demchy, Tax evasion
- Diversified Developments Limited, Tax evasion
- Dowie and Dowie Limited, Tax evasion
- John Haywood Duncan, Tax evasion