✨ Penal Tax Impositions
12 DECEMBER
NEW ZEALAND GAZETTE
4735
WAIKATO—continued
| Name | Address | Occupation, Description, or Taxable Activity | Nature of Offence (see appendix) | Year/s in Which Offence/s Occurred | Amount or Estimated Amount of Tax Involved $ | Amount of Penal Tax Imposed $ |
|---|---|---|---|---|---|---|
| Concrete Innovations Limited | Queenwood (formerly Ngahinepouri) | Concrete laying & services | Dii | 1994,1995 | 8,170 | 2,020 |
| Copeland, Ian Michael | Te Awamutu | Commercial cleaner | Li | 2/Feb90, Jun90-Oct90, Apr91-Aug91, Feb93-Aug93 | 5,042 | 6,750 |
| Ki | 2/Dec89, Apr90-Dec90, Feb91-Oct91-Dec92 | 13,915 | 19,200 | |||
| Bi | 1990 | 67 | 100 | |||
| Ai | 1991,1992 | 15,424 | 22,000 | |||
| Dewar, Peter Mitchell (in partnership with Dale Kathryn Larsen trading as Eastside Bakery) | Whangamata | Bakery proprietor | Dii | 1995 | 1,724 | 430 |
| Evans International Limited | Frankton | Timber processing | Dii | 1995 | 2,785 | 690 |
| Hagenson, Donald Anders | Ngaruawahia | Cartage contractor | Dii | 1995 | 4,211 | 1,040 |
| Hogg, David Andrew | Queenwood | Labourer (former chef) | Bi | 1993 | 835 | 400 |
| Johnson, Miles Finley | Te Awamutu | Engineer | Dii | 1995 | 859 | 210 |
| King Country Mining Limited | Taumarunui | Engineering | Dii | 1995 | 4,941 | 1,220 |
| King, George William Stanley | Frankton | Courier | Dii | 1995 | 5,890 | 1,460 |
| Larsen, Dale Kathryn (in partnership with Peter Mitchell Dewar trading as Eastside Bakery) | Whangamata | Bakery proprietor | Dii | 1995 | 1,724 | 430 |
| Lawrence’s Home Appliance Centre Limited | Hamilton East | Home appliance retail & repairs | Dii | 1995 | 2,901 | 710 |
| Livestock Haulage Limited | Te Kuiti | Road freight transporting | Dii | 1995 | 2,142 | 510 |
| Parker, Jack | Claudelands | Printer | Bi | 1992,1993 | 6,124 | 610 |
| Parton, Colin | Melville | Landlord/farmer | Bi | 1991 | 5,133 | 10,265 |
| Partridge, Errol Clifton | Rukuhia | Courier | Dii | 1995 | 3,477 | 2,590 |
| Payne, Collin Lindsay | Ngaruawahia | Painter & decorator | Dii | 1994,1995 | 6,068 | 1,480 |
| Red Rooster Restaurant Limited | Whangamata | Coffee lounge | Dii | 1995 | 1,178 | 415 |
| W.B. & B.J. Rogers Limited | Oparau | Service station & vehicle repairing | Dii | 1995 | 4,584 | 1,130 |
| Smith, Thomas Tomairangi | Matamata | Refuse disposal operator | Dii | 1995 | 786 | 170 |
| Spice Haven Limited | Hillcrest | Restaurant | Dii | 1995 | 2,018 | 490 |
| Sullivan, Rhys Aaron (in partnership with Aaron Newton Wheeler trading as Healthlands Gym & Fitness Centre) | Rukuhia | Gymnasium operator | Dii | 1995 | 3,595 | 440 |
| Vallis, Kerry Michael | Frankton | Car painter | Dii | 1995 | 19,485 | 4,930 |
| Webb, Margaret Anne | Cambridge | Horticultural employee (former freezing worker) | Bi | 1993 | 1,224 | 600 |
| Wheeler, Aaron Newton (in partnership with Rhys Aaron Sullivan trading as Healthlands Gym & Fitness Centre) | Hillcrest | Gymnasium operator | Dii | 1995 | 3,595 | 440 |
- Goods and Services Tax Act 1985 requires that the taxable period/s in which the offence/s or evasion occurred be specified. The number at the front of the months denotes the taxable period covered by the return.
L.e. 1 = 1 month
2 = 2 months
3 = 6 months
Next Page →
PDF embedding disabled (Crown copyright)
View this page online at:
VUW Te Waharoa —
NZ Gazette 1995, No 146
NZLII —
NZ Gazette 1995, No 146
✨ LLM interpretation of page content
💰
Penal Tax Impositions in Waikato
(continued from previous page)
💰 Finance & RevenuePenal tax, Tax evasion, Waikato, Taxable activities, Offences
17 names identified
- Ian Michael Copeland, Commercial cleaner
- Peter Mitchell Dewar, Bakery proprietor
- Dale Kathryn Larsen, Bakery proprietor
- Donald Anders Hagenson, Cartage contractor
- David Andrew Hogg, Labourer
- Miles Finley Johnson, Engineer
- George William Stanley King, Courier
- Dale Kathryn Larsen, Bakery proprietor
- Jack Parker, Printer
- Colin Parton, Landlord/farmer
- Errol Clifton Partridge, Courier
- Collin Lindsay Payne, Painter & decorator
- Thomas Tomairangi Smith, Refuse disposal operator
- Rhys Aaron Sullivan, Gymnasium operator
- Kerry Michael Vallis, Car painter
- Margaret Anne Webb, Horticultural employee
- Aaron Newton Wheeler, Gymnasium operator