✨ List of Tax Evaders
26 MARCH NEW ZEALAND GAZETTE 813
Schedule IV—continued
| (1) | (2) | (3) | (4) | (5) | (6) |
|---|---|---|---|---|---|
| Name | Address | Occupation or Description | Year(s) in Which Offence(s) Occurred | Amount of Tax Evaded or Deductions in Offence(s)$ | Amount of Penal Tax Imposed$ |
Wellington Region
| Steam & Sand Limited | Gracefield (formerly Petone) | Sandblasting and painting | 1992 | 5,254 | 1,310 |
| Stechman, Cedric | Island Bay | Taxi proprietor | 1992 | 1,737 | 840 |
| Straight Laced Limited | Te Aro | Shoe lace manufacturing | 1992 | 16,545 | 4,100 |
| Tawa Aquatics Limited | Tawa | Swimming instruction | 1993 | 1,466 | 360 |
| Tawa Samoan Assembly Of God | Tawa | Religious organisation | 1992 | 806 | 190 |
| Te Aro Health Centre | Te Aro | Health centre | 1991, 1992 | 2,074 | 510 |
| Te Awa Iti Kohanga Reo | Cannons Creek | Pre school education | 1991, 1992 | 3,271 | 900 |
| Te Hau Ora Tinana | Te Aro | Tutor/health service | 1992 | 8,904 | 2,220 |
| Thompson Motor Industries Limited | Paraparaumu | Motor vehicle assembling and retailing | 1992 | 2,598 | 640 |
| Thomson Motor Industries Limited | Paraparaumu | Motor vehicle assembling and retailing | 1993 | 2,756 | 1,370 |
| Tramoundanas, Kreonas | Miramar | Dentist | 1992 | 4,037 | 970 |
| Vada Developments Limited | Petone | Entertainment | 1992 | 18,380 | 4,550 |
| Wasteways Containers Systems Limited | Raumati | Waste disposal | 1992 | 1,768 | 420 |
| Williams Security Services Limited (trading as K-9 Security Services Limited) | Upper Hutt | Security services | 1992 | 10,920 | 2,730 |
| Wong, Barry (in partnership with Lydia Wong) | Miramar | Canteen operator | 1992 | 108 | 25 |
| Wong, Lydia (in partnership with Barry Wong) | Miramar | Canteen operator | 1992 | 108 | 25 |
| G.F. Young Construction Limited | Naenae | Building construction | 1993 | 679 | 160 |
Southern Region
| Christophers | | | | |
| Andrews, Peter James | St Albans, Christchurch | Builder | 1992 | 1,749 | 2,316 |
| Avondale Furniture Group Limited | Wainoni, Christchurch | Furniture manufacturer | 1992 | 35,080 | 12,922 |
| Barker, Nicholas Alwyn Keith (trading as Nick Barker Panel and Paint) | Christchurch | Panelbeater | 1992 | 1,869 | 467 |
| Barry, John William Scholes | Southshore, Christchurch | Graphics designer | 1991 | 547 | 275 |
| Burn, John Leslie | Woolston, Christchurch | Cabinetmaker | 1992 | 921 | 455 |
| Canterbury Filter Services Limited | Sydenham, Christchurch | Filters and filtration plants | 1992 | 2,044 | 151 |
| Cooper, Travis Lennard (in relation to New Brighton Auto Mart Limited) | North New Brighton, Christchurch | Garage proprietor | 1992 | 2,000 | 1,000 |
| Cooper, Travis Lennard (in relation to Redcliffs Auto Mart Limited) | Redcliffs, Christchurch | Garage proprietor | 1992 | 2,252 | 1,100 |
| Crosby, Simon Bruce Anakin (in relation to Avondale Furniture Group Limited) | Christchurch | Company secretary | 1992 | 35,000 | 12,922 |
| Drysdale, Paul William | Hornby, Christchurch | Painter and paperhanger | 1992 | 2,019 | 500 |
| Issacgear Industries Limited | Christchurch | Sporting goods manufacturer and retailer | 1992 | 1,424 | 490 |
| Gardener, Gavin Desmond (in partnership with Robyn Kaye Gardener) | Spreydon, Christchurch | Builder | 1992, 1993 | 7,045 | 877 |
| Gardener, Robyn Kaye (in partnership with Gavin Desmond Gardener) | Spreydon, Christchurch | Draughtswomen | 1992, 1993 | 7,045 | 877 |
| Graham, Lynette Ruth (in relation to Rangiora Town and Country Club) | Rangiora | Secretary | 1992 | 8,463 | 702 |
| Gray, Gary Keith (in relation to Canterbury Filter Services Limited) | Sydenham, Christchurch | Company director | 1992 | 2,044 | 151 |
| Griffiths, Beverley Eva (in relation to Movieman Limited) | Richmond, Christchurch | Company director | 1992 | 9,133 | 1,120 |
| Griffiths, Ross Evan (in relation to Movieman Limited) | Richmond, Christchurch | Company director | 1992 | 9,133 | 1,120 |
| Hill, Gael Freda (in relation to Hillcrest Seafoods Limited) | Sumner, Christchurch | Company director | 1992 | 5,586 | 2,790 |
| Hillcrest Seafoods Limited | Sumner, Christchurch | Fishing and fish processing | 1992 | 5,586 | 2,790 |
| Hosking, Kathleen Joan (in relation to Hosking Bakery Limited) | Upper Riccarton, Christchurch | Company director | 1992 | 2,461 | 305 |
| Hosking, Lindsay (in relation to Hosking Bakery Limited) | Upper Riccarton, Christchurch | Company director | 1992 | 2,461 | 305 |
| Hunt, Walter William | Hornby, Christchurch | Engineering | 1992 | 2,245 | 1,115 |
| John Leeder Painting Contractor Limited | Halswell, Christchurch | Painting contractor | 1992 | 9,139 | 2,277 |
| Leeder, John Peter (in relation to John Leeder Painting Contractor Limited) | Halswell, Christchurch | Painter | 1992 | 9,139 | 2,277 |
| McIntyre, Donald Boyd | North New Brighton, Christchurch | Builder | 1992 | 9,484 | 4,741 |
| New Brighton Auto Mart Limited | North New Brighton, Christchurch | Service station | 1992 | 2,000 | 1,000 |
Next Page →
PDF embedding disabled (Crown copyright)
View this page online at:
VUW Te Waharoa —
NZ Gazette 1993, No 41
NZLII —
NZ Gazette 1993, No 41
✨ LLM interpretation of page content
💰
List of Tax Evaders
(continued from previous page)
💰 Finance & Revenue23 March 1993
Tax evasion, Convictions, Penal tax, Wellington, Southern Region
24 names identified
- Cedric Stechman, Taxi proprietor, tax evasion
- Kreonas Tramoundanas, Dentist, tax evasion
- Barry Wong, Canteen operator, tax evasion
- Lydia Wong, Canteen operator, tax evasion
- Peter James Andrews, Builder, tax evasion
- Nicholas Alwyn Keith Barker, Panelbeater, tax evasion
- John William Scholes Barry, Graphics designer, tax evasion
- John Leslie Burn, Cabinetmaker, tax evasion
- Travis Lennard Cooper, Garage proprietor, tax evasion
- Travis Lennard Cooper, Garage proprietor, tax evasion
- Simon Bruce Anakin Crosby, Company secretary, tax evasion
- Paul William Drysdale, Painter and paperhanger, tax evasion
- Gavin Desmond Gardener, Builder, tax evasion
- Robyn Kaye Gardener, Draughtswomen, tax evasion
- Lynette Ruth Graham, Secretary, tax evasion
- Gary Keith Gray, Company director, tax evasion
- Beverley Eva Griffiths, Company director, tax evasion
- Ross Evan Griffiths, Company director, tax evasion
- Gael Freda Hill, Company director, tax evasion
- Kathleen Joan Hosking, Company director, tax evasion
- Lindsay Hosking, Company director, tax evasion
- Walter William Hunt, Engineering, tax evasion
- John Peter Leeder, Painter, tax evasion
- Donald Boyd McIntyre, Builder, tax evasion