✨ List of Tax Evaders
808
NEW ZEALAND GAZETTE
No. 41
Schedule IV—continued
| (1) Name | (2) Address | (3) Occupation or Description | (4) Year(s) in Which Offence(s) Occurred† | (5) Amount of Tax Deductions Involved in Offence(s)† $ | (6) Amount of Penal Tax Imposed $ |
|---|---|---|---|---|---|
| Wood, Mervyn Reginald (in partnership with Max Malis Ainuu and Sara Valesi Ainuu) | Henderson | Baker | 1990 | 317 | 475 |
| Takapuna | |||||
| Eames, Terence Godward (in relation to Voice Management Systems Limited (in Liquidation)) | Herne Bay | Company director | 1991 | 56,539 | 16,605 |
| Laloli, Patrick James | Manurewa | Camera equipment retailer | 1992, 1993 | 5,171 | 500 |
| Scott, Douglas Alan | Manurewa | Camera equipment retailer | 1992, 1993 | 5,171 | 500 |
| Searle Signs Limited | Point Chevalier | Signwriting | 1992 | 16,936 | 4,225 |
| Shearman, Franz Martin | Herne Bay | Electrical contractor | 1991–1993 | 3,745 | 435 |
| Shearman, Suzanne Clare | Herne Bay | Office administrator | 1991–1993 | 3,745 | 435 |
| Shieling Laboratories Limited | Onehunga | Pharmaceutical manufacturing | 1992 | 23,621 | 35,430 |
| Signum Contracts Limited (in liquidation) | Auckland (formerly New Lynn) | Building | 1992 | 5,363 | 1,335 |
| Spinimo Holdings Limited | Howick | Desk top publishing | 1992, 1993 | 3,024 | 750 |
| Stable Furniture Co Limited | Glenfield | Furniture manufacturing | 1990, 1991 | 11,533 | 14,350 |
| Stephens Ellwood Limited | Parnell | Insurance broking | 1992, 1993 | 2,451 | 605 |
| Te Ao, Benjamin Te Aroha | Papakura | Aluminium joiner | 1992 | 2,659 | 1,440 |
| Te Ao, Mary | Papakura | Aluminium joiner | 1992 | 2,659 | 1,440 |
| Transformation Shopfitting & Furniture Manufacturers Limited | Henderson | Shopfitting and furniture | 1992 | 25,654 | 28,780 |
| Trotter, Graham Ritchie | Orewa | Saw doctor | 1992 | 4,314 | 6,460 |
| Voice Management Systems Limited (in liquidation) | Auckland (formerly Newmarket) | Selling and installing automated telephone systems | 1991 | 56,539 | 33,310 |
| Walker Ventilation Products Limited | Panmure | Ventilation product manufacturing | 1992 | 3,870 | 855 |
| W.H. Walker Limited | Mount Eden | Importing and selling welding machinery | 1992 | 822 | 1,230 |
| Webb, Alan | Woodhill | Panelbeater | 1992 | 981 | 2,935 |
| Wendon Holdings Limited | Browns Bay | Plastic retailing | 1992 | 1,001 | 250 |
| Wouldes, Patricia Ann | Murrays Bay | Restaurateur | 1992 | 11,897 | 2,965 |
| Young, Donald Stanley | Saint Johns | Mechanic | 1992 | 1,341 | 325 |
| Whangarei | |||||
| Bates, John Waren (in relation to Econ Holdings Limited) | Whangarei | Electrical contractor | 1992, 1993 | 6,455 | 4,835 |
| Boss Furniture (Northland) Limited | Kaitaia | Furniture manufacturing | 1992, 1993 | 2,990 | 745 |
| Cawood Clothing Limited | Whangarei | Clothing manufacturing | 1992 | 35,715 | 8,920 |
| Cherrington, Darielle Margaret | Whangarei | Commercial cleaner | 1992 | 3,403 | 5,000 |
| Econ Holding Limited | Whangarei | Electrical contracting | 1992, 1993 | 6,455 | 4,835 |
| Holland, Kevin Basil | Kaeo | Butcher | 1992, 1993 | 2,494 | 1,225 |
| Kempthorne, Christopher John (in relation to Orams Marine (1985) Limited (in liquidation)) | Remuera, Auckland (formerly Whangarei) | Boat builder | 1992 | 19,763 | 29,640 |
| McLeod, Peter John | Ruakaka | Drainlayer | 1992 | 895 | 220 |
| Northern Life Limited | Whangarei | Insurance broking | 1991 | 543 | 815 |
| Pakaraka Farms Limited | Pakaraka | Farming | 1992, 1993 | 3,610 | 1,770 |
| Pouto Topu A Trust | Motutara | Access training provider | 1992 | 3,131 | 650 |
| Risk, Glen Angus | Waimamaku | Weaving mill proprietor | 1992 | 388 | 580 |
| Roff, Lynne Marie (in partnership with Martin Charles Roff) | Whakapirau | Oyster farmer | 1992 | 1,435 | 180 |
| Roff, Martin Charles (in partnership with Lynne Marie Roff) | Whakapirau | Oyster farmer | 1992 | 1,435 | 180 |
| Scotland, Richard John | Waipu | Plumber/drainlayer | 1992 | 1,781 | 450 |
| Slade, Ngaire | Te Kao | Forestry contractor | 1992 | 1,774 | 2,610 |
| Subritzky, Selwyn | Kaitaia | Panelbeater | 1992 | 3,824 | 3,800 |
| Tennett, Alan Robert | Dargaville | Tyre shop proprietor | 1993 | 636 | 160 |
| Wikaira, Denise Angela | Kaikohe | Clerk | 1992 | 1,350 | 335 |
| Waikato Region | |||||
| Gisborne | |||||
| Andrew, Ross Carl | Gisborne | Painter and paperhanger | 1992 | 953 | 240 |
| Reedy and Associates Limited | Gisborne | Accountancy and consultancy | 1992 | 1,904 | 475 |
| Wikotu, Sonya | Gisborne | Security services proprietress | 1992, 1993 | 1,090 | 270 |
Next Page →
PDF embedding disabled (Crown copyright)
View this page online at:
VUW Te Waharoa —
NZ Gazette 1993, No 41
NZLII —
NZ Gazette 1993, No 41
✨ LLM interpretation of page content
💰
List of Tax Evaders
(continued from previous page)
💰 Finance & Revenue23 March 1993
Tax evasion, Convictions, Penal tax, Auckland
28 names identified
- Mervyn Reginald Wood, Tax evasion
- Max Malis Ainuu, Tax evasion
- Sara Valesi Ainuu, Tax evasion
- Terence Godward Eames, Tax evasion
- Patrick James Laloli, Tax evasion
- Douglas Alan Scott, Tax evasion
- Franz Martin Shearman, Tax evasion
- Suzanne Clare Shearman, Tax evasion
- Benjamin Te Aroha Te Ao, Tax evasion
- Mary Te Ao, Tax evasion
- Graham Ritchie Trotter, Tax evasion
- Alan Webb, Tax evasion
- Patricia Ann Wouldes, Tax evasion
- Donald Stanley Young, Tax evasion
- John Waren Bates, Tax evasion
- Darielle Margaret Chrrington, Tax evasion
- Kevin Basil Holland, Tax evasion
- Christopher John Kempthorne, Tax evasion
- Peter John McLeod, Tax evasion
- Lynne Marie Roff, Tax evasion
- Martin Charles Roff, Tax evasion
- Richard John Scotland, Tax evasion
- Ngaire Slade, Tax evasion
- Selwyn Subritzky, Tax evasion
- Alan Robert Tennett, Tax evasion
- Denise Angela Wikaira, Tax evasion
- Ross Carl Andrew, Tax evasion
- Sonya Wikotu, Tax evasion