✨ Tariff Concession Notices
7 SEPTEMBER
CUSTOMS EDITION
Tariff Concession Approvals, Withdrawals and Declines Notice No. 1993/33—continued
| Tariff Item | Description of Goods | Rates of Duty |
|---|---|---|
| Normal | ||
| Effective From | ||
| ------------- | ---------------------- | -------- |
| 8942474710 | Glass | 89MF R |
| 8942500210 | Glass | 89MF R |
| 8942500231 | Glass | 90MF R |
| 8942500260 | Glass | 86MF R |
| 8942500300 | Glass | 89MF R |
| 8942508101 | QTR Glass | 82TR |
| 8943585860 | Glass | US9P2 |
| 8943585880 | Glass Bron | US9P2 |
| 8943585900 | Glass Blue | US9P2 |
| 8943585920 | Glass Bron | US9P2 |
| 8943585984 | Glass Bron | US9P2 |
| 8943586020 | Glass Blue | US9P2 |
| 8943586040 | Glass Bron | US9P2 |
| 8943587784 | Glass Blue | US9P2 |
| 8943587794 | Glass Blue | US9P2 |
| 8943587814 | Glass Bron | US9P2 |
| 8943587957 | Glass Blue | US9P2 |
| 8943587977 | Glass Bron | US9P2 |
| 8943605700 | Glass | 89TFR |
| 8943605720 | Glass | 92TFD |
| 8943797210 | Glass | TFF90 |
| 8944347940 | Rear Glass | 89TFR |
| 8944349840 | FT Glass | 89TFR |
| 8944349850 | Glass | 92TFR |
| 8944498651 | RR Glass | 89TFR |
| 8944507190 | Glass | 92TFR |
| 8944713200 | DR Glass | 82TR |
| 8978019412 | Glass Blue | US9P2 |
| 8978019432 | Glass Bron | US9P2 |
| 8978070752 | Glass Bron | US9P2 |
| 8978075892 | Glass Blue | US9P2 |
| 8967114150 | DR Glass | 74KC |
| 8971116810 | RR Glass | 74KBD |
| 8971116900 | Rear Glass | 73ALL |
| 1761080721 | DR Glass | 81CR |
| 1761080731 | DR Glass | 81CR |
| 1761200020 | Rear Glass | 81CR |
| 1761250020 | RR Glass | 80CR |
| 1761280050 | ER Glass | 86FSR |
| 1761290090 | ER Glass | 86FSR |
| 1761470090 | DR Glass | 80VFR |
| 1761470320 | QTR Glass | 76SPZ |
| 1761470692 | Vent Glass | 86HSR |
| 1761470693 | DR Glass | 86HSR |
| 1761470673 | QTR Glass | 84CXZ |
| 1761470892 | Vent Glass | 86FSK |
| 1761490110 | RR DR Glass | 84FTR |
| 1761460200 | DR Glass | 86FTR |
| 1761600070 | Rear Glass | 84FTR |
| 1761600080 | QTR Glass | 81CR |
| 1761680082 | QTR Glass | 80CR |
| 1831101980 | Glass | 84CXZ |
| 1831101190 | Glass | 88FTS |
| 5761270070 | RR Glass | 83TLW |
| 5761400301 | DR Glass | 75TF2 |
| 5761400411 | DR Glass | 79KBD |
| 5761470173 | DR Glass | 83TLW |
| 5761470200 | DR Glass | 83TLW |
| 8941067718 | Glass Run | 86JT |
| 8941067726 | Glass Run | 86JT |
| 8941068353 | Glass Run | 86JT |
| 8941068363 | Glass Run | 86JT |
| 8941321313 | DR Glass | 85NKR |
| 8941239900 | DR Glass | 84TKS |
| 8941256910 | Glass | 84JJ |
| 8941298760 | Rear Glass | 85NKT |
| 8941298781 | Glass | 91NFS |
| 8941502470 | Glass | 86JT |
| 8941520500 | DR Glass | 85NFR |
| 8941520510 | Glass | 85NFR |
| 8941816030 | QTR Glass | 87US |
| 8941854092 | Glass Run | 84UDS |
| 8941860252 | RR Glass | 87UDS |
| 8941860291 | Glass Run | 85UDS |
| 8941850050 | Glass Run | 88UDS |
| 8941890380 | Glass Run | 88UDS |
| 8941850481 | Vent Glass | 87UDS |
| 8941890512 | DR Glass | 87UDS |
| 8941850672 | RR Glass | 87UDS |
| 8942010762 | DR Glass | 77UF2 |
| 8942177083 | Glass Run | 81KD |
| 8942250203 | Glass Run | 84JJ |
| 8942315561 | Rear Glass | 82JR |
| 8942440620 | FT Glass | 89MF R |
| 8942440640 | Glass | 90MF R |
| 8942440680 | Glass | 89MF R |
| 8942474650 | Glass | 90MF R |
Next Page →
PDF embedding disabled (Crown copyright)
View this page online at:
VUW Te Waharoa —
NZ Gazette 1993, No 130
NZLII —
NZ Gazette 1993, No 130
✨ LLM interpretation of page content
🏭
Tariff Concession Approvals, Withdrawals and Declines Notice
(continued from previous page)
🏭 Trade, Customs & IndustryTariff, Concessions, Approvals, Withdrawals, Declines, Glass, Rates of Duty