β¨ Telecom International Call Charges
NEW ZEALAND GAZETTE
No. 115
| Bermuda | $2.81777 | $0.04696 | |||
| Bhutan | $2.55111 | $0.04251 | |||
| Bolivia | $2.81777 | $0.04696 | |||
| Bosnia-Herzegovina | $2.55111 | $0.04251 | |||
| Botswana | $2.55111 | $0.04251 | |||
| Brazil | $2.81777 | $0.04696 | |||
| British Virgin Islands | $2.81777 | $0.04696 | |||
| Brunei | $2.55111 | $0.04251 | |||
| Bulgaria | $2.81777 | $0.04696 | |||
| Burkina Faso | $2.55111 | $0.04251 | |||
| Burundi | $2.81777 | $0.04696 | |||
| Cambodia | $2.55111 | $0.04251 | |||
| Cameroon | $2.81777 | $0.04696 | |||
| Canada | $2.42666 | $0.04044 | $1.68000 | $0.02800 | 10pm - 8am & Sun |
| Cape Verde | $2.81777 | $0.04696 | |||
| Cayman Islands | $2.81777 | $0.04696 | |||
| Central African Republic | $2.81777 | $0.04696 | |||
| Chad | $2.81777 | $0.04696 | |||
| Chile | $2.81777 | $0.04696 | |||
| China | $2.81777 | $0.04696 | |||
| Christmas Island | see Australia table | ||||
| Cocos Islands | see Australia table | ||||
| Colombia | $2.81777 | $0.04696 | |||
| Comoros | $2.55111 | $0.04251 | |||
| Congo | $2.55111 | $0.04251 | |||
| Cook Islands | $1.60000 | $0.02666 | $1.26222 | $0.02103 | Midnight - 8am |
| Costa Rica | $2.81777 | $0.04696 | |||
| Croatia | $2.55111 | $0.04251 | |||
| Cuba | $2.81777 | $0.04696 | |||
| Cyprus | $2.55111 | $0.04251 | |||
| Czech Republic | $2.81777 | $0.04696 | |||
| Denmark | $2.55111 | $0.04251 | $1.68000 | $0.02800 | Midnight - 8am |
| Diego Garcia | $2.81777 | $0.04696 | |||
| Djibouti | $2.81777 | $0.04696 | |||
| Dominica | $2.81777 | $0.04696 | |||
| Dominican Republic | $2.55111 | $0.04251 | |||
| Ecuador | $2.81777 | $0.04696 | |||
| Egypt | $2.81777 | $0.04696 | |||
| El Salvador | $2.81777 | $0.04696 | |||
| Equatorial Guinea | $2.81777 | $0.04696 | |||
| Estonia | $2.55111 | $0.04251 | |||
| Ethiopia | $2.81777 | $0.04696 | |||
| Falkland Islands | $2.81777 | $0.04696 | |||
| Faroe Islands | $2.55111 | $0.04251 | $1.68000 | $0.02800 | Midnight - 8am |
| Fiji | $1.60000 | $0.02666 | $1.26222 | $0.02103 | Midnight - 8am |
| Finland | $2.55111 | $0.04251 | $1.68000 | $0.02800 | Midnight - 8am |
| France | $2.55111 | $0.04251 | $1.68000 | $0.02800 | Midnight - 8am |
| French Guiana | $2.55111 | $0.04251 | |||
| French Polynesia | $1.60000 | $0.02666 | $1.26222 | $0.02103 | Midnight - 8am |
| Gabon | $2.81777 | $0.04696 | |||
| Gambia | $2.55111 | $0.04251 | |||
| Georgia | $2.55111 | $0.04251 | |||
| Germany | $2.55111 | $0.04251 | $1.68000 | $0.02800 | Midnight - 8am |
| Ghana | $2.55111 | $0.04251 | |||
| Gibraltar | $2.81777 | $0.04696 |
Next Page →
PDF embedding disabled (Crown copyright)
View this page online at:
VUW Te Waharoa —
NZ Gazette 1993, No 115
NZLII —
NZ Gazette 1993, No 115
β¨ LLM interpretation of page content
π
Telecom International Call (Toll) Charges
(continued from previous page)
π Transport & CommunicationsTelephone, Call Charges, International Calls, Direct Dial, Toll Calls, Pricing, Australia, Other Countries