β¨ Tariff Concessions Approvals, Withdrawals, and Declines
1214
NEW ZEALAND GAZETTE
No. 56
Tariff Act 1988
TARIFF CONCESSION APPROVALS, WITHDRAWALS AND DECLINES NOTICE (NO. 13) 1991
I, Michael Richard Turner, Concessions Supervising Officer, Ministry of Commerce, acting pursuant to section 8 of the Tariff Act 1988 under delegated authority hereby:
(a) In accordance with Part II of the Tariff approve in respect of the entry of goods listed in the First Schedule to this notice the rates of duty or exemptions from duty specified in that Schedule with effect from the first day of the month so specified; and
(b) In accordance with Part II of the Tariff approve in respect of the entry of goods listed in the Second Schedule to this notice the exemptions from duty specified in that Schedule with effect from the first day of the month so specified subject however to such purposes and conditions which I prescribe; and
(c) Withdraw with effect fourteen days from the date of this notice the approvals granted in respect of the entry of goods listed in the Third Schedule to this notice; and
(d) Decline to approve in respect of the goods listed in the Fourth Schedule to this notice concessions for which application was made.
FIRST SCHEDULE
Concessions Approved
| Tariff Item | Description of Goods | Rates of Duty Normal | Pref. | Part II Ref. | Ref. No. | Effective From | To |
|---|---|---|---|---|---|---|---|
| TCU 0712.90.19 | Spray-dried beetroot powder | Free | Free | 99 | 984217K | 11/90 | .. |
| TCU 2106.90.09 | Jevity isotonic liquid nutrition with fibre | Free | Free | 99 | 984126B | 10/90 | .. |
| TCU 2106.90.09 | Maxamaid MSUD | Free | Free | 99 | 984196C | 11/90 | .. |
| TCU 2710.00.85 | Multi-purpose petroleum based lubricant | Free | Free | 99 | 984171B | 10/90 | .. |
| TCU 3002.90.09 | Bacteria inoculent for enhancing the harvesting and storage of grain | Free | Free | 99 | 984298F | 11/90 | .. |
| TCU 3002.90.09 | Bacteria inoculent for enhancing the harvesting of hay | Free | Free | 99 | 984292G | 11/90 | .. |
| TCU 3004.20.09 | Diflucan capsules 50mg and 150mg | Free | Free | 25 | 984202C | 5/90 | .. |
| TCU 3004.20.09 | Diflucan capsules and intravenous solution | Free | Free | 25 | 984825J | 9/90 | .. |
| TCU 3004.20.09 | Zovirax cream | Free | Free | 25 | 982411B | 6/90 | .. |
| TCU 3004.32.09 | Efortelan injection | Free | Free | 26 | 982379E | 3/90 | .. |
| TCU 3004.90.19 | 0.45% sodium chloride injection | Free | Free | 26 | 984827E | 7/90 | .. |
| TCU 3004.90.19 | Arelix and semi-arelix tablets | Free | Free | 26 | 984862C | 12/90 | .. |
| TCU 3004.90.19 | Brevibloc (Esmolol HCL) injection | Free | Free | 26 | 984818F | 8/90 | .. |
| TCU 3004.90.19 | Celestone chronodose injection | Free | Free | 26 | 984833K | 8/90 | .. |
| TCU 3004.90.19 | Decapeptyl CR injection | Free | Free | 26 | 984048B | 6/90 | .. |
| TCU 3004.90.19 | Epifoam | Free | Free | 26 | 984807L | 7/90 | .. |
| TCU 3004.90.19 | Ganciclovir sodium | Free | Free | 26 | 984058H | 5/90 | .. |
| TCU 3004.90.19 | Glycine 1.5 for irrigation | Free | Free | 26 | 984834K | 8/90 | .. |
| TCU 3004.90.19 | Imuran tablets | Free | Free | 25 | 984831C | 9/90 | .. |
| TCU 3004.90.19 | Isotonic gentamicin sulphate injection | Free | Free | 26 | 984854B | 8/90 | .. |
| TCU 3004.90.19 | Kefen SR capsules | Free | Free | 25 | 984814C | 7/90 | .. |
| TCU 3004.90.19 | Lemsip | Free | Free | 25 | 984911J | 7/90 | .. |
| TCU 3004.90.19 | Madopar 62.5mg capsules | Free | Free | 26 | 984850K | 10/90 | .. |
| TCU 3004.90.19 | Madopar 125mg capsules | Free | Free | 25 | 984871B | 12/90 | .. |
| TCU 3004.90.19 | Madopar 250mg capsules | Free | Free | 25 | 984806J | 7/90 | .. |
| TCU 3004.90.19 | Nicotinell TTS | Free | Free | 26 | 984872L | 12/90 | .. |
| TCU 3004.90.19 | Sodium bicarbonate injection BP | Free | Free | 25 | 982407D | 5/90 | .. |
| TCU 3004.90.19 | Tritace capsules | Free | Free | 26 | 984863A | 11/90 | .. |
| TCU 3004.90.19 | Timpilo 2 and 4 solutions | Free | Free | 26 | 984303F | 11/90 | .. |
| TCU 3004.90.19 | Waxsol ear drops | Free | Free | 99 | 984245E | 11/90 | .. |
| TCU 3402.11.00 | Surfactant SN-4 | Free | Free | 99 | 984246C | 11/90 | .. |
| TCU 3402.13.00 | Nonidet 810 P | Free | Free | 99 | 984243J | 11/90 | .. |
| TCU 3402.90.00 | Querton 442 Di- (hydrogenated tallow alkyl) dimethyl ammonium chloride | Free | Free | 99 | 984140H | 10/90 | .. |
| TCU 3403.19.19 | Model aircraft engine synthetic oil | Free | Free | 99 | 984304D | 11/90 | .. |
| TCU 3506.99.00 | Elastic screen printable adhesive base | Free | Free | 99 | 984215C | 10/90 | .. |
| TCU 3808.30.01 | Permalyn 603 | Free | Free | 99 | 984287L | 11/90 | .. |
| TCU 3808.10.18 | Zobele synthetic bioallethrin insecticide tablets and coils, for the use in eradication and repelling musca domestica, anopheles and insects | Free | Free | 99 | 984174B | 10/90 | .. |
| TCU 3808.90.00 | Agribrom bactericide | Free | Free | 99 | 984337L | 11/90 | .. |
| TCU 3812.30.00 | Interstab G8206 - a compound stabiliser for plastic | Free | Free | 99 | 984173D | 10/90 | .. |
| TCU 3823.90.68 | Byk - A500, A501, A510 | Free | Free | 99 | 984238B | 11/90 | .. |
| TCU 3823.90.69 | Cationic bitumen emulsifier | Free | Free | 99 | 984251K | 11/90 | .. |
| TCU 3823.90.69 | Dinitrol penetrant LT and dinitrol 3641C (being corrosion preventatives) | Free | Free | 99 | 984199H | 11/90 | .. |
| TCU 3823.90.69 | Oxygen absorbing sachets | Free | Free | 99 | 984338J | 11/90 | .. |
| TCU 3906.90.01 | Byk - 358 | Free | Free | 99 | 984158L | 10/90 | .. |
| TCU 3919.90.09 | Tube joint covers | Free | Free | 99 | 983907A | 9/90 | .. |
| TCU 3920.42.29 | PVC flexible sheeting with self adhesive strip of a type used for automotive wiring harnesses | Free | Free | 99 | 984291J | 10/90 | .. |
| TCU 3923.50.00 | Plastic plugs or bungs for cardboard tubes | Free | Free | 99 | 984355J | 11/90 | .. |
| TCU 3926.10.09 | Thermal sensitive adhesive backed plastic tape in non reusable plastic cartridges | Free | Free | 99 | 984327C | 11/90 | .. |
| TCU 3926.20.61) | Shrink designs of plastic of a type suited for use as decorations for clothing, jewellery and similar | Free | Free | 99 | 984176J | 10/90 | .. |
| TCU 3926.90.69 | Cone ends for inflatable boats | Free | Free | 99 | 984202A | 11/90 | .. |
| TCU 3926.90.69 | High density polyethylene modular pontoons 500mm x 500mm x 400mm together with their H.D.P.E attachments i.e connecting pin, boat cleat, side fixation and distance disk | Free | Free | 99 | 984325G | 11/90 | .. |
| TCU 3926.90.69 | Nylon chain link trunking | Free | Free | 99 | 984153K | 11/90 | .. |
| TCU 3926.90.69 | Plastic alligator clips (self adhesive) | Free | Free | 99 | 984176J | 10/90 | .. |
| TCU 3926.90.69 | Plastic decorative flower pot covers | Free | Free | 99 | 984325G | 11/90 | .. |
| TCU 3926.90.69 | PVC/nylon air inflated structure | Free | Free | 99 | 984325G | 11/90 | .. |
Next Page →
PDF embedding disabled (Crown copyright)
View this page online at:
VUW Te Waharoa —
NZ Gazette 1991, No 56
NZLII —
NZ Gazette 1991, No 56
β¨ LLM interpretation of page content
π
Tariff Industry Assistance Applications
(continued from previous page)
π Trade, Customs & Industry11 April 1991
Tariff, Industry Assistance, Applications, Customs
- Michael Richard Turner, Concessions Supervising Officer, Ministry of Commerce