✨ Tax Evasion Convictions
NEW ZEALAND GAZETTE
No. 13
Schedule III—continued
| (1) | (2) | (3) | (4) | (5) | (6) |
|---|---|---|---|---|---|
| Name | Address | Occupation or Description | Year(s) in Which Offence(s) Occurred | Amount of Tax Deductions Involved in Offences($) | Amount of Penal Tax Imposed($) |
| Curtains Farm Ltd. (in liquidation) | Reporoa | Bloodstock breeding and farming | 1989 | 10,597 | – |
| Custer Jeans (Rotorua) Ltd. Dobson Holdings Ltd. (in receivership and in liquidation) | Rotorua | Clothing manufacturing | 1989 | 9,399 | – |
| | Rotorua | Fitness centre | 1988, 1989 | 9,998 | – |
| Dobson, David Norman (in relation to Dobson Holdings Ltd. (in receivership and in liquidation)) | Rotorua | Fitness instructor | 1988, 1989 | 9,998 | – |
| Hari, Barbara Joan | Rotorua | Restaurant proprietor | 1989 | 2,550 | 590 |
| Horton, Terence Leonard | Rotorua | Builder | 1989 | 1,038 | – |
| Lawry, John Vernon (in relation to Friar Tuck Restaurant Ltd. (in receivership and in liquidation)) | Hamilton | Company director | 1988 | 1,253 | – |
| J. E. Martin Builders Ltd. | Rotorua | Building | 1987, 1988 | 9,646 | 2,530 |
| Martin, John Edward (in relation to J.E. Martin Builders Ltd.) | Rotorua | Builder | 1987, 1988 | 9,646 | 2,530 |
| Oliver, David Ernest James (in relation to Friar Tuck Restaurant Ltd. (in receivership and in liquidation)) | Waiwera (formerly of Rotorua) | Company director | 1988 | 1,265 | – |
| Phillips, Louis Ruihana | Rotorua | Retailer tourist souvenirs | 1989 | 7,471 | – |
| Phillips, Mere Matekino | Rotorua | Retailer tourist souvenirs | 1989 | 7,471 | – |
| Poi Poi, Aroha Dawn | Rotorua | Maarae tours | 1989 | 2,537 | – |
| Potter, Murray Charles | Murupara | Plumber | 1989 | 1,169 | – |
| Roper, Martin Donald (in relation to Friar Tuck Restaurant Ltd. (in receivership and in liquidation)) | Rotorua | Company director | 1988 | 1,265 | – |
Tauranga
| Bell, Graeme Steven | Waimana | Clothing manufacturer | 1987 | 22,106 | 5,500 |
Gisborne
| Andrews, John Alexander | Gisborne | Fisherman | 1986, 1987 | 1,296 | – |
| Barron, Peter David Netterville | Gisborne | Painter and paperhanger | 1988, 1989 | 3,245 | 1,625 |
| James, Gregory Paul | Gisborne | Fisherman | 1988 | 488 | 488 |
| Lister, John Franklin | Gisborne | Builder | 1988 | 895 | 450 |
| Manuel, Rangi | Gisborne | Forestry contractor | 1988, 1989 | 2,815 | 1,410 |
| J. E. Openshaw Ltd. | Gisborne | Supermarket | 1979-1983, 1982 | 6,332 | 2,055 |
| Openshaws Midway Ltd. | Gisborne | Supermarket | 1982 | 509 | 125 |
Hamilton
| Arrow Caravans Ltd. | Huntly | Caravan sales | 1989 | 3,718 | 1,850 |
| Bill Walker Television Ltd. | Te Kuiti | Television repairs | 1988, 1989 | 9,493 | 9,460 |
| Walker, William David (in relation to Bill Walker Television Ltd.) | Otorohanga | Company director | 1988, 1989 | 9,493 | 2,330 |
New Plymouth
| Bell Block Plasterers Ltd. | Bell Block | Plastering | 1986, 1987 | 2,797 | 2,790 |
| Cruise N Travel Ltd. | New Plymouth | Travel agency | 1986-1988 | 2,069 | 395 |
| Johnson, William Alistair (in relation to Nazir Holdings Ltd.) | Inglewood | Company director | 1987, 1988 | 1,503 | – |
| Nazir Holdings Ltd. | New Plymouth | Carpet and flooring specialists | 1987, 1988 | 1,503 | – |
Central Region
Palmerston North
| Cooper, Simon Arthur | Wellington (formerly of Woodville) | Cabinetmaker | 1989 | 5,423 | 5,420 |
| Easton, Gayle Ann (bankrupt) | Foxton | Agricultural contractor | 1988 | 5,428 | – |
| Easton, Ian Charles (bankrupt) | Foxton | Agricultural contractor | 1988 | 5,428 | – |
| Joe and Gaye Pape Investments Ltd. | Levin | Catering | 1989 | 13,068 | 6,530 |
| Paul, Karena Raymond | Otaki | Taxi proprietor | 1989 | 584 | 585 |
Wellington
| Advance Cleaning Ltd. | Lower Hutt | Retail-clothing | 1989 | 1,437 | 2,150 |
| Barnes, Alan Jeffrey (in relation to Rotary Motor Services Ltd.) | Linden | Motor repairer | 1988 | 1,543 | – |
| Camelot Licensed Steak House (Manners Street) Ltd. (in liquidation) | Wellington | Restaurant | 1985, 1986 | 16,480 | – |
| Kerr, Dona Jean | Kohwai Park | Taxi proprietress | 1990 | 707 | – |
| Low, Hue McInture, William John (in relation to Milsom Graphic Print Ltd.) | Linden Miramar | Fruiterer Managing director | 1988 | 21 | – |
| McMillan, Elizabeth Eileen | Whitby | Hairdresser | 1989 | 4,195 | 4,190 |
| Mandarin Restaurant Ltd. | Wellington | Restaurant | 1988 | 2,533 | 2,540 |
| Milsom Graphic Print Ltd. | Wellington | Design and offset printing | 1988 | 5,924 | 5,900 |
| Nightingill, John Alan | Wellington | Commercial cleaner | 1989 | 1,360 | 1,360 |
| Palma, Barry | Linden Newtown | Photographer | 1989 | 3,938 | 3,950 |
| Mr Printer Ltd. (in liquidation) | | Printing | 1990 | 1,442 | 1,445 |
Southern Region
Blenheim
| Cragg, Steven Ross | Blenheim | Orchardist | 1989 | 1,319 | – |
Next Page →
PDF embedding disabled (Crown copyright)
View this page online at:
VUW Te Waharoa —
NZ Gazette 1991, No 13
NZLII —
NZ Gazette 1991, No 13
✨ LLM interpretation of page content
💰
Names of Tax Evaders
(continued from previous page)
💰 Finance & RevenueTax evasion, False returns, Penal tax, Convictions
48 names identified
- Curtains Farm Ltd., Tax evasion conviction
- Custer Jeans (Rotorua) Ltd., Tax evasion conviction
- Dobson Holdings Ltd., Tax evasion conviction
- David Norman Dobson, Tax evasion conviction
- Barbara Joan Hari, Tax evasion conviction
- Terence Leonard Horton, Tax evasion conviction
- John Vernon Lawry, Tax evasion conviction
- J. E. Martin Builders Ltd., Tax evasion conviction
- John Edward Martin, Tax evasion conviction
- David Ernest James Oliver, Tax evasion conviction
- Louis Ruihana Phillips, Tax evasion conviction
- Merek Matekino Phillips, Tax evasion conviction
- Aroha Dawn Poi Poi, Tax evasion conviction
- Murray Charles Potter, Tax evasion conviction
- Martin Donald Roper, Tax evasion conviction
- Graeme Steven Bell, Tax evasion conviction
- John Alexander Andrews, Tax evasion conviction
- Peter David Netterville Barron, Tax evasion conviction
- Gregory Paul James, Tax evasion conviction
- John Franklin Lister, Tax evasion conviction
- Rangi Manuel, Tax evasion conviction
- J. E. Openshaw Ltd., Tax evasion conviction
- Openshaws Midway Ltd., Tax evasion conviction
- Arrow Caravans Ltd., Tax evasion conviction
- Bill Walker Television Ltd., Tax evasion conviction
- William David Walker, Tax evasion conviction
- Bell Block Plasterers Ltd., Tax evasion conviction
- Cruise N Travel Ltd., Tax evasion conviction
- William Alistair Johnson, Tax evasion conviction
- Nazir Holdings Ltd., Tax evasion conviction
- Simon Arthur Cooper, Tax evasion conviction
- Gayle Ann Easton, Tax evasion conviction
- Ian Charles Easton, Tax evasion conviction
- Joe and Gaye Pape Investments Ltd., Tax evasion conviction
- Karena Raymond Paul, Tax evasion conviction
- Advance Cleaning Ltd., Tax evasion conviction
- Alan Jeffrey Barnes, Tax evasion conviction
- Camelot Licensed Steak House (Manners Street) Ltd., Tax evasion conviction
- Dona Jean Kerr, Tax evasion conviction
- Hue McInture Low, Tax evasion conviction
- William John McInture, Tax evasion conviction
- Elizabeth Eileen McMillan, Tax evasion conviction
- Mandarin Restaurant Ltd., Tax evasion conviction
- Milsom Graphic Print Ltd., Tax evasion conviction
- John Alan Nightingill, Tax evasion conviction
- Barry Palma, Tax evasion conviction
- Mr Printer Ltd., Tax evasion conviction
- Steven Ross Cragg, Tax evasion conviction