✨ Customs Exchange Rates
NEW ZEALAND GAZETTE
No. 7
CORRIGENDUM
CUSTOMS EXCHANGE RATES NOTICE (NO. 2) 1990
In the notice with the above heading dated 19 December 1989 and published in the New Zealand Gazette, Customs Edition, No. 3, dated 16 January 1990, on page 42, should have shown:
"3. Revocation—The Customs Exchange Rates Notice (No. 1) 1990."
CUSTOMS EXCHANGE RATES NOTICE (NO. 3) 1990
Pursuant to section 143 of the Customs Act 1966, the Comptroller of Customs, in accordance with the power delegated to him by the Minister of Customs under section 9 of that Act, hereby gives the following notice.
NOTICE
-
Short Title and commencement —
(1) This notice may be cited as the Customs Exchange Rates Notice (No. 3) 1990.
(2) This notice shall come into force on the 29th day of January 1990. -
Exchange rates —
Where under any provisions of the Customs Act 1966 any amount which is required to be taken into account for the purpose of assessing duty or any other purpose is not an amount in New Zealand currency, the amount to be so taken into account shall be the equivalent in New Zealand currency of that amount ascertained in accordance with the rate of exchange set out in the Schedule to this notice. -
Revocation —
The Customs Exchange Rates Notice (No. 2) 1990, published in the New Zealand Gazette, Customs Edition No. 3, dated 16 January 1990, on page 42 is hereby revoked.
SCHEDULE
| Country | ... | Rate | Currency Unit | |
|---|---|---|---|---|
| AU | Australia | ... | 0.77 | Dollar |
| AT | Austria | ... | 19.14 | Schilling |
| BD | Bangladesh | ... | 39.48 | Taka |
| BE | Belgium | ... | 21.46 | B Franc |
| BR | Brazil | ... | 8.38 | Cruzado |
| BU | Burma now Myanmar | ... | 3.80 | Kyat |
| CA | Canada | ... | 0.70 | Dollar |
| CL | Chile | ... | 154.97 | Peso |
| CN | China | ... | 2.85 | Renminbi or Yuan |
| DK | Denmark | ... | 3.95 | Krone |
| EG | Egypt | ... | 1.53 | E Pound |
| FJ | Fiji | ... | 0.89 | F Dollar |
| FI | Finland | ... | 2.41 | Markka |
| FR | France | ... | 3.47 | Franc |
| PF | French Polynesia | ... | 63.05 | FP Franc |
| GR | Greece | ... | 95.31 | Drachma |
| HK | Hong Kong | ... | 4.71 | HK Dollar |
| IN | India | ... | 10.20 | Rupee |
| ID | Indonesia | ... | 1089.58 | Rupiah |
| IE | Ireland | ... | 0.39 | I Pound |
| IL | Israel | ... | 1.10 | Shekel |
| IT | Italy | ... | 758.13 | Lira |
| JM | Jamaica | ... | 3.87 | J Dollar |
| JP | Japan | ... | 87.56 | Yen |
| KR | Korea | ... | 410.99 | Won |
| MY | Malaysia | ... | 1.63 | M Dollar (Ringgit) |
| MX | Mexico | ... | 1634.73 | Peso |
| NL | Netherlands | ... | 1.15 | Florin (Guilder) |
| NO | Norway | ... | 3.94 | Krone |
| PK | Pakistan | ... | 12.76 | Rupee |
| PG | Papua New Guinea | ... | 0.58 | Kina |
| PH | Philippines | ... | 12.90 | Peso |
| PT | Portugal | ... | 90.53 | Escudo |
| SG | Singapore | ... | 1.14 | S Dollar |
| ZA | South Africa | ... | 1.55 | Rand |
| ES | Spain | ... | 65.72 | Peseta |
| LK | Sri Lanka | ... | 24.27 | Rupee |
| SE | Sweden | ... | 3.71 | Krona |
| CH | Switzerland | ... | 0.91 | Franc |
| TW | Taiwan | ... | 15.75 | Tw Dollar |
| TH | Thailand | ... | 15.47 | Baht |
| TO | Tonga | ... | 0.75 | Pa'anga |
| GB | United Kingdom | ... | 0.36 | Pound |
| US | U.S.A. | ... | 0.60 | Dollar |
| DE | West Germany | ... | 1.02 | Mark |
| WS | Western Samoa | ... | 1.37 | Tala |
| EU | European Currency Unit | ... | 0.50 | Euro Dollar |
Dated at Wellington this 18th day of January 1990.
M W TAYLOR
Comptroller of Customs
PUBLISHED BY AUTHORITY OF DEPARTMENT OF INTERNAL AFFAIRS:
V. R. WARD, GOVERNMENT PRINTER, WELLINGTON, NEW ZEALAND—1990
Price $3.10 (incl. GST)
ISSN 0111-5650
12390G—90A
PDF embedding disabled (Crown copyright)
View this page online at:
VUW Te Waharoa —
NZ Gazette 1990, No 7
NZLII —
NZ Gazette 1990, No 7
✨ LLM interpretation of page content
🏭 Corrigendum to Customs Exchange Rates Notice (No. 2) 1990
🏭 Trade, Customs & IndustryCorrigendum, Customs, Exchange Rates, Notice
🏭 Customs Exchange Rates Notice (No. 3) 1990
🏭 Trade, Customs & Industry18 January 1990
Customs, Exchange Rates, Notice, Tariff
- M W Taylor, Comptroller of Customs