✨ Tax Evaders' Names
NEW ZEALAND GAZETTE
4 MAY
1535
Schedule IV —continued
| (1) | (2) | (3) | (4) | (5) | (6) |
|---|---|---|---|---|---|
| Name | Address | Occupation or Description | Year(s) in Which Offence(s) Occurred | Amount of Tax Deductible Involved in Offence(s) | Amount of Penal Tax Imposed |
Wellington Region
| Prestige Floors Ltd. | Petone | Carpet layers | 1989 | $1,912 | $470 |
| Rex Jellicoe Ltd. | Wainuiomata | Coffee bar | 1988, 1989 | 1,863 | 470 |
| Rotary Mower Services Ltd. | Linden | Motor repairer | 1988, 1989 | 5,039 | 1,710 |
| Roulette Property and Holdings Ltd. | Island Bay | Managerial and secretarial services | 1989 | 2,795 | 420 |
| Salanoa, Sailuma | Elson | Taxi proprietor | 1989 | 362 | 90 |
| Spartacus Hair Design Ltd. | Upper Hutt | Hairdressers | 1989 | 631 | 150 |
| Spray Painters Supplies Ltd | Petone | Paint suppliers | 1989 | 6,520 | 1,450 |
| Spectrascan Graphics Ltd. (In receivership) | Wellington | Photographic processing | 1989 | 15,256 | 3,800 |
| Starship Enterprises Ltd. | Wellington | Niteclub | 1989 | 12,305 | 6,050 |
| Steeltrake Manufacturing Ltd. | Upper Hutt | General engineering | 1989 | 10,904 | 5,400 |
| Stockman, Aliverette Mahinarangi | Mt Victoria | Laundrette proprietress | 1989 | 294 | 70 |
| Tamou, George | Thorndon | Refuse collection operator | 1988, 1989 | 3,111 | 880 |
| Tawa Upholstery Ltd. | Raumati | Upholsterers | 1988 | 3,473 | 840 |
| Turner Tree Services Ltd. | Wellington | Landscape gardening | 1988, 1989 | 1,361 | 339 |
| Victorian Restoration Company Ltd. | Lower Hutt | Furniture restoration | 1989 | 605 | 130 |
| WAF Consultants Ltd. | Wellington | Management consultants | 1987 | 1,184 | 290 |
| Wala, Edward John | Seaton | Takeaway food proprietor | 1989 | 53 | 100 |
| Wellington District Aero Club Incorporated | Wellington | Aero club | 1988, 1989 | 15,096 | 3,600 |
| World Video Ltd. | Newtown | Video library | 1989 | 996 | 290 |
Southern Region
Blenheim
| Marshall, Raymond | Blenheim | Manager | 1987 | 909 | 450 |
Christchurch
| Adata Software Ltd. | Christchurch | Software developers | 1988 | 16,797 | 3,360 |
| Adgas LPG Conversion Ltd. | Christchurch | LPG conversion/installation | 1988, 1989 | 1,903 | 474 |
| Anderson, John Douglas (in relation to Saba Graphics Ltd.) | Avonside | Director | 1988 | 30,084 | 7,500 |
| Arnold, Edward William (in relation to Still Life Framing Company Ltd.) | Linwood | Picture framer | 1989 | 2,453 | 635 |
| Blacker, Ellis John | Christchurch | Retailer | 1988, 1989 | 2,426 | 1,206 |
| Brown, Lindsay Graham (in relation to East End Service Station Ltd.) | Christchurch | Company director | 1988, 1989 | 3,444 | 834 |
| Brown, Rodney Alexander (in relation to West Melton Tavern (1988) Ltd.) | Bryndwyr | Director | 1989 | 2,692 | 335 |
| Cane Furniture Manufacturers Ltd. | Christchurch | Manufacture and wholesale cane furniture | 1989 | 3,747 | 935 |
| East End Service Station Ltd. | Christchurch | Service Station | 1989 | 3,444 | 834 |
| Exsys Inc. Ltd. | Christchurch | Software developers | 1988 | 48,734 | 9,750 |
| E. W. Hall & Sons Ltd. | Christchurch | Gymnasium | 1988, 1989 | 6,896 | 1,365 |
| K & D Harris | Christchurch | Plasterers | 1989 | 6,891 | 824 |
| Harris, Kenneth (in relation to K & D Harris Ltd.) | Christchurch | Company Manager | 1989 | 6,891 | 824 |
| Ian Aldridge & Co Ltd. | Christchurch | Sewing machine sales and service | 1988 | 1,453 | 360 |
| Impressive Aluminium Ltd. | Christchurch | Aluminium product manufacturers | 1989 | 1,129 | 225 |
| Johnson, Dr Peter Arthur B. | Christchurch | Medical practitioner | 1989 | 5,050 | 629 |
| Kennedy Enterprises Ltd. (in relation to Kennedy, David Perry) | Christchurch | Company manager | 1988, 1989 | 6,629 | 1,650 |
| Kennedy Enterprises | Christchurch | Coffee bar proprietor | 1988, 1989 | 6,629 | 1,650 |
| Kipax Holdings Ltd. | Riccarton | Hotel owner | 1989 | 15,184 | 2,475 |
| Lee-Arthur Holdings Ltd. | Christchurch | Clothing manufacturers | 1989 | 4,930 | 1,230 |
| Lewis, Christopher Ian | Christchurch | Furniture manufacturers | 1989 | 1,399 | 695 |
| Ma, Deija | Bishopdale | Baker | 1989 | 1,212 | 600 |
| Machirus, Margaret Emily | Kaikpoi | Garment manufacturer | 1989 | 1,558 | 300 |
| Merivale Decorators (1983) Ltd. | Merivale | Decorators | 1989 | 1,481 | 355 |
| Merivale Real Estate Ltd. | Fendalton | Real estate | 1989 | 11,295 | 2,830 |
| Meyers, Ross James | Christchurch | Hairdresser | 1989 | 172 | 235 |
| Milbar, Douglas Joseph | Lesston | Farmer | 1989 | 854 | 205 |
| Mister Shrub Ltd. | Prebbleton | Market gardeners | 1989 | 3,661 | 915 |
| Moriarty, Leslie Evan Robert | Wairau | Shearer | 1989 | 20,105 | 5,025 |
| Nicholson, Patricia Maureen | Waikairi | Hotel proprietor | 1989 | 2,667 | 660 |
| Pacific Flooring (1985) Ltd. | Christchurch | Floor covering retailers | 1989 | 3,791 | 950 |
| Perfect Furniture Manufacturers Ltd. | Hornby | Furniture manufacturers | 1989 | 536 | 130 |
| Ralph E Wilson & Son Ltd. | Linwood | Painters and decorators | 1989 | 10,137 | 1,620 |
| Rea, James William | Christchurch | Painter | 1989 | 789 | 200 |
Next Page →
PDF embedding disabled (Crown copyright)
View this page online at:
VUW Te Waharoa —
NZ Gazette 1990, No 69
NZLII —
NZ Gazette 1990, No 69
✨ LLM interpretation of page content
💰
Publication of Tax Evaders' Names
(continued from previous page)
💰 Finance & Revenue19 April 1990
Tax evasion, Names, Public disclosure, False returns, Penal tax, Wellington, Southern Region, Blenheim, Christchurch
21 names identified
- Sailuma Salanoa, Taxi proprietor, tax evasion
- Aliverette Mahinarangi Stockman, Laundrette proprietress, tax evasion
- George Tamou, Refuse collection operator, tax evasion
- Edward John Wala, Takeaway food proprietor, tax evasion
- Raymond Marshall (Manager), Tax evasion
- John Douglas Anderson (Director), Tax evasion (in relation to Saba Graphics Ltd.)
- Edward William Arnold (Picture framer), Tax evasion (in relation to Still Life Framing Company Ltd.)
- Ellis John Blacker (Retailer), Tax evasion
- Lindsay Graham Brown (Company director), Tax evasion (in relation to East End Service Station Ltd.)
- Rodney Alexander Brown (Director), Tax evasion (in relation to West Melton Tavern (1988) Ltd.)
- Kenneth Harris (Company Manager), Tax evasion (in relation to K & D Harris Ltd.)
- Peter Arthur B. Johnson (Dr), Medical practitioner, tax evasion
- David Perry Kennedy (Company manager), Tax evasion (in relation to Kennedy Enterprises Ltd.)
- Christopher Ian Lewis, Furniture manufacturers, tax evasion
- Deija Ma, Baker, tax evasion
- Margaret Emily Machirus, Garment manufacturer, tax evasion
- Ross James Meyers, Hairdresser, tax evasion
- Douglas Joseph Milbar, Farmer, tax evasion
- Leslie Evan Robert Moriarty, Shearer, tax evasion
- Patricia Maureen Nicholson, Hotel proprietor, tax evasion
- James William Rea, Painter, tax evasion