β¨ Futures and Options Trading Statements
NEW ZEALAND GAZETTE
No. 223
SCHEDULE B 1
MERCHANT BANK LIMITED
16TH FLOOR, MERCHANT BANK HOUSE
105 SYMONDS STREET
AUCKLAND
Tel: (09) 123456 Telex: NZ65432
PAGE No. : 1 DATE 14/07/87
TO ...
Money Market Trading Account No. 1
ACCOUNT No. 2001
MARKET : N.Z. FUTURES EXCHANGE LIMITED
LOT SIZE & CONTRACT : NZ$500,000 FACE VALUE 90 DAY BANK ACCEPTED BILL INDEXED YIELD PER ANNUM
PRICE/RATE ...
| DELIVERY MONTH | No. OF LOTS GRANTED | SECURITY TAKEN | TRADE TYPE | DATE OF TRADE | PRICE ... | REFERENCE NUMBER | PREMIUM RATE ... | DECLARATION DATE | DEPOSIT | MARKET PRICE ... | MARGIN | PREMIUM VALUE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AUG 87 | 10 | Open | 10/07/87 | 83.30 | 6500 | 83.77 | 5351.20 CR | |||||
| AUG 87 | 12 | Open | 10/07/87 | 83.30 | 7800 | 83.77 | 6421.44 CR | |||||
| AUG 87 | 5 | Open | 14/07/87 | 83.40 | 3250 | 83.77 | 2106.85 CR | |||||
| AUG 87 | 10 | Open | 14/07/87 | 83.50 | 6500 | 83.77 | 3075.60 CR | |||||
| AUG 87 | 0 | Total | 24050 | |||||||||
| DEC 87 | 5 | Open | 14/07/87 | 84.00 | 3250 | 84.00 | 0.00 | |||||
| DEC 87 | 5 | Account Total | 27300 | 16955.09 CR |
THIS STATEMENT LISTS ALL CONTRACTS AND/OR OPTIONS HELD OPEN BY US ON YOUR ACCOUNT ON THE MARKET INDICATED AS AT THE CLOSE OF BUSINESS ON THE DATE HEREON. THE MARKET PRICE IS THE QUOTATION FOR THE APPROPRIATE MONTH(S) FIXED ON THE DATE HEREON.
ISSUED SUBJECT TO THE CORRECTION OF ERRORS AND OMISSIONS.
OPEN POSITION STATEMENT
INTERNATIONAL COMMODITIES CLEARING HOUSE LIMITED
(INCORPORATED IN ENGLAND)
STATEMENT OF OPEN POSITION
MARKET : N.Z. FUTURES EXCHANGE LIMITED
CONTRACT : 90 DAY BANK ACCEPTED BILL
REGISTRATION BRANCH : NEW ZEALAND
N.Z. FUTURES TRADING MEMBER
105 SYMONDS STREET
AUCKLAND
I.C.C.H SERVICE BRANCH : NEW ZEALAND
NO. 8880 PAGE 1 DATE 14/07/87
PRICE OF EACH LOT OF NZ$500,000 FACE VALUE CONTRACT
INDICATES AN OPENING STRADDLE CONTRACT VALUE MARKET PRICE
| DATE OF TRADE | ** LOTS | BUYER/SELLER | DELIVERY MONTH | MEMBER THROUGH | CONTRACT VALUE | PRICE ... | INDEXED YIELD PER ANNUM | MARGIN |
|---|---|---|---|---|---|---|---|---|
| 10/07/87 | 10 | BUYER | AUG 87 | 4802252.50 | 83.30 | 83.77 | 5351.20 CR | |
| 10/07/87 | 12 | BUYER | AUG 87 | 5762703.00 | 83.30 | 83.77 | 6421.44 CR | |
| 14/07/87 | 5 | BUYER | AUG 87 | 2401695.00 | 83.40 | 83.77 | 2106.85 CR | |
| 14/07/87 | 10 | BUYER | AUG 87 | 4804528.10 | 83.50 | 83.77 | 3075.60 CR | |
| 14/07/87 | 5 | SELLER | DEC 87 | 2405113.15 | 84.00 | 84.00 | 0.00 | |
| 37 | BUYER TOTAL | 17771178.60 | 16955.09 CR | |||||
| 5 | SELLER TOTAL | 2405113.35 | 0.00 |
OVERALL MARGIN: 20176291.95
Next Page →
PDF embedding disabled (Crown copyright)
View this page online at:
VUW Te Waharoa —
NZ Gazette 1989, No 223
NZLII —
NZ Gazette 1989, No 223
β¨ LLM interpretation of page content
π°
Determination G7B: New Zealand Futures and Options Markets
(continued from previous page)
π° Finance & RevenueFutures, Options, Markets, Tax Determination, Income Tax Act 1976
π° Money Market Trading Account Statement
π° Finance & Revenue14 July 1987
Futures, Trading, Account Statement, Bank Accepted Bill
π° Open Position Statement for Futures Trading
π° Finance & Revenue14 July 1987
Futures, Trading, Open Position, Bank Accepted Bill