✨ Customs Tariff Schedule
4934 CUSTOMS EDITION No. 177
SCHEDULE—DUTIES IMPOSED—continued
| Number | Statistical Key | Unit | Goods | Rates of Duty |
|---|---|---|---|---|
| Code | Normal Tariff | |||
| 6209.90.11 | 01c | No. | ... Cardigans, pullovers and jerseys | 5% |
| 6209.90.11 | 11L | No. | ... Dressing gowns and nightdresses | 7/90: 53 |
| 6209.90.11 | 21H | No. | ... Stretch and grow suits | 7/91: 46.5 |
| 6209.90.11 | 31E | No. | ... Crawlers | 7/92: 40 |
| 6209.90.11 | 41B | No. | ... Vests | |
| 6209.90.11 | 51K | No. | ... Skivvies | |
| 6209.90.11 | 61G | No. | ... Pilches | |
| 6209.90.11 | 71D | No. | ... Bibs and feeders |
Babies' garments and clothing, etc.—continued
Of other textile materials—continued
| 6209.90.19 | 01D | No. | ... Coats and jackets | Free | Free |
| 6209.90.19 | 11A | No. | ... Dresses and gowns | | |
| 6209.90.19 | 21F | No. | ... Overalls | | |
| 6209.90.19 | 31F | No. | ... Shawls | | |
| 6209.90.19 | 39A | No. | ... Other | | |
Garments, made up of fabrics of heading No. 56.02, 56.03, 59.03, 59.06 or 59.07:
| 6210.10.01 | 00D | No. | Of fabrics of heading No. 56.02 or 56.03 | 40 | AU: Free |
| | | | | or | CA: 27.5 |
| | | | | 7/92: 40 | 7/90: 33 |
| | | | | | 7/92: 27.5 |
| | | | | | LLDC: 35 |
| | | | | | 7/92: 32 |
| | | | | | Pac: Free |
| 6210.10.09 | 00E | No. | | each | CA: $3.75 |
| | | | | $3.75 | 7/90: $2.50 |
| | | | | 7/90: $2.50 | less 7.5 |
| | | | | 7/91: $1.25 | 7/91: $1.25 |
| 6210.20.01 | 00V | No. | Other garments, of the type described in subheadings 6201.11 to 6201.19 | 40 | AU: Free |
| | | | | or | CA: 27.5 |
| | | | | 7/92: 40 | 7/90: 33 |
| | | | | | 7/91: 27.5 |
| | | | | | or |
| | | | | | 7/92: 32 |
| | | | | | Pac: Free |
| 6210.20.09 | 00J | No. | | each | CA: $15.00 |
| | | | | $15.00 | less 7.5 |
| | | | | 7/90: $10.00 | 7/90: $10.00 |
| | | | | 7/91: $5.00 | 7/91: $5.00 |
| | | | | | less 7.5 |
| 6210.30.00 | 00E | No. | Other garments, of the type described in subheadings 6202.11 to 6202.19 | 5% | AU: Free |
| | | | | 7/90: 53 | CA: 3% |
| | | | | 7/91: 46.5 | 7/90: 33 |
| | | | | 7/92: 40 | 7/91: 26.5 |
| | | | | | 7/92: 32 |
| | | | | | LLDC: 4% |
| | | | | | Pac: Free |
Next Page →
PDF embedding disabled (Crown copyright)
View this page online at:
VUW Te Waharoa —
NZ Gazette 1989, No 177
NZLII —
NZ Gazette 1989, No 177
✨ LLM interpretation of page content
🏭
Schedule of Duties Imposed on Hosiery
(continued from previous page)
🏭 Trade, Customs & IndustryCustoms, Tariff, Hosiery, Duties, Trade, Rates, Prices, Clothing, Apparel, Imports, Textiles