✨ Customs Tariff Schedule
NEW ZEALAND GAZETTE
No. 154
SCHEDULE—DUTIES IMPOSED—continued
| Number | Statistical Key | Unit | Goods | Rates of Duty |
|---|---|---|---|---|
| Normal Tariff |
Narrow woven fabrics, other than goods of, etc.—continued
| 5806.40.00 | 00c | .. | Fabrics consisting of warp without weft assembled by means of an adhesive (boudsurs) | 30 | AU Free
| | | | | CA 22.5
| | | | | LDC 2.5
| | | | | LLDC Free
| | | | | Pac Free |
Chapter 72
Iron and steel
72.08
Flat-rolled products of iron or non-alloy steel, of a width of 600 mm or more, hot-rolled, not clad, plated or coated:
- In coils, not further worked than hot-rolled, of a thickness of less than 3 mm and having a minimum yield point of 275 MPa or of a thickness of 3 mm or more and having a minimum yield point of 355 MPa:
| 7208.11 | | | |
| 7208.11.01 | 00B | kg | Of a thickness exceeding 10 mm:
| | | | -- Of a width of less than 1950 mm | 15
| | | | | 10/90 10 | AU 5
| | | | | | 7/90 Free
| | | | | | LLDC Free
| | | | | | Pac Free |
| 7208.11.09 | 00c | kg | -- Other | Free | Free |
| 7208.12 | | kg | -- Of a thickness of 4.75 mm or more but not exceeding 10 mm: |
| 7208.12.01 | 00G | kg | -- Of a width of less than 1950 mm | 15
| | | | | 10/90 10 | AU 5
| | | | | | 7/90 Free
| | | | | | LLDC Free
| | | | | | Pac Free |
| 7208.12.09 | 00h | kg | -- Other | Free | Free |
| 7208.13 | | kg | -- Of a thickness of 3 mm or more but less than 4.75 mm: |
| 7208.13.01 | 00A | kg | -- Of a width of less than 1950 mm | 15
| | | | | 10/90 10 | AU 5
| | | | | | 7/90 Free
| | | | | | LLDC Free
| | | | | | Pac Free |
| 7208.13.09 | 00b | kg | -- Other | Free | Free |
| 7208.14 | | kg | -- Of a thickness of less than 3 mm: |
| 7208.14.01 | 00f | kg | -- Of a width of less than 1950 mm | 15
| | | | | 10/90 10 | AU 5
| | | | | | 7/90 Free
| | | | | | LLDC Free
| | | | | | Pac Free |
| 7208.14.09 | 00G | kg | -- Other | Free | Free |
- Other, in coils, not further worked than hot-rolled:
| 7208.21 | | | -- Of a thickness exceeding 10 mm: |
| 7208.21.01 | 00F | kg | -- Of a width of less than 1950 mm | 15
| | | | | 10/90 10 | AU 5
| | | | | | 7/90 Free
| | | | | | LLDC Free
| | | | | | Pac Free |
| 7208.21.09 | 00G | kg | -- Other | Free | Free |
| 7208.22 | | kg | -- Of a thickness of 4.75 mm or more but not exceeding 10 mm: |
| 7208.22.01 | 00L | kg | -- Of a width of less than 1950 mm | 15
| | | | | 10/90 10 | AU 5
| | | | | | 7/90 Free
| | | | | | LLDC Free
| | | | | | Pac Free |
| 7208.22.09 | 00A | kg | -- Other | Free | Free |
Next Page →
PDF embedding disabled (Crown copyright)
View this page online at:
VUW Te Waharoa —
NZ Gazette 1989, No 154
NZLII —
NZ Gazette 1989, No 154
✨ LLM interpretation of page content
🏭
Duties on Special Woven Fabrics and Textile Articles
(continued from previous page)
🏭 Trade, Customs & IndustryCustoms, Tariff, Special Woven Fabrics, Tufted Textile Fabrics, Lace, Tapestries, Trimmings, Embroidery, Narrow Woven Fabrics, Chenille Fabrics, Terry Towelling, Huckaback Roller Towelling, Elastomeric Yarn, Rubber Thread, Cotton, Man-made Fibres, Copper Woven Tape, Petersham Ribbon
🏭 Duties on Iron and Steel Products
🏭 Trade, Customs & IndustryCustoms, Tariff, Iron, Steel, Flat-rolled Products, Hot-rolled, Coils, Thickness, Width, Yield Point