β¨ Bonus Bonds Prize Draw
NEW ZEALAND GAZETTE
No. 149
Post Office Bonus Bonds Prize Draw No. 232
PURSUANT to the Post Office Savings Bank Regulations 1985, notice is hereby given that the results of the prize draw No. 232 held on 8 August 1989 are set out hereunder.
DAVID CAYGILL, Minister of Finance.
1 Prize of $200,000
9790 160672
1 Prize of $75,000
1614 441722
38 Prizes of $25,000
062 531187 1010 869542 1216 540146 2994 012624
092 355727 1029 087817 1428 052676 3688 055748
418 675683 1111 865692 1510 412750 3998 949705
467 472997 1212 399180 1916 371209 4791 206123
610 019243 1226 907792 2011 560892 4894 069320
625 317863 1212 683019 2587 117352
36 Prizes of $15,000
059 563432 1073 134953 1323 977889 5983 471291
177 303195 1123 680367 1527 159209 6392 558640
220 893675 1129 958400 4195 022052 7186 363956
328 139097 1320 020803 5395 448673 7384 033423
825 031695 1323 906500 5882 349083 8580 510430
72 Prizes of $5,000
119 942052 1211 009282 1514 642081 3198 429175
328 686467 1125 660081 1518 916999 3698 220226
392 050268 1178 132527 1525 032573 4670 083632
623 480951 1203 754812 1622 225898 4730 075026
709 500545 1210 388912 1713 822338 5480 762995
926 838192 1316 120310 1717 740024 5485 011189
970 871232 1326 172235 1814 658757 5589 593981
973 921240 1328 087119 1912 100559 5835 362818
974 713872 1411 794074 1984 212503 6290 470228
1014 223547 1428 174046 2011 840871 6294 132424
144 Prizes of $1,000
710 529174 1122 170897 1515 674175 2795 516725
776 298454 1122 408531 1915 219299 2886 793403
811 217606 1196 881917 1711 399482 2994 472302
013 315665 311 724731 574 574622 2995 125837
029 203807 313 108919 598 752521 3232 144792
410 568721 613 255862 1220 962726 3244 009050
033 563124 428 387621 627 482627 1024 157944
213 832670 520 684494 825 225582 1050 320367
334 012184 565 058727 1010 385737 1498 460737
[table of winning bonus bonds numbers omitted]
617 Prizes of $500
777 065195 1075 063360 1224 531160 1514 804235
614 936244 1088 565178 1224 802016 1516 804239
813 998689 1113 916534 1228 786987 1516 227107
010 310908 207 361554 515 865075 2012 953615
029 703041 227 992933 816 059918 2015 070214
022 413321 279 759682 621 516479 1118 487726
030 589556 418 032661 823 710543 1313 843056
032 676031 479 065293 879 955255 1474 639268
033 562124 486 812849 979 050265 1610 861607
225 899745 512 560717 1028 136226 1567 739740
029 068095 315 633584 829 307613 1124 537126
[table of winning bonus bonds numbers omitted]
End of Prize List
Next Page →
PDF embedding disabled (Crown copyright)
View this page online at:
VUW Te Waharoa —
NZ Gazette 1989, No 149
NZLII —
NZ Gazette 1989, No 149
β¨ LLM interpretation of page content
π°
Post Office Bonus Bonds Prize Draw No. 232
(continued from previous page)
π° Finance & RevenueBonus Bonds, Prize Draw, Post Office, Winners
- David Caygill, Minister of Finance