Import Licensing Results




IMPORT LICENSING EDITION

28 JULY

Name Location Units Sought Units Won Bid Rate Per Unit Premium
Successful—continued
Hollywood Shoes Ltd Auckland 50 50 628.00 31,400.00
Accent Footwear Ltd Dunedin 9000 100 100 628.00 62,600.00
J Ballantyne & Co Ltd Christchurch 1 1 625.00 625.00
Transact Investments Auckland 50 50 625.00 31,250.00
Intershoe Wholesalers Wellington 50 50 625.00 31,250.00
Consolidated Footwear Auckland 10 10 624.00 6,240.00
Footwear & Imports Ltd Auckland 50 50 622.00 31,100.00
Perillio Bros Ltd Auckland 15 15 621.00 9,315.00
Active Leisure (NZ) Ltd Auckland 10 10 621.00 6,210.00
Ansell Footwear Wellington 60 60 620.00 37,200.00
Davis Marketing Ltd Hamilton 50 50 620.00 31,000.00
J Ballantyne & Co Ltd Christchurch 1 1 620.00 620.00
Hallenstein Bros Ltd South Auckland 10 10 620.00 6,200.00
S J Smith Ltd Christchurch 250 10 611.00 6,110.00
R Hannah & Company Ltd Wellington 250 250 610.00 152,500.00
The Warehouse Imports (NZ) Ltd Auckland 9 13 610.00 7,930.00
Bridgens & Co Ltd Auckland 10 10 608.00 6,080.00
Lydlard Shoe Co Ltd Avondale 25 25 605.00 15,125.00
Transact Investments Auckland 50 50 605.00 30,250.00
Payless Shoes Ltd Auckland 30 30 605.00 18,150.00
Britannia Wynyard & Co Ltd Auckland 35 35 604.00 21,140.00
Skeellerup Footwear Ltd Christchurch 25 25 603.00 15,075.00
Footwear & Imports Ltd Auckland 50 50 602.00 30,100.00
Active Leisure (NZ) Ltd Auckland 15 15 601.00 9,015.00
Denstock Corporation Ltd Christchurch 50 50 601.00 30,050.00
John Greer (1974) Ltd Auckland 5 5 600.00 3,000.00
Penrose Corrick & Whitehead Ltd Te Kuiti 10 10 600.00 6,000.00
Ansell Footwear Wellington 60 60 600.00 36,000.00
Seddons Shoe Store Ltd Christchurch 5 3 600.00 1,800.00
Sunshine Leisure Products NZ Ltd Mosgiel 20 20 600.00 12,000.00
Harrison Footwear Ltd Wellington 25 25 600.00 15,000.00
Bijoux Wellington 25 25 600.00 15,000.00
The Warehouse Imports (NZ) Ltd Auckland 9 13 590.00 7,670.00
Advantage Commercial Concepts Auckland 20 20 588.00 11,760.00
Majik Memories Auckland 15 15 588.00 8,820.00
Payless Shoes Ltd Auckland 30 30 585.00 17,550.00
Footwear & Imports Ltd Auckland 25 25 584.00 14,600.00
Skeellerup Footwear Ltd Christchurch 25 25 583.00 14,575.00
Tree International Ltd Auckland 10 10 582.00 5,820.00
Hodgskin International Srvcs Ltd Auckland 7 30 582.00 17,460.00
Ansell Footwear Wellington 50 50 580.00 29,000.00
Hallenstein Bros Ltd South Auckland 5 5 580.00 2,900.00
R Hannah & Company Ltd Wellington 200 200 570.00 114,000.00
Niness Sports Ltd Auckland 10 50 568.00 28,400.00
Payless Shoes Ltd Auckland 30 30 565.00 16,950.00
Footwear & Imports Ltd Auckland 25 25 564.00 14,100.00
Skeellerup Footwear Ltd Christchurch 25 25 563.00 14,075.00
Flotex Consultants Ltd New Plymouth 3 3 563.00 1,689.00
Denstock Corporation Ltd Christchurch 50 50 561.00 28,050.00
Knighton Agencies Auckland 10 10 560.00 5,600.00
Design Distribution Services Ltd Auckland 7 2 560.00 1,120.00
Ansell Footwear Wellington 50 50 560.00 28,000.00
Constance Gee Ltd Christchurch 6 6 560.00 3,360.00
Hallenstein Bros Ltd South Auckland 5 5 560.00 2,800.00
Penrose Corrick & Whitehead Ltd Te Kuiti 15 15 560.00 8,400.00
Jaffreys Ltd Auckland 10 10 560.00 5,600.00
Seddons Shoe Store Ltd Christchurch 5 3 550.00 1,650.00
Sunshine Leisure Products NZ Ltd Mosgiel 20 20 550.00 11,000.00
The Warehouse Imports (NZ) Ltd Auckland 9 13 550.00 7,150.00
Payless Shoes Ltd Auckland 30 30 545.00 16,350.00
Consolidated Footwear Auckland 20 20 545.00 10,900.00
Footwear & Imports Ltd Auckland 25 25 544.00 13,600.00
Skeellerup Footwear Ltd Christchurch 25 25 543.00 13,575.00
Accent Footwear Ltd Dunedin 9000 100 100 541.00 54,100.00
Intershoe Wholesalers Wellington 50 50 540.00 27,000.00
Vita Shoe Company Ltd Auckland 50 50 540.00 27,000.00
Hallenstein Bros Ltd South Auckland 5 4 540.00 2,160.00

| Unsuccessful | | | | | |
| Ansell Footwear | Wellington | 50 | 0 | 540.00 | 0.00 |
| Classic Fashions Ltd | Auckland | 12 | 0 | 530.00 | 0.00 |
| Hallenstein Bros Ltd | South Auckland | 5 | 0 | 530.00 | 0.00 |
| Flotex Consultants Ltd | New Plymouth | 1 | 0 | 527.00 | 0.00 |
| J Ballantyne & Co Ltd | Christchurch | 8 | 0 | 526.00 | 0.00 |
| Perillio Bros Ltd | Auckland | 15 | 0 | 525.00 | 0.00 |
| Payless Shoes Ltd | Auckland | 30 | 0 | 525.00 | 0.00 |
| Footwear & Imports Ltd | Auckland | 25 | 0 | 524.00 | 0.00 |
| Skeellerup Footwear Ltd | Christchurch | 25 | 0 | 523.00 | 0.00 |
| Hodgskin International Srvcs Ltd | Auckland | 20 | 0 | 522.00 | 0.00 |
| Denstock Corporation Ltd | Christchurch | 50 | 0 | 521.00 | 0.00 |
| Davis Marketing Ltd | Hamilton | 20 | 0 | 520.00 | 0.00 |
| Penrose Corrick & Whitehead Ltd | Te Kuiti | 20 | 0 | 520.00 | 0.00 |
| Ansell Footwear | Wellington | 50 | 0 | 520.00 | 0.00 |
| Design Distribution Services Ltd | Auckland | 10 | 0 | 520.00 | 0.00 |
| H & J Smith Ltd | Invercargill | 5 | 0 | 515.00 | 0.00 |
| S J Smith Ltd | Christchurch | 10 | 0 | 511.00 | 0.00 |
| The Warehouse Imports (NZ) Ltd | Auckland | 9 | 0 | 510.00 | 0.00 |
| Hallenstein Bros Ltd | South Auckland | 5 | 0 | 510.00 | 0.00 |



Next Page →

PDF embedding disabled (Crown copyright)

View this page online at:


VUW Te Waharoa PDF NZ Gazette 1989, No 131


NZLII PDF NZ Gazette 1989, No 131





✨ LLM interpretation of page content

🏭 Successful Import Licensing Bids for Tender No: 6693 (continued from previous page)

🏭 Trade, Customs & Industry
Import Licensing, Successful Bids, Tender Results, Companies
42 names identified
  • Hollywood, Successful bidder
  • J Ballantyne, Successful bidder
  • Transact, Successful bidder
  • Intershoe, Successful bidder
  • Consolidated, Successful bidder
  • Footwear, Successful bidder
  • Perillio, Successful bidder
  • Active, Successful bidder
  • Ansell, Successful bidder
  • Davis, Successful bidder
  • Hallenstein, Successful bidder
  • S J Smith, Successful bidder
  • R Hannah, Successful bidder
  • Warehouse, Successful bidder
  • Bridgens, Successful bidder
  • Lydlard, Successful bidder
  • Payless, Successful bidder
  • Britannia, Successful bidder
  • Skeellerup, Successful bidder
  • Denstock, Successful bidder
  • John Greer, Successful bidder
  • Penrose, Successful bidder
  • Corrick, Successful bidder
  • Whitehead, Successful bidder
  • Seddons, Successful bidder
  • Sunshine, Successful bidder
  • Harrison, Successful bidder
  • Bijoux, Successful bidder
  • Advantage, Successful bidder
  • Majik, Successful bidder
  • Tree, Successful bidder
  • Hodgskin, Successful bidder
  • Niness, Successful bidder
  • Knighton, Successful bidder
  • Design, Successful bidder
  • Gee Constance, Successful bidder
  • Jaffreys, Successful bidder
  • Vita, Successful bidder
  • Classic, Unsuccessful bidder
  • Flotex, Unsuccessful bidder
  • H, Unsuccessful bidder
  • H & J Smith, Unsuccessful bidder