✨ Trade and Industry Tender Results




25 MARCH

TRADE AND INDUSTRY EDITION

Name Location Units Sought Units Won Bid Rate Per Unit Premium
Tender No: 6092
Item Code: 90015
449 Licence Units of $2,000 Each
Successful
Sunspec Imports Ltd Auckland 2 2 750.00 6,830.00
Sunspec Imports Ltd Auckland 2 2 700.00 1,400.00
Sunspec Imports Ltd Auckland 2 2 690.00 1,380.00
Murray Manufacturing Co Auckland 3 3 680.00 3,450.00
Sunspec Imports Ltd Auckland 2 2 650.00 1,300.00
Sunspec Imports Ltd Auckland 2 2 625.00 1,250.00
Vision Optical Co Ltd Auckland 4 4 622.00 4,018.00
Mark Bancroft Simmons Auckland 12 12 580.00 6,960.00
Murray Manufacturing Co Auckland 3 3 490.00 1,470.00
Mary Martin Auckland 30 30 460.00 13,800.00
Vision Optical Co Ltd Auckland 4 4 402.00 1,608.00
Top Gear Imports Auckland 8 8 401.00 3,208.00
Polaroid NZ Ltd Auckland 15 15 400.00 6,000.00
E Sime & Co Ltd Wellington 1 1 351.00 351.00
Pioneer Watch Co Auckland 25 16 300.00 4,800.00
Unsuccessful
Polaroid NZ Ltd Auckland 15 0 300.00 0.00
Murray Manufacturing Co Auckland 3 0 210.00 0.00
Kenmore Corporation Auckland 10 0 204.00 0.00
Vision Optical Co Ltd Auckland 4 0 202.00 0.00
Polaroid NZ Ltd Auckland 25 0 200.00 0.00
China Resource Products Auckland 100 0 153.00 0.00
N Z Safety Ltd Auckland 5 0 110.00 0.00
Sunspec Imports Ltd Auckland 10 0 105.00 0.00
Vision Optical Co Ltd Auckland 4 0 102.00 0.00
Orotong Pty Ltd Pakuranga 3 0 101.00 0.00
Polaroid NZ Ltd Auckland 25 0 100.00 0.00
Sunspec Imports Ltd Auckland 10 0 100.00 0.00
N Z Safety Ltd Auckland 5 0 100.00 0.00
N Z Safety Ltd Auckland 5 0 90.00 0.00
Johnson Marketing Ltd Auckland 5 0 85.00 0.00
Vision Optical Co Ltd Auckland 4 0 58.00 0.00
Sunspec Imports Ltd Auckland 10 0 50.00 0.00
W H Worrall & Co Ltd Auckland 10 0 50.00 0.00
W H Worrall & Co Ltd Auckland 10 0 30.00 0.00
Standard Optical Co of Aust Ltd Wellington 20 0 20.00 0.00
Standard Optical Co of Aust Ltd Wellington 20 0 15.00 0.00
Johnson Marketing Ltd Auckland 5 0 11.00 0.00
Ark Trading Co Auckland 200 0 10.00 0.00
Motor Imports Wholesale Ltd Auckland 4 0 10.00 0.00
W H Worrall & Co Ltd Auckland 10 0 10.00 0.00
Standard Optical Co of Aust Ltd Wellington 20 0 10.00 0.00
Threadwear Enterprises Auckland 5 0 9.00 0.00
L M Rankine Trading Co Ltd Wellington 10 0 8.00 0.00
Threadwear Enterprises Auckland 5 0 7.00 0.00
Import Commodities Co Auckland 5 0 7.00 0.00
W H Worrall & Co Ltd Auckland 10 0 5.00 0.00
Import Commodities Co Auckland 10 0 5.00 0.00
Standard Optical Co of Aust Ltd Wellington 20 0 5.00 0.00
Import Commodities Co Auckland 20 0 3.00 0.00
Silver Distributors Wellington 100 0 3.00 0.00
Rubutal Importers Auckland 100 0 1.00 0.00
Ark Trading Co Auckland 249 0 1.00 0.00
Import Commodities Co Auckland 50 0 1.00 0.00
W H Worrall & Co Ltd Auckland 10 0 1.00 0.00
Abbott Investments Auckland 10 0 1.00 0.00
Threadwear Enterprises Auckland 100 0 1.00 0.00
Laurie Summers Accessories Ltd Auckland 10 0 1.00 0.00
Threadwear Enterprises Auckland 10 0 0.00 0.00
Rubutal Importers Auckland 100 0 0.00 0.00
Orotong Pty Ltd Pakuranga 10 0 0.00 0.00
C V J Trading Auckland 100 0 0.00 0.00
C V J Trading Auckland 100 0 0.00 0.00
Import Commodities Co Auckland 50 0 0.00 0.00
Standard Optical Co of Aust Ltd Wellington 20 0 0.00 0.00
Northern Thistle Blew Auckland 300 0 0.00 0.00
Abbott Investments Auckland 439 0 0.00 0.00
Import Management Ltd Auckland 15 0 0.00 0.00
Sherrards Park Styles Remuera 300 0 0.00 0.00
C V J Trading Auckland 100 0 0.00 0.00
Northern Thistle Blew Auckland 300 0 0.00 0.00
Sherrards Park Styles Remuera 300 0 0.00 0.00
Sunspec Imports Ltd Auckland 100 0 0.00 0.00
Northern Thistle Blew Auckland 300 0 0.00 0.00
Northern Thistle Blew Auckland 300 0 0.00 0.00
Johnson Marketing Ltd Auckland 5 0 0.00 0.00
Sherrards Park Styles Remuera 300 0 0.00 0.00
Sherrards Park Styles Remuera 300 0 0.00 0.00
Northern Thistle Blew Auckland 300 0 0.00 0.00
L M Rankine Trading Co Ltd Wellington 20 0 0.00 0.00
Sherrards Park Styles Remuera 300 0 0.00 0.00
Laurie Summers Accessories Ltd Auckland 10 0 0.00 0.00
Martin Equipment Ltd Auckland 2 0 0.00 0.00


Next Page →

PDF embedding disabled (Crown copyright)

View this page online at:


VUW Te Waharoa PDF NZ Gazette 1988, No 52


NZLII PDF NZ Gazette 1988, No 52





✨ LLM interpretation of page content

🏭 Tender No: 6092 - Item Code: 90015 449 Licence Units of $2,000 Each (continued from previous page)

🏭 Trade, Customs & Industry
Tender Results, Licence Units, Trade, Industry, Successful Bids, Unsuccessful Bids
  • Mark Bancroft Simmons, Successful bidder
  • Mary Martin, Successful bidder