β¨ Tender Results
25 MARCH
TRADE AND INDUSTRY EDITION
| Name | Location | Units Sought | Units Won | Bid Rate Per Unit | Premium |
|---|---|---|---|---|---|
| Unsuccessful - continued | |||||
| Tube & Valve NZ | Auckland | 200 | 0 | 8.00 | 0.00 |
| Import Commodities Co | Auckland | 5 | 0 | 7.00 | 0.00 |
| Zip Trading Ltd | Petone | 10 | 0 | 5.00 | 0.00 |
| H J Asmuss & Co Ltd | Auckland | 20 | 0 | 5.00 | 0.00 |
| H J Asmuss & Co Ltd | Auckland | 20 | 0 | 5.00 | 0.00 |
| Import Commodities Co | Auckland | 10 | 0 | 5.00 | 0.00 |
| Tube & Valve NZ | Auckland | 200 | 0 | 4.00 | 0.00 |
| Tube & Valve NZ | Auckland | 200 | 0 | 4.00 | 0.00 |
| Import Commodities Co | Auckland | 20 | 0 | 3.00 | 0.00 |
| Steron Products | Auckland | 438 | 0 | 2.00 | 0.00 |
| Moyes & Groves Ltd | Auckland | 5 | 0 | 2.00 | 0.00 |
| R J Asmuss & Co Ltd | Auckland | 25 | 0 | 2.00 | 0.00 |
| H J Asmuss & Co Ltd | Auckland | 25 | 0 | 2.00 | 0.00 |
| Silver Distributors | Wellington | 438 | 0 | 1.00 | 0.00 |
| Rukutai Importers | Auckland | 10 | 0 | 1.00 | 0.00 |
| H J Asmuss & Co Ltd | Auckland | 25 | 0 | 1.00 | 0.00 |
| Threadbare Enterprises | Auckland | 10 | 0 | 1.00 | 0.00 |
| Import Commodities Co | Auckland | 50 | 0 | 1.00 | 0.00 |
| Steel & Tube NZ Ltd | Wellington | 100 | 0 | 1.00 | 0.00 |
| Abbott Investments | Auckland | 10 | 0 | 1.00 | 0.00 |
| Tube & Valve NZ | Auckland | 300 | 0 | 1.00 | 0.00 |
| Tube & Valve NZ | Auckland | 300 | 0 | 1.00 | 0.00 |
| H J Asmuss & Co Ltd | Auckland | 25 | 0 | 1.00 | 0.00 |
| Zip Trading Ltd | Petone | 10 | 0 | 0.00 | 0.00 |
| Ark Trading Co | Auckland | 438 | 0 | 0.00 | 0.00 |
| Steel & Tube NZ Ltd | Wellington | 338 | 0 | 0.00 | 0.00 |
| H J Asmuss & Co Ltd | Auckland | 25 | 0 | 0.00 | 0.00 |
| Northern Thistle Brew | Auckland | 400 | 0 | 0.00 | 0.00 |
| Fox & Gunn Ltd | Auckland | 10 | 0 | 0.00 | 0.00 |
| Northern Thistle Brew | Auckland | 400 | 0 | 0.00 | 0.00 |
| Threadbare Enterprises | Auckland | 100 | 0 | 0.00 | 0.00 |
| Import Commodities Co | Auckland | 50 | 0 | 0.00 | 0.00 |
| C V J Trading | Auckland | 100 | 0 | 0.00 | 0.00 |
| Sherrards Park Styles | Remuera | 400 | 0 | 0.00 | 0.00 |
| Cable-Price Corp Ltd | Wellington | 100 | 0 | 0.00 | 0.00 |
| Sherrards Park Styles | Remuera | 400 | 0 | 0.00 | 0.00 |
| C V J Trading | Auckland | 100 | 0 | 0.00 | 0.00 |
| Northern Thistle Brew | Auckland | 400 | 0 | 0.00 | 0.00 |
| Sherrards Park Styles | Remuera | 400 | 0 | 0.00 | 0.00 |
| Nullaobour Marketing | Wellington | 100 | 0 | 0.00 | 0.00 |
| Abbott Investments | Auckland | 428 | 0 | 0.00 | 0.00 |
| Moyes & Groves Ltd | Auckland | 5 | 0 | 0.00 | 0.00 |
| Rukutai Importers | Auckland | 100 | 0 | 0.00 | 0.00 |
| Sherrards Park Styles | Remuera | 400 | 0 | 0.00 | 0.00 |
| Threadbare Enterprises | Auckland | 400 | 0 | 0.00 | 0.00 |
| Northern Thistle Brew | Auckland | 400 | 0 | 0.00 | 0.00 |
| Sherrards Park Styles | Remuera | 400 | 0 | 0.00 | 0.00 |
| Nullaobour Marketing | Wellington | 150 | 0 | 0.00 | 0.00 |
| Nullaobour Marketing | Wellington | 100 | 0 | 0.00 | 0.00 |
| Martin Equipment Ltd | Auckland | 1 | 0 | 0.00 | 0.00 |
| Rukutai Importers | Auckland | 100 | 0 | 0.00 | 0.00 |
| H J Asmuss & Co Ltd | Auckland | 25 | 0 | 0.00 | 0.00 |
| Northern Thistle Brew | Auckland | 400 | 0 | 0.00 | 0.00 |
Tender No: 8688 β Licence Units of $2,000 Each
Successful
| Name | Location | Units Sought | Units Won | Bid Rate Per Unit | Premium |
|---|---|---|---|---|---|
| Taylors Ltd | Christchurch | 2 | 2 | 201.00 | 604.00 |
| Taylors Ltd | Christchurch | 2 | 2 | 101.00 | 202.00 |
| Cable-Price Corp Ltd | Wellington | 25 | 25 | 25.00 | 625.00 |
| Tube & Valve NZ | Auckland | 100 | 100 | 20.00 | 7,000.00 |
| Zip Trading Ltd | Petone | 10 | 10 | 20.00 | 300.00 |
| Tube & Valve NZ | Auckland | 100 | 100 | 20.00 | 2,000.00 |
| Tube & Valve NZ | Auckland | 100 | 100 | 15.00 | 1,500.00 |
| Moyes & Groves Ltd | Auckland | 25 | 25 | 12.00 | 300.00 |
| Zip Trading Ltd | Petone | 10 | 10 | 10.00 | 100.00 |
| Import Commodities Co | Auckland | 5 | 5 | 7.00 | 85.00 |
| Transmark Corp Ltd | Auckland | 10 | 10 | 6.00 | 60.00 |
| Import Commodities Co | Auckland | 10 | 10 | 5.00 | 50.00 |
| Threadbare Enterprises | Auckland | 5 | 5 | 5.00 | 25.00 |
| H J Asmuss & Co Ltd | Auckland | 5 | 5 | 3.00 | 15.00 |
| Silver Distributors | Wellington | 861 | 272 | 3.00 | 816.00 |
Unsuccessful
| Name | Location | Units Sought | Units Won | Bid Rate Per Unit | Premium |
|---|---|---|---|---|---|
| Import Commodities Co | Auckland | 20 | 0 | 3.00 | 0.00 |
| H J Asmuss & Co Ltd | Auckland | 5 | 0 | 3.00 | 0.00 |
| Threadbare Enterprises | Auckland | 10 | 0 | 3.00 | 0.00 |
| Transmark Corp Ltd | Auckland | 20 | 0 | 2.00 | 0.00 |
| H J Asmuss & Co Ltd | Auckland | 10 | 0 | 2.00 | 0.00 |
| H J Asmuss & Co Ltd | Auckland | 10 | 0 | 2.00 | 0.00 |
| Steron Products | Auckland | 861 | 0 | 2.00 | 0.00 |
| Rukutai Importers | Auckland | 10 | 0 | 1.00 | 0.00 |
| H J Asmuss & Co Ltd | Auckland | 5 | 0 | 1.00 | 0.00 |
| H J Asmuss & Co Ltd | Auckland | 5 | 0 | 1.00 | 0.00 |
| Tube & Valve NZ | Auckland | 300 | 0 | 1.00 | 0.00 |
| Threadbare Enterprises | Auckland | 50 | 0 | 1.00 | 0.00 |
| Import Commodities Co | Auckland | 50 | 0 | 1.00 | 0.00 |
| Tube & Valve NZ | Auckland | 300 | 0 | 1.00 | 0.00 |
Next Page →
PDF embedding disabled (Crown copyright)
View this page online at:
VUW Te Waharoa —
NZ Gazette 1988, No 52
NZLII —
NZ Gazette 1988, No 52
β¨ LLM interpretation of page content
π
Tender No: 6067 β Item Code: Ex84883
(continued from previous page)
π Trade, Customs & IndustryTender Results, Unsuccessful Bids, Licence Units
π Tender No: 8688 β Licence Units of $2,000 Each
π Trade, Customs & IndustryTender Results, Successful Bids, Licence Units, Premium
10 names identified
- Taylors Ltd, Successful bidder
- Cable-Price Corp Ltd, Successful bidder
- Tube & Valve NZ, Successful bidder
- Zip Trading Ltd, Successful bidder
- Moyes & Groves Ltd, Successful bidder
- Import Commodities Co, Successful bidder
- Transmark Corp Ltd, Successful bidder
- Threadbare Enterprises, Successful bidder
- H J Asmuss & Co Ltd, Successful bidder
- Silver Distributors, Successful bidder
π Tender No: 8688 β Unsuccessful Bids
π Trade, Customs & IndustryTender Results, Unsuccessful Bids, Licence Units
7 names identified
- Import Commodities Co, Unsuccessful bidder
- H J Asmuss & Co Ltd, Unsuccessful bidder
- Threadbare Enterprises, Unsuccessful bidder
- Transmark Corp Ltd, Unsuccessful bidder
- Steron Products, Unsuccessful bidder
- Rukutai Importers, Unsuccessful bidder
- Tube & Valve NZ, Unsuccessful bidder