β¨ Tender Results
25 MARCH
TRADE AND INDUSTRY EDITION
1207
| Name | Location | Units Sought | Units Won | Bid Rate Per Unit | Premium |
|---|---|---|---|---|---|
| Invalid-continued | |||||
| R L Bowden Ltd | Auckland | 3 | 0 | 0.00 | 0.00 |
6059
20 Units Available At $205 Per Unit
Tender No: 6060 β Item Code: Ex84710
864 Licence Units of $2,000 Each
| Name | Location | Units Sought | Units Won | Bid Rate Per Unit | Premium |
|---|---|---|---|---|---|
| Successful | |||||
| Machinery Equipment Ltd | Auckland | 20 | 20 | 180.00 | 3,600.00 |
| Clark Equipment N Z Ltd | Auckland | 50 | 50 | 162.00 | 16,250.00 |
| Clark Equipment N Z Ltd | Auckland | 50 | 50 | 122.00 | 6,100.00 |
| Andrews & Beaven Industrial Equipment | Auckland | 30 | 30 | 100.00 | 4,056.00 |
| Compacting Equipment Limited | Petone | 15 | 15 | 100.00 | 2,400.00 |
| Clark Equipment N Z Ltd | Auckland | 25 | 25 | 82.00 | 2,050.00 |
| Compacting Equipment Limited | Petone | 15 | 15 | 60.00 | 900.00 |
| Loadlift Equipment Ltd | Auckland | 40 | 40 | 40.00 | 2,300.00 |
| Andrews & Beaven Industrial Equipment | Auckland | 33 | 33 | 32.00 | 1,056.00 |
| Import Commodities Co | Auckland | 5 | 5 | 7.00 | 85.00 |
| Loadlift Equipment Ltd | Auckland | 80 | 80 | 5.00 | 400.00 |
| Import Commodities Co | Auckland | 10 | 10 | 5.00 | 50.00 |
| Ark Trading Co | Auckland | 864 | 40 | 3.00 | 120.00 |
| Unsuccessful | |||||
| Import Commodities Co | Auckland | 20 | 0 | 3.00 | 0.00 |
| Titan Plant Services Ltd | Lower Hutt | 864 | 0 | 2.00 | 0.00 |
| Sterob Products | Auckland | 864 | 0 | 2.00 | 0.00 |
| Loadlift Equipment Ltd | Auckland | 100 | 0 | 1.00 | 0.00 |
| Threadbeard Enterprises | Auckland | 100 | 0 | 1.00 | 0.00 |
| Abbott Investments | Auckland | 10 | 0 | 1.00 | 0.00 |
| Import Commodities Co | Auckland | 50 | 0 | 1.00 | 0.00 |
| C V J Trading | Auckland | 200 | 0 | 0.00 | 0.00 |
| Northern Thistle Blew | Auckland | 800 | 0 | 0.00 | 0.00 |
| Sherrards Park Styles | Remuera | 800 | 0 | 0.00 | 0.00 |
| Compacting Equipment Limited | Petone | 50 | 0 | 0.00 | 0.00 |
| Mellsmark Holding | Wellington | 300 | 0 | 0.00 | 0.00 |
| Rukutai Importers | Auckland | 200 | 0 | 0.00 | 0.00 |
| Import Commodities Co | Auckland | 50 | 0 | 0.00 | 0.00 |
| Mellsmark Holding | Wellington | 350 | 0 | 0.00 | 0.00 |
| Northern Thistle Blew | Auckland | 800 | 0 | 0.00 | 0.00 |
| Mellsmark Holding | Wellington | 300 | 0 | 0.00 | 0.00 |
| Sherrards Park Styles | Remuera | 800 | 0 | 0.00 | 0.00 |
| Threadbeard Enterprises | Auckland | 50 | 0 | 0.00 | 0.00 |
| Northern Thistle Blew | Auckland | 800 | 0 | 0.00 | 0.00 |
| Sherrards Park Styles | Remuera | 800 | 0 | 0.00 | 0.00 |
| Abbott Investments | Auckland | 854 | 0 | 0.00 | 0.00 |
| C V J Trading | Auckland | 200 | 0 | 0.00 | 0.00 |
| Mellsmark Holding | Wellington | 360 | 0 | 0.00 | 0.00 |
| C V J Trading | Auckland | 200 | 0 | 0.00 | 0.00 |
| Sherrards Park Styles | Remuera | 800 | 0 | 0.00 | 0.00 |
| Rukutai Importers | Auckland | 200 | 0 | 0.00 | 0.00 |
| Northern Thistle Blew | Auckland | 800 | 0 | 0.00 | 0.00 |
| Northern Thistle Blew | Auckland | 800 | 0 | 0.00 | 0.00 |
| Threadbeard Enterprises | Auckland | 200 | 0 | 0.00 | 0.00 |
| Sherrards Park Styles | Remuera | 800 | 0 | 0.00 | 0.00 |
Invalid
| Motor Holdings (Machinery) Ltd | Manakau City | 75 | 0 | 160.00 | 0.00 |
| Motor Holdings (Machinery) Ltd | Manakau City | 75 | 0 | 160.00 | 0.00 |
| International Automobile Importers | Auckland | 20 | 0 | 103.00 | 0.00 |
| Compacting Equipment Limited | Petone | 15 | 0 | 100.00 | 0.00 |
| Sterling Mail Order Ltd | Auckland | 25 | 0 | 75.00 | 0.00 |
| Compacting Equipment Limited | Petone | 15 | 0 | 60.00 | 0.00 |
| China Resource Products | Auckland | 50 | 0 | 53.00 | 0.00 |
| Motor Holdings (Machinery) Ltd | Manakau City | 70 | 0 | 40.00 | 0.00 |
| Motor Holdings (Machinery) Ltd | Manakau City | 40 | 0 | 40.00 | 0.00 |
| Air Hire Centre Ltd | Auckland | 100 | 0 | 20.00 | 0.00 |
| Lees Industries Ltd | Auckland | 66 | 0 | 10.00 | 0.00 |
| K G Cummings | Christchurch | 200 | 0 | 5.00 | 0.00 |
| Air Hire Centre Ltd | Auckland | 100 | 0 | 5.00 | 0.00 |
| Lees Industries Ltd | Auckland | 94 | 0 | 1.00 | 0.00 |
| Compacting Equipment Limited | Petone | 50 | 0 | 0.00 | 0.00 |
6060
451 Units Available At $95 Per Unit
Tender No: 6061 β Item Code: Ex84710
510 Licence Units of $2,000 Each
| Name | Location | Units Sought | Units Won | Bid Rate Per Unit | Premium |
|---|---|---|---|---|---|
| Successful | |||||
| Machinery Equipment Ltd | Auckland | 15 | 15 | 160.00 | 2,400.00 |
| Andrews & Beaven Industrial Equipment | Auckland | 63 | 63 | 62.00 | 5,922.00 |
| Andrews & Beaven Industrial Equipment | Auckland | 63 | 63 | 32.00 | 2,016.00 |
| Import Commodities Co | Auckland | 5 | 5 | 7.00 | 85.00 |
| Import Commodities Co | Auckland | 10 | 10 | 5.00 | 50.00 |
| Unsuccessful | |||||
| Import Commodities Co | Auckland | 20 | 0 | 3.00 | 0.00 |
| Sterob Products | Auckland | 510 | 0 | 2.00 | 0.00 |
| Abbott Investments | Auckland | 10 | 0 | 1.00 | 0.00 |
| Import Commodities Co | Auckland | 50 | 0 | 1.00 | 0.00 |
| Threadbeard Enterprises | Auckland | 300 | 0 | 1.00 | 0.00 |
| Mellsmark Holding | Wellington | 330 | 0 | 0.00 | 0.00 |
| Rukutai Importers | Auckland | 300 | 0 | 0.00 | 0.00 |
Next Page →
PDF embedding disabled (Crown copyright)
View this page online at:
VUW Te Waharoa —
NZ Gazette 1988, No 52
NZLII —
NZ Gazette 1988, No 52
β¨ LLM interpretation of page content
π
Tender No: 6059 for Item Code: 84640
(continued from previous page)
π Trade, Customs & IndustryTender Results, Successful Bids, Unsuccessful Bids, Invalid Bids, Licence Units
π Tender No: 6060 for Item Code: Ex84710
π Trade, Customs & IndustryTender Results, Successful Bids, Unsuccessful Bids, Invalid Bids, Licence Units
51 names identified
- R L Bowden, Invalid bid
- Machinery Equipment Ltd, Successful bid
- Clark Equipment N Z Ltd, Successful bid
- Andrews & Beaven Industrial Equipment, Successful bid
- Compacting Equipment Limited, Successful bid
- Loadlift Equipment Ltd, Successful bid
- Import Commodities Co, Successful bid
- Ark Trading Co, Successful bid
- Import Commodities Co, Unsuccessful bid
- Titan Plant Services Ltd, Unsuccessful bid
- Sterob Products, Unsuccessful bid
- Loadlift Equipment Ltd, Unsuccessful bid
- Threadbeard Enterprises, Unsuccessful bid
- Abbott Investments, Unsuccessful bid
- Import Commodities Co, Unsuccessful bid
- C V J Trading, Unsuccessful bid
- Northern Thistle Blew, Unsuccessful bid
- Sherrards Park Styles, Unsuccessful bid
- Compacting Equipment Limited, Unsuccessful bid
- Mellsmark Holding, Unsuccessful bid
- Rukutai Importers, Unsuccessful bid
- Import Commodities Co, Unsuccessful bid
- Mellsmark Holding, Unsuccessful bid
- Northern Thistle Blew, Unsuccessful bid
- Mellsmark Holding, Unsuccessful bid
- Sherrards Park Styles, Unsuccessful bid
- Threadbeard Enterprises, Unsuccessful bid
- Northern Thistle Blew, Unsuccessful bid
- Sherrards Park Styles, Unsuccessful bid
- Abbott Investments, Unsuccessful bid
- C V J Trading, Unsuccessful bid
- Sherrards Park Styles, Unsuccessful bid
- Rukutai Importers, Unsuccessful bid
- Northern Thistle Blew, Unsuccessful bid
- Northern Thistle Blew, Unsuccessful bid
- Threadbeard Enterprises, Unsuccessful bid
- Sherrards Park Styles, Unsuccessful bid
- Motor Holdings (Machinery) Ltd, Invalid bid
- International Automobile Importers, Invalid bid
- Compacting Equipment Limited, Invalid bid
- Sterling Mail Order Ltd, Invalid bid
- Compacting Equipment Limited, Invalid bid
- China Resource Products, Invalid bid
- Motor Holdings (Machinery) Ltd, Invalid bid
- Motor Holdings (Machinery) Ltd, Invalid bid
- Air Hire Centre Ltd, Invalid bid
- Lees Industries Ltd, Invalid bid
- K G Cummings, Invalid bid
- Air Hire Centre Ltd, Invalid bid
- Lees Industries Ltd, Invalid bid
- Compacting Equipment Limited, Invalid bid
π Tender No: 6061 for Item Code: Ex84710
π Trade, Customs & IndustryTender Results, Successful Bids, Unsuccessful Bids, Licence Units
10 names identified
- Machinery Equipment Ltd, Successful bid
- Andrews & Beaven Industrial Equipment, Successful bid
- Import Commodities Co, Successful bid
- Import Commodities Co, Unsuccessful bid
- Sterob Products, Unsuccessful bid
- Abbott Investments, Unsuccessful bid
- Import Commodities Co, Unsuccessful bid
- Threadbeard Enterprises, Unsuccessful bid
- Mellsmark Holding, Unsuccessful bid
- Rukutai Importers, Unsuccessful bid