✨ Trade and Industry Licence Units




25 MARCH

TRADE AND INDUSTRY EDITION

Name Location Units Sought Units Won Bid Rate Per Unit Premium
Unsuccessful - continued
Astra Fine Leatherware Ltd Auckland 125 0 52.00 0.00
S R Tindall Ltd Takapuna 100 0 51.00 0.00
Orotom Fty Ltd Pakuranga 5 0 51.00 0.00
Asian Affair Ltd Auckland 2 0 50.00 0.00
K J Rew & Co Ltd Wellington 20 0 49.00 0.00
Harry's Den Wellington 20 0 48.00 0.00
Johnson Marketing Ltd Auckland 5 0 45.00 0.00
Aboud Apparel Auckland 2 0 40.00 0.00
Woolworths (NZ) Ltd Auckland 20 0 35.00 0.00
Briscoes Auckland 50 0 31.00 0.00
Gio-Tex (New Zealand) Auckland 10 0 31.00 0.00
Rukutai Importers Auckland 5 0 30.00 0.00
Threadbear Enterprises Auckland 5 0 30.00 0.00
Asian Affair Ltd Auckland 2 0 30.00 0.00
Tourist Kelt Ltd Hastings 10 0 27.00 0.00
Abba Foods Ltd Wellington 3 0 26.00 0.00
Harry's Den Wellington 30 0 23.00 0.00
Army Surplus Disposals Ltd Auckland 10 0 22.00 0.00
Bali Sunset Auckland 1 0 21.00 0.00
Ark Trading Co Auckland 100 0 21.00 0.00
Bali Sunset Auckland 1 0 21.00 0.00
Asian Affair Ltd Auckland 2 0 20.00 0.00
Aboud Apparel Auckland 2 0 20.00 0.00
Jones Brothers Ltd Petone 5 0 20.00 0.00
Jonathan Enterprises Ltd Auckland 20 0 18.00 0.00
K J Rew & Co Ltd Wellington 10 0 18.00 0.00
Silk Degrees Fashions Ltd Auckland 5 0 15.00 0.00
Margaret Anne Exclusives Invercargill 2 0 15.00 0.00
D N Russell & Co Ltd Christchurch 30 0 11.00 0.00
Ark Trading Co Auckland 200 0 11.00 0.00
Army Surplus Disposals Ltd Auckland 10 0 11.00 0.00
Rukutai Importers Auckland 5 0 10.00 0.00
Briscoes (NZ) Ltd Auckland 50 0 10.00 0.00
Kennore Corporation 20 0 10.00 0.00
Smiths City Market Ltd Christchurch 2 0 10.00 0.00
Bikers Paradise Christchurch 20 0 10.00 0.00
Arrowhead Pacific Ltd Auckland 10 0 10.00 0.00
Threadbear Enterprises Auckland 5 0 10.00 0.00
Aboud Apparel Auckland 2 0 10.00 0.00
Margaret Anne Exclusives Invercargill 2 0 8.00 0.00
L M Rankine Trading Co Ltd Wellington 100 0 7.00 0.00
Baghdad Bags & Accessories Ltd Auckland 10 0 7.00 0.00
Import Commodities Co Auckland 5 0 7.00 0.00
Tiila Handbag Co Ltd Auckland 10 0 6.00 0.00
Holeproof Industries Ltd Auckland 3 0 6.00 0.00
Import Commodities Co Auckland 10 0 5.00 0.00
Jonathan Enterprises Ltd Auckland 20 0 5.00 0.00
Threadbear Enterprises Auckland 5 0 5.00 0.00
Aboud Apparel Auckland 2 0 5.00 0.00
K J Rew & Co Ltd Wellington 15 0 5.00 0.00
Glico International Ltd Auckland 20 0 4.00 0.00
Baghdad Bags & Accessories Ltd Auckland 20 0 3.00 0.00
Kennore Corporation 100 0 3.00 0.00
Import Commodities Co Auckland 20 0 3.00 0.00
Bali Sunset Auckland 10 0 2.00 0.00
William Brandt & Co Ltd Auckland 10 0 2.00 0.00
Modern Bags Ltd Auckland 20 0 2.00 0.00
Import Commodities Co Auckland 50 0 1.00 0.00
Threadbear Enterprises Auckland 1,000 0 1.00 0.00
Brittain Wynyard & Co Ltd Wellington 8 0 1.00 0.00
G S Hudson 10 0 1.00 0.00
William Brandt & Co Ltd Auckland 10 0 1.00 0.00
Ark Trading Co Auckland 1,647 0 1.00 0.00
Abbott Investments Auckland 10 0 1.00 0.00
Spillanes Trading Co Ltd 10 0 1.00 0.00
Woolworths (NZ) Ltd Auckland 100 0 1.00 0.00
Rukutai Importers 50 0 1.00 0.00
Ian R Little Ltd Christchurch 10 0 0.00 0.00
Rohan Properties & Consultancy Ltd Brooklyn 5 0 0.00 0.00
Access Licence Brokers Auckland 50 0 0.00 0.00
Marie Veronica Duff 125 0 0.00 0.00
M K S Imports Ltd Wellington 50 0 0.00 0.00
Orotom Fty Ltd Pakuranga 10 0 0.00 0.00
M K S Imports Ltd Wellington 50 0 0.00 0.00
W H Wealands Christchurch 1,947 0 0.00 0.00
Scorpio Marketing Ltd Auckland 10 0 0.00 0.00
The Sportsmans Warehouse Ltd Auckland 50 0 0.00 0.00
Sherrards Park Styles Remuera 500 0 0.00 0.00
Aboud Apparel Auckland 20 0 0.00 0.00
Entier Associates Ltd Wellington 600 0 0.00 0.00
Philips New Zealand Ltd Wellington 10 0 0.00 0.00
Access Licence Brokers Auckland 50 0 0.00 0.00
Sherrards Park Styles Remuera 500 0 0.00 0.00
Bikers Paradise Christchurch 20 0 0.00 0.00
Entier Associates Ltd Wellington 670 0 0.00 0.00
Northern Thistle Blew Auckland 500 0 0.00 0.00
L M Rankine Trading Co Ltd Wellington 100 0 0.00 0.00


Next Page →

PDF embedding disabled (Crown copyright)

View this page online at:


VUW Te Waharoa PDF NZ Gazette 1988, No 52


NZLII PDF NZ Gazette 1988, No 52





✨ LLM interpretation of page content

🏭 Tender No: 6802 – 1947 Licence Units of $2,000 Each (continued from previous page)

🏭 Trade, Customs & Industry
Import Licences, Bids, Unsuccessful Bids, Licence Units, Rotorua, Auckland, Christchurch, Takapuna, Wellington