✨ Unsuccessful Tender Results
NEW ZEALAND GAZETTE
No. 16
Unsuccessful - continued
| Name | Location | Units Sought | Units Won | Bid Rate Per Unit | Premium |
|---|---|---|---|---|---|
| International Effort Corp | Hamilton | 2 | 0 | 730.00 | 0.00 |
| Key Licence Consultants | Auckland | 20 | 0 | 728.00 | 0.00 |
| David Geor (Fashion Shoes) Ltd | Hastings | 10 | 0 | 725.00 | 0.00 |
| Nola Mary McGregor | Auckland | 12 | 0 | 722.00 | 0.00 |
| International Effort Corp | Hamilton | 12 | 0 | 720.00 | 0.00 |
| Farmers Wholesale Ltd | Auckland | 20 | 0 | 720.00 | 0.00 |
| Key Licence Consultants | Auckland | 20 | 0 | 718.00 | 0.00 |
| Brittain Wynyard & Co Ltd | Wellington | 10 | 0 | 713.00 | 0.00 |
| Canterbury Apparel & Footwear Ltd | Christchurch | 30 | 0 | 713.00 | 0.00 |
| International Effort Corp | Hamilton | 2 | 0 | 710.00 | 0.00 |
| Nitness Sports Ltd | Auckland | 40 | 0 | 709.00 | 0.00 |
| Key Licence Consultants | Auckland | 20 | 0 | 708.00 | 0.00 |
| Lydiard Shoes Co Ltd | Auckland | 20 | 0 | 708.00 | 0.00 |
| Beattie Matheson Ltd | Auckland | 10 | 0 | 703.00 | 0.00 |
| Home Guard Products (NZ) Ltd | Auckland | 3 | 0 | 702.00 | 0.00 |
| Classic Fashions Ltd | Auckland | 10 | 0 | 702.00 | 0.00 |
| Christopher Barclay (1974) Ltd | Auckland | 30 | 0 | 701.00 | 0.00 |
| W Monks (1972) Ltd | Newmarket | 5 | 0 | 701.00 | 0.00 |
| Morrow Taylor Industries Ltd | Auckland | 5 | 0 | 701.00 | 0.00 |
| Skellerup Footwear Ltd | Christchurch | 1 | 0 | 701.00 | 0.00 |
| Duckworth Turner & Co Ltd | Auckland | 5 | 0 | 701.00 | 0.00 |
| David Geor (Fashion Shoes) Ltd | Hastings | 10 | 0 | 700.00 | 0.00 |
| Marlon Geor Fashion Shoes | Napier | 10 | 0 | 700.00 | 0.00 |
| John Greer (1974) Ltd | Auckland | 12 | 0 | 700.00 | 0.00 |
| Jeffrey’s Ltd | Auckland | 40 | 0 | 700.00 | 0.00 |
| R J Corporation | Auckland | 20 | 0 | 688.00 | 0.00 |
| Shaun Anthony Grace | New Plymouth | 5 | 0 | 690.00 | 0.00 |
| R J Corporation | Auckland | 20 | 0 | 688.00 | 0.00 |
| Christine Poole | Papatoetoe | 10 | 0 | 685.00 | 0.00 |
| O'Rewell Associates | Auckland | 15 | 0 | 685.00 | 0.00 |
| Nola Mary McGregor | Auckland | 12 | 0 | 682.00 | 0.00 |
| Farmers Wholesale Ltd | Auckland | 20 | 0 | 680.00 | 0.00 |
| R J Corporation | Auckland | 20 | 0 | 679.00 | 0.00 |
| Marlon Geor Fashion Shoes | Napier | 10 | 0 | 675.00 | 0.00 |
| Gibbs Distributors (NZ) Ltd | Auckland | 9 | 0 | 669.00 | 0.00 |
| R J Corporation | Auckland | 20 | 0 | 668.00 | 0.00 |
| Pat Menzies Shoes Ltd | Auckland | 20 | 0 | 668.00 | 0.00 |
| Skellerup Footwear Ltd | Christchurch | 1 | 0 | 661.00 | 0.00 |
| Shoe City Ltd | Henderson | 2 | 0 | 661.00 | 0.00 |
| R J Corporation | Auckland | 20 | 0 | 658.00 | 0.00 |
| Garment Emporium | Auckland | 100 | 0 | 658.00 | 0.00 |
| Advantage Commercial Concepts | Pakuranga | 200 | 0 | 657.00 | 0.00 |
| Beattie Matheson Ltd | Auckland | 10 | 0 | 653.00 | 0.00 |
| Morrow Taylor Industries Ltd | Auckland | 5 | 0 | 651.00 | 0.00 |
| Marlon Geor Fashion Shoes | Napier | 10 | 0 | 650.00 | 0.00 |
| R J Corporation | Auckland | 20 | 0 | 648.00 | 0.00 |
| Brittain Wynyard & Co Ltd | Wellington | 10 | 0 | 645.00 | 0.00 |
| O'Rewell Associates | Auckland | 15 | 0 | 645.00 | 0.00 |
| Patrick Thomas Carrigan | Pakuranga | 12 | 0 | 642.00 | 0.00 |
| Shaun Anthony Grace | New Plymouth | 5 | 0 | 640.00 | 0.00 |
| R J Corporation | Auckland | 20 | 0 | 638.00 | 0.00 |
| R J Corporation | Auckland | 20 | 0 | 628.00 | 0.00 |
| Christine Poole | Papatoetoe | 10 | 0 | 623.00 | 0.00 |
| Skellerup Footwear Ltd | Christchurch | 1 | 0 | 621.00 | 0.00 |
| Shoe City Ltd | Henderson | 4 | 0 | 621.00 | 0.00 |
| John Logie Ltd | Christchurch | 4 | 0 | 620.00 | 0.00 |
| Farmers Wholesale Ltd | Auckland | 20 | 0 | 620.00 | 0.00 |
| R J Corporation | Auckland | 20 | 0 | 618.00 | 0.00 |
| Bata Co (NZ) Ltd | Wellington South | 9 | 0 | 613.00 | 0.00 |
| K Dawson & Sons Ltd | Christchurch | 20 | 0 | 611.00 | 0.00 |
| R J Corporation | Auckland | 20 | 0 | 608.00 | 0.00 |
| Carlin International Ltd | Auckland | 3 | 0 | 608.00 | 0.00 |
| Lydiard Shoes Co Ltd | Auckland | 20 | 0 | 606.00 | 0.00 |
| O'Rewell Associates | Auckland | 15 | 0 | 605.00 | 0.00 |
| Nitness Sports Ltd | Auckland | 40 | 0 | 605.00 | 0.00 |
| Beattie Matheson Ltd | Auckland | 10 | 0 | 603.00 | 0.00 |
| Patrick Thomas Carrigan | Pakuranga | 12 | 0 | 602.00 | 0.00 |
| Kelso Sports Ltd | Rotorua | 5 | 0 | 602.00 | 0.00 |
| Marler Shoes Ltd | Auckland | 75 | 0 | 602.00 | 0.00 |
| Morrow Taylor Industries Ltd | Auckland | 10 | 0 | 601.00 | 0.00 |
| W Monks (1972) Ltd | Newmarket | 5 | 0 | 601.00 | 0.00 |
| Duckworth Turner & Co Ltd | Auckland | 5 | 0 | 601.00 | 0.00 |
| Pinocchio Fashions | Auckland | 5 | 0 | 600.00 | 0.00 |
| Jim Woods Menswear Ltd | Takapuna | 20 | 0 | 600.00 | 0.00 |
| Banks Shoe Co Ltd | Lower Hutt | 2 | 0 | 600.00 | 0.00 |
| Para Handkerchief & Textiles (1961) | Hamilton | 5 | 0 | 600.00 | 0.00 |
| Bijoux | Wellington | 10 | 0 | 600.00 | 0.00 |
| Harrison Footwear Ltd | Wellington | 10 | 0 | 600.00 | 0.00 |
| John Greer (1974) Ltd | Auckland | 12 | 0 | 600.00 | 0.00 |
| Kirk Enterprises | Auckland | 20 | 0 | 598.00 | 0.00 |
| Shaun Anthony Grace | New Plymouth | 10 | 0 | 580.00 | 0.00 |
| Kirk Enterprises | Auckland | 20 | 0 | 588.00 | 0.00 |
| Bata Co (NZ) Ltd | Wellington South | 28 | 0 | 588.00 | 0.00 |
| Bowls Master Ltd | Auckland | 26 | 0 | 582.00 | 0.00 |
| Skellerup Footwear Ltd | Christchurch | 1 | 0 | 581.00 | 0.00 |
| Blundstone (Sales NZ) Ltd | Dunedin | 10 | 0 | 580.00 | 0.00 |
| Farmers Wholesale Ltd | Auckland | 20 | 0 | 580.00 | 0.00 |
| Kirk Enterprises | Auckland | 20 | 0 | 578.00 | 0.00 |
Next Page →
PDF embedding disabled (Crown copyright)
View this page online at:
VUW Te Waharoa —
NZ Gazette 1988, No 16
NZLII —
NZ Gazette 1988, No 16
✨ LLM interpretation of page content
🏭
Tender Results for Tender No. 5977
(continued from previous page)
🏭 Trade, Customs & IndustryTender, Licence Units, Unsuccessful Bidders, Item Code 64010
- Nola Mary McGregor, Unsuccessful bidder
- Shaun Anthony Grace, Unsuccessful bidder
- Christine Poole, Unsuccessful bidder
- Patrick Thomas Carrigan, Unsuccessful bidder