✨ Unsuccessful Tender Bidders
1 FEBRUARY
TRADE & INDUSTRY EDITION
Unsuccessful—continued
| Name | Location | Units Sought | Units Won | Bid Rate Per Unit | Premium |
|---|---|---|---|---|---|
| Canterbury Apparel & Footwear Ltd | Christchurch | 30 | 0 | 1,101.00 | 0.00 |
| The Saracen Shoe Co Ltd | Auckland | 10 | 0 | 1,101.00 | 0.00 |
| Surf Scene | New Plymouth | 1 | 0 | 1,101.00 | 0.00 |
| Mary Rose Imports | Auckland | 2 | 0 | 1,100.00 | 0.00 |
| The Action Lifestyle Co | Hamilton | 20 | 0 | 1,100.00 | 0.00 |
| United Shoes Ltd | Christchurch | 1 | 0 | 1,100.00 | 0.00 |
| John Greer (1974) Ltd | Auckland | 12 | 0 | 1,100.00 | 0.00 |
| Stephen J Ward Ltd | Auckland | 10 | 0 | 1,100.00 | 0.00 |
| Davis Marketing | Hamilton | 15 | 0 | 1,100.00 | 0.00 |
| Stephen J Ward Ltd | Auckland | 10 | 0 | 1,098.00 | 0.00 |
| Stephen J Ward Ltd | Auckland | 10 | 0 | 1,094.00 | 0.00 |
| Footwear & Textiles Ltd | Auckland | 9 | 0 | 1,091.00 | 0.00 |
| Denstock Corp Ltd | Christchurch | 15 | 0 | 1,091.00 | 0.00 |
| Barefoot Originals Fashion Shoes | Wellington | 100 | 0 | 1,090.00 | 0.00 |
| Accent Footwear Ltd | ... | 0 | 0 | 1,089.00 | 0.00 |
| J R Fashions | Auckland | 10 | 0 | 1,088.00 | 0.00 |
| Buefalo Investments | Auckland | 25 | 0 | 1,085.00 | 0.00 |
| Hallenstein Bros Ltd | Dunedin | 10 | 0 | 1,082.00 | 0.00 |
| Stephen J Ward Ltd | Auckland | 20 | 0 | 1,082.00 | 0.00 |
| Skellerup Footwear Ltd | Christchurch | 3 | 0 | 1,081.00 | 0.00 |
| Deejays Ltd | Auckland | 8 | 0 | 1,081.00 | 0.00 |
| Hendersons Shoe Store Ltd | Auckland | 2 | 0 | 1,081.00 | 0.00 |
| Farmers Wholesale Ltd | Auckland | 20 | 0 | 1,080.00 | 0.00 |
| Stephen J Ward Ltd | Auckland | 20 | 0 | 1,080.00 | 0.00 |
| Mark Enterprises | Auckland | 10 | 0 | 1,080.00 | 0.00 |
| Stephen J Ward Ltd | Auckland | 20 | 0 | 1,078.00 | 0.00 |
| Stephen J Ward Ltd | Auckland | 20 | 0 | 1,074.00 | 0.00 |
| Hallenstein Bros Ltd | Dunedin | 10 | 0 | 1,073.00 | 0.00 |
| Shoes N Things Ltd | Auckland | 6 | 0 | 1,071.00 | 0.00 |
| Barefoot Originals Fashion Shoes | Wellington | 100 | 0 | 1,070.00 | 0.00 |
| J R Fashions | Auckland | 10 | 0 | 1,068.00 | 0.00 |
| Bijoux Chaussures Ltd | Auckland | 15 | 0 | 1,065.00 | 0.00 |
| Hallenstein Bros Ltd | Dunedin | 10 | 0 | 1,063.00 | 0.00 |
| The Stone Shoe Co Ltd | Auckland | 5 | 0 | 1,061.00 | 0.00 |
| Skellerup Footwear Ltd | Christchurch | 3 | 0 | 1,061.00 | 0.00 |
| Designer Savings | Auckland | 25 | 0 | 1,060.00 | 0.00 |
| Sucklings Shoe Store Ltd | Christchurch | 2 | 0 | 1,060.00 | 0.00 |
| John Greer (1974) Ltd | Auckland | 12 | 0 | 1,060.00 | 0.00 |
| Knighton Agencies | Browns Bay | 2 | 0 | 1,059.00 | 0.00 |
| Hendersons Shoe Store Ltd | Auckland | 3 | 0 | 1,059.00 | 0.00 |
| Knighton Agencies | Browns Bay | 3 | 0 | 1,057.00 | 0.00 |
| Hallenstein Bros Ltd | Dunedin | 10 | 0 | 1,055.00 | 0.00 |
| Deejays Ltd | Auckland | 5 | 0 | 1,051.00 | 0.00 |
| Barefoot Originals Fashion Shoes | Wellington | 100 | 0 | 1,050.00 | 0.00 |
| J R Fashions | Auckland | 10 | 0 | 1,048.00 | 0.00 |
| Ansel Footwear Ltd | Wellington | 30 | 0 | 1,043.00 | 0.00 |
| Shoes N Things Ltd | Auckland | 5 | 0 | 1,041.00 | 0.00 |
| Skellerup Footwear Ltd | Christchurch | 3 | 0 | 1,041.00 | 0.00 |
| John Greer (1974) Ltd | Auckland | 12 | 0 | 1,040.00 | 0.00 |
| Sucklings Shoe Store Ltd | Christchurch | 2 | 0 | 1,040.00 | 0.00 |
| Knighton Agencies | Browns Bay | 2 | 0 | 1,031.00 | 0.00 |
| The Stone Shoe Co Ltd | Auckland | 5 | 0 | 1,031.00 | 0.00 |
| Barefoot Originals Fashion Shoes | Wellington | 100 | 0 | 1,030.00 | 0.00 |
| J R Fashions | Auckland | 10 | 0 | 1,028.00 | 0.00 |
| Wood Tools Limited | ... | 10 | 0 | 1,027.00 | 0.00 |
| Stephen J Ward Ltd | Auckland | 20 | 0 | 1,022.00 | 0.00 |
| Skellerup Footwear Ltd | Christchurch | 3 | 0 | 1,021.00 | 0.00 |
| Deejays Ltd | Auckland | 5 | 0 | 1,021.00 | 0.00 |
| Hendersons Shoe Store Ltd | Auckland | 2 | 0 | 1,021.00 | 0.00 |
| Niness Sports Ltd | Auckland | 5 | 0 | 1,021.00 | 0.00 |
| Farmers Wholesale Ltd | Auckland | 20 | 0 | 1,020.00 | 0.00 |
| T Clark Ltd | Auckland | 1 | 0 | 1,020.00 | 0.00 |
| Perillio Brothers Ltd | Auckland | 10 | 0 | 1,020.00 | 0.00 |
| John Greer (1974) Ltd | Auckland | 12 | 0 | 1,020.00 | 0.00 |
| Sucklings Shoe Store Ltd | Christchurch | 2 | 0 | 1,020.00 | 0.00 |
| Stephen J Ward Ltd | Auckland | 20 | 0 | 1,020.00 | 0.00 |
| J R Fashions | Auckland | 10 | 0 | 1,018.00 | 0.00 |
| Stephen J Ward Ltd | Auckland | 20 | 0 | 1,016.00 | 0.00 |
| Country Road Clothing NZ Limited | Auckland | 5 | 0 | 1,016.00 | 0.00 |
| Stephen J Ward Ltd | Auckland | 20 | 0 | 1,014.00 | 0.00 |
| Shoes N Things Ltd | Auckland | 5 | 0 | 1,011.00 | 0.00 |
| K Dowson & Sons Ltd | Christchurch | 20 | 0 | 1,011.00 | 0.00 |
| Majic Sports Products Co | Hamilton | 5 | 0 | 1,010.00 | 0.00 |
| Barefoot Originals Fashion Shoes | Wellington | 100 | 0 | 1,010.00 | 0.00 |
| J R Fashions | Auckland | 10 | 0 | 1,008.00 | 0.00 |
| Republican Shoes | Auckland | 20 | 0 | 1,008.00 | 0.00 |
| Griff Gardner | Auckland | 40 | 0 | 1,006.00 | 0.00 |
| Country Road Clothing NZ Limited | Auckland | 1 | 0 | 1,006.00 | 0.00 |
| Bucefalo Investments | Auckland | 25 | 0 | 1,005.00 | 0.00 |
| Four Sports Distrib | Hamilton | 5 | 0 | 1,005.00 | 0.00 |
| Ansel Footwear Ltd | Wellington | 30 | 0 | 1,002.00 | 0.00 |
| Denstock Corp Ltd | Christchurch | 15 | 0 | 1,002.00 | 0.00 |
| Kelso Sports Ltd | Rotorua | 5 | 0 | 1,002.00 | 0.00 |
| Duckworth Turner & Co Ltd | Auckland | 10 | 0 | 1,001.00 | 0.00 |
| Morrow Taylor Industries Ltd | Auckland | 5 | 0 | 1,001.00 | 0.00 |
Next Page →
PDF embedding disabled (Crown copyright)
View this page online at:
VUW Te Waharoa —
NZ Gazette 1988, No 16
NZLII —
NZ Gazette 1988, No 16
✨ LLM interpretation of page content
🏭
Tender Results for Tender No. 5977
(continued from previous page)
🏭 Trade, Customs & IndustryTender, Licence Units, Unsuccessful Bidders, Item Code 64010
6 names identified
- Stephen J Ward, Unsuccessful bidder for licence units
- John Greer, Unsuccessful bidder for licence units
- Henderson, Unsuccessful bidder for licence units
- Knighton, Unsuccessful bidder for licence units
- K Dowson, Unsuccessful bidder for licence units
- Griff Gardner, Unsuccessful bidder for licence units