✨ Trade and Industry Tender Results




17 JUNE

TRADE AND INDUSTRY EDITION

Unsuccessful - continued

Name Location Units Sought Units Won Bid Rate Per Unit Premium
Modena International Ltd Takanini 2 0 21.00 0.00
Oxford Trading Enterprises Auckland 20 0 20.00 0.00
Allan Clarke Transport (N Z) Ltd Auckland 2 0 10.00 0.00
Advantage Commercial Concepts Pakuranga 25 0 8.00 0.00
Feline Images Auckland 205 0 8.00 0.00
Rukatai Importers Auckland 205 0 5.00 0.00
Imported Fashions Auckland 25 0 3.00 0.00
Imported Fashions Auckland 180 0 2.00 0.00
Imported Fashions Auckland 180 0 2.00 0.00
Imported Fashions Auckland 180 0 2.00 0.00
Repo Distribution Centre Auckland 50 0 2.00 0.00
Suzuki New Zealand Ltd Wanganui 5 0 2.00 0.00
Rukatai Importers Auckland 20 0 2.00 0.00
Imported Fashions Auckland 180 0 2.00 0.00
Rukatai Importers Auckland 20 0 1.00 0.00
Thomson Distributing & Retail Ltd Paraparaumu 50 0 0.00 0.00
Abbort Investments Auckland 205 0 0.00 0.00
C V J Trading Auckland 205 0 0.00 0.00
Rukatai Importers Auckland 200 0 0.00 0.00
Wilson's Brukle Supplies Ltd Invercargill 3 0 0.00 0.00
Dubber & Craig Customs Ltd Auckland 50 0 0.00 0.00
C V J Trading Auckland 205 0 0.00 0.00

| Invalid | | | | | |
| Stock Plastics Ltd | Auckland | 10 | 0 | 625.00 | 0.00 |
| Stock Plastics Ltd | Auckland | 10 | 0 | 625.00 | 0.00 |
| Stock Plastics Ltd | Auckland | 10 | 0 | 501.00 | 0.00 |
| Terence Joseph Brannigan | Auckland | 25 | 0 | 202.00 | 0.00 |
| Terence Joseph Brannigan | Auckland | 25 | 0 | 202.00 | 0.00 |
| Terence Joseph Brannigan | Auckland | 12 | 0 | 101.00 | 0.00 |
| Terence Joseph Brannigan | Auckland | 13 | 0 | 56.00 | 0.00 |
| Terence Joseph Brannigan | Auckland | 13 | 0 | 58.00 | 0.00 |

Tender No: 6266 – Item Code: Ex87055

222 Licence Units of $2,000 Each

| Successful | | | | | |
| Griffiths Equipment Ltd | Auckland | 22 | 22 | 11.00 | 242.00 |
| Ark Trading Co | Auckland | 222 | 200 | 1.00 | 200.00 |

| Unsuccessful | | | | | |
| Griffiths Equipment Ltd | Auckland | 200 | 0 | 1.00 | 0.00 |
| Rukatai Importers | Auckland | 20 | 0 | 1.00 | 0.00 |
| Rukatai Importers | Auckland | 200 | 0 | 0.00 | 0.00 |
| Aztec Fashions | Auckland | 222 | 0 | 0.00 | 0.00 |
| C V J Trading | Auckland | 222 | 0 | 0.00 | 0.00 |
| Rukatai Importers | Auckland | 200 | 0 | 0.00 | 0.00 |
| Aztec Fashions | Auckland | 222 | 0 | 0.00 | 0.00 |
| Rukatai Importers | Auckland | 200 | 0 | 0.00 | 0.00 |
| Aztec Fashions | Auckland | 222 | 0 | 0.00 | 0.00 |
| Abbort Investments | Auckland | 222 | 0 | 0.00 | 0.00 |
| Thomson Distributing & Retail Ltd | Paraparaumu | 50 | 0 | 0.00 | 0.00 |
| Aztec Fashions | Auckland | 222 | 0 | 0.00 | 0.00 |

Tender No: 6287 – Item Code: Ex87055

235 Licence Units of $2,000 Each

| Successful | | | | | |
| Nippon Auto Spares Ltd | Auckland | 5 | 5 | 400.00 | 2,000.00|
| Chevot Industries (NZ) Ltd | Auckland | 47 | 47 | 202.00 | 9,494.00|
| Auto Parts (International) Ltd | Christchurch | 2 | 2 | 201.00 | 402.00 |
| Chevot Industries (NZ) Ltd | Christchurch | 47 | 47 | 152.00 | 7,144.00|
| I & M Segedin Ltd | Auckland | 5 | 5 | 150.00 | 750.00 |
| Concept Cars | Auckland | 4 | 4 | 141.00 | 564.00 |
| Concept Cars | Auckland | 3 | 3 | 139.00 | 417.00 |
| Concept Cars | Auckland | 3 | 3 | 137.00 | 411.00 |
| Field International | Auckland | 4 | 4 | 131.00 | 524.00 |
| Jeffrey Paul Turnbull | Wainuiomata | 4 | 4 | 131.00 | 524.00 |
| Field International | Auckland | 3 | 3 | 129.00 | 387.00 |
| I & M Segedin Ltd | Auckland | 5 | 5 | 125.00 | 625.00 |
| Hodgkinsons Ltd | Takaka | 6 | 6 | 120.00 | 720.00 |
| Cromwell Farm Machinery Ltd | Cromwell | 2 | 2 | 118.00 | 236.00 |
| Bernard A W Hack | Christchurch | 25 | 25 | 105.00 | 2,625.00|
| Chevot Industries (NZ) Ltd | Christchurch | 47 | 37 | 102.00 | 3,774.00|

| Unsuccessful | | | | | |
| Delta Imports | Auckland | 5 | 0 | 101.00 | 0.00 |
| Delta Imports | Auckland | 5 | 0 | 101.00 | 0.00 |
| Australian Autoparts Ltd | Christchurch | 1 | 0 | 100.00 | 0.00 |
| I & M Segedin Ltd | Auckland | 10 | 0 | 100.00 | 0.00 |
| Global Imports N Z | Whangarei | 5 | 0 | 100.00 | 0.00 |
| John Kenton James | New Plymouth | 5 | 0 | 80.00 | 0.00 |
| Star Motors 1983 Ltd | Christchurch | 5 | 0 | 80.00 | 0.00 |
| Australian Autoparts Ltd | Christchurch | 1 | 0 | 79.00 | 0.00 |
| John Kenton James | New Plymouth | 2 | 0 | 60.00 | 0.00 |



Next Page →

PDF embedding disabled (Crown copyright)

View this page online at:


VUW Te Waharoa PDF NZ Gazette 1988, No 102


NZLII PDF NZ Gazette 1988, No 102





✨ LLM interpretation of page content

🏭 Unsuccessful Bids for Tender No: 6265 (continued from previous page)

🏭 Trade, Customs & Industry
Tender Results, Import Licences, Unsuccessful Bids
  • Terence Joseph Brannigan, Unsuccessful bidder

🏭 Successful and Unsuccessful Bids for Tender No: 6266

🏭 Trade, Customs & Industry
Tender Results, Import Licences, Successful Bids, Unsuccessful Bids

🏭 Successful and Unsuccessful Bids for Tender No: 6287

🏭 Trade, Customs & Industry
Tender Results, Import Licences, Successful Bids, Unsuccessful Bids
  • Jeffrey Paul Turnbull, Successful bidder
  • Bernard A W Hack, Successful bidder
  • John Kenton James, Unsuccessful bidder