✨ Tender Results




22 JUNE THE NEW ZEALAND GAZETTE 2765

Unsuccessful - continued

Name Location Units Sought Units Won Bid Rate Per Unit Premium
Tenocorp Holdings Div of Cascade Hire Ltd Wellington 14 0 0.90 0.00
Cascade Sales Ltd Auckland 4 0 0.00 0.00


Tender No: 5360 - Item Code: 68015

372 Licence Units of $2,000 Each

Name Location Units Sought Units Won Bid Rate Per Unit Premium

Successful

Giles Industries Limited Hamilton 2 2 400.00 800.00
Roger Millar Co Ltd Invercargill 2 2 381.00 762.00
Ramada Furniture Christchurch 3 3 316.00 948.00
Leyton Products Ltd Christchurch 15 15 307.00 4,605.00
Leyton Products Ltd Christchurch 1 1 307.00 306.00
James Wren & Co Ltd Dunedin 1 1 306.00
Aera Tooling (N Z) Ltd Mt Maunganui 1 1 301.00 306.00
Giles Industries Limited Hamilton 2 2 300.00 600.00
Leyton Products Ltd Christchurch 20 20 278.00 5,520.00
Leyton Products Ltd Christchurch 20 20 278.00
Roger Millar Co Ltd Invercargill 1 1 265.00 265.00
Healing Industries Ltd Wellington 25 25 250.00 6,250.00
Leyton Products Ltd Christchurch 50 50 248.00 12,400.00
Leyton Products Ltd Christchurch 50 50 248.00
Ramada Furniture Christchurch 3 3 216.00 648.00
B E Russell Ltd Dunedin 1 1 212.00
B E Russell Ltd Dunedin 2 2 202.00 404.00
Hardware Specialties Ltd Auckland 5 5 201.00 1,005.00
L James Products Ltd Auckland 25 25 200.00 5,000.00
Giles Industries Limited Hamilton 2 2 200.00 400.00
Healing Industries Ltd Wellington 25 25 200.00 5,000.00
Norton (New Zealand) Ltd Te Atatu 25 25 180.00 4,500.00
B E Russell Ltd Dunedin 2 2 153.00 306.00
Norton (New Zealand) Ltd Te Atatu 50 50 150.00 7,500.00
Healing Industries Ltd Wellington 25 25 150.00 3,750.00

Unsuccessful

George Henry & Co Ltd Christchurch 3 0 150.00 0.00
James Wren & Co Ltd Dunedin 1 0 135.00 0.00
Sanding & Grinding Specialties Ltd Auckland 8 0 122.00 0.00
B C Enterprises Ltd Auckland 5 0 121.00 0.00
Healing Industries Ltd Wellington 25 0 120.00 0.00
Abbott Investments Auckland 20 0 112.00 0.00
Sanding & Grinding Specialties Ltd Auckland 5 0 102.00 0.00
B E Russell Ltd Dunedin 2 0 102.00 0.00
B C Enterprises Ltd Auckland 5 0 101.00 0.00
Wilderness Gems Ltd Ngatea 1 0 101.00 0.00
Leyton Products Ltd Christchurch 287 0 100.00 0.00
Norton (New Zealand) Ltd Te Atatu 25 0 100.00 0.00
Roger Millar Co Ltd Invercargill 1 0 100.00 0.00
Scott Young & Masters Ltd Auckland 3 0 100.00 0.00
Leyton Products Ltd Christchurch 287 0 100.00
Twidle Machine Co (Import Dept) Te Awamutu 4 0 90.00 0.00
George Henry & Co Ltd Christchurch 2 0 75.00 0.00
Norton (New Zealand) Ltd Te Atatu 25 0 60.00 0.00
Sanding & Grinding Specialties Ltd Auckland 12 0 52.00 0.00
B C Enterprises Ltd Auckland 10 0 51.00 0.00
Repco Distribution Centre Auckland 10 0 50.00 0.00
Herbert Machine Tools Ltd Auckland 2 0 40.00 0.00
Lathe Traders Ltd Auckland 5 0 40.00 0.00
Sanding & Grinding Specialties Ltd Auckland 14 0 32.00 0.00
B E Russell Ltd Dunedin 2 0 31.00 0.00
B C Enterprises Ltd Auckland 20 0 31.00 0.00
Twidle Machine Co (Import Dept) Te Awamutu 4 0 25.00 0.00
3M NZ Ltd Auckland 20 0 21.00 0.00
Donovans Electrical Ents Ltd Whangarei 10 0 12.00 0.00
3M NZ Ltd Auckland 20 0 11.00 0.00
James Wren & Co Ltd Dunedin 6 0 11.00 0.00
R A Johnstone & Co Ltd Auckland 10 0 11.00 0.00
Twidle Machine Co (Import Dept) Te Awamutu 4 0 10.00 0.00
Lathe Traders Ltd Auckland 5 0 10.00 0.00
Repco Distribution Auckland 20 0 10.00 0.00
H G MaehI & Co Ltd Auckland 5 0 10.00 0.00
B C Enterprises Ltd Auckland 50 0 6.00 0.00
3M NZ Ltd Auckland 20 0 6.00 0.00
H G MaehI & Co Ltd Auckland 10 0 5.00 0.00
R B Denniston & Co Ltd Dunedin 5 0 5.00 0.00
R A Johnstone & Co Ltd Auckland 10 0 5.00 0.00
H G MaehI & Co Ltd Auckland 10 0 1.00 0.00
Maxwells Rentals Wellington 20 0 1.00 0.00
R A Johnstone & Co Ltd Auckland 10 0 1.00 0.00
Hardware Specialties Ltd Auckland 5 0 1.00 0.00
3M NZ Ltd Auckland 20 0 1.00
Maxwells Rentals Wellington 20 0 0.00 0.00
B E Russell Ltd Dunedin 2 0 0.00
Threadbare Enterprises Auckland 10 0 0.00 0.00
Tenocorp Holdings Ltd Wellington 372 0 0.00 0.00
Sterob Products Auckland 10 0 0.00 0.00
Maxwells Rentals Wellington 20 0 0.00



Next Page →

PDF embedding disabled (Crown copyright)

View this page online at:


VUW Te Waharoa PDF NZ Gazette 1987, No 92


NZLII PDF NZ Gazette 1987, No 92





✨ LLM interpretation of page content

🏭 Tender No: 5358 - Item Code: 68012 Results (continued from previous page)

🏭 Trade, Customs & Industry
Import Licence, Tender, Successful Bidders, Unsuccessful Bidders

🏭 Tender No: 5360 - Item Code: 68015 Results

🏭 Trade, Customs & Industry
Import Licence, Tender, Successful Bidders, Unsuccessful Bidders