Tender Results




THE NEW ZEALAND GAZETTE

No. 67

Unsuccessful—continued

Name Location Units Sought Units Won Bid Rate Per Unit Premium
Holeproof Industries Ltd Auckland 3 0 351.00 0.00
Real Life Imports Auckland 20 0 341.00 0.00
Home Guard Products (NZ) Ltd Auckland 5 0 340.00 0.00
Trevor Edward Douthett Wellington 5 0 326.00 0.00
Robert G Lamberg Hastings 1 0 255.00 0.00
Jones Brothers Ltd Wellington 2 0 316.00 0.00
Jones Brothers Ltd Wellington 2 0 311.00 0.00
Caroline Geron Auckland 5 0 308.00 0.00
Trevor Edward Douthett Wellington 5 0 306.00 0.00
Jones Brothers Ltd Wellington 5 0 306.00 0.00
T A Dellaca Ltd Westport 7 0 306.00 0.00
John W Shackelford & Son Ltd Auckland 2 0 301.00 0.00
Bonton Apparel Ltd Auckland 5 0 301.00 0.00
China Resource Products Auckland 10 0 300.00 0.00
Trax Sports Co Ltd Auckland 4 0 300.00 0.00
Keith Turner Wholesale Napier 1 0 300.00 0.00
N Z Safety Ltd Auckland 40 0 300.00 0.00
Robert G Lamberg Hastings 1 0 300.00 0.00
Trevor Edward Douthett Wellington 1 0 276.00 0.00
Eurotex Associates Ltd Auckland 1 0 261.00 0.00
Trevor Edward Douthett Wellington 5 0 256.00 0.00
T A Dellaca Ltd Westport 5 0 256.00 0.00
Bonton Apparel Ltd Auckland 5 0 251.00 0.00
L J Horn New Plymouth 1 0 230.00 0.00
Caudwell Enterprises Ltd Rotorua 2 0 230.00 0.00
Trevor Edward Douthett Wellington 5 0 228.00 0.00
Allan G Mitchell Ltd Auckland 30 0 220.00 0.00
Sontrac International Auckland 25 0 220.00 0.00
Peter David Solvander Johnsonville 5 0 216.00 0.00
T A Dellaca Ltd Westport 5 0 208.00 0.00
Peter David Solvander Johnsonville 5 0 206.00 0.00
Spandex Corporation Auckland 5 0 203.00 0.00
Bonton Apparel Ltd Auckland 5 0 201.00 0.00
Keith Turner Wholesale Napier 1 0 200.00 0.00
L J Horn New Plymouth 1 0 200.00 0.00
Peter David Solvander Johnsonville 5 0 186.00 0.00
Peter David Solvander Johnsonville 5 0 176.00 0.00
Susanna Esther Geron Auckland 5 0 162.00 0.00
J Ballantyne & Co Ltd Christchurch 1 0 160.00 0.00
Peter David Solvander Johnsonville 10 0 156.00 0.00
Bonton Apparel Ltd Auckland 5 0 151.00 0.00
Keith Turner Wholesale Napier 2 0 150.00 0.00
J Ballantyne & Co Ltd Christchurch 1 0 140.00 0.00
Allan G Mitchell Ltd Auckland 40 0 140.00 0.00
Ski Imports (New Zealand) Ltd Auckland 1 0 137.00 0.00
Alan Douglas Martin Johnsonville 10 0 136.00 0.00
Caroline Geron Auckland 10 0 135.00 0.00
Alan Douglas Martin Johnsonville 10 0 126.00 0.00
Benson Blenkarne Ltd Auckland 20 0 120.00 0.00
J Ballantyne & Co Ltd Christchurch 1 0 120.00 0.00
Home Guard Products (NZ) Ltd Auckland 10 0 119.00 0.00
Eurotex Associates Ltd Auckland 10 0 118.00 0.00
Alan Douglas Martin Johnsonville 10 0 116.00 0.00
Holeproof Industries Ltd Auckland 2 0 111.00 0.00
B B C Enterprises Ltd Auckland 5 0 111.00 0.00
Bonton Apparel Ltd Auckland 5 0 101.00 0.00
China Resource Products Auckland 10 0 100.00 0.00
Collins Protector Services Ltd Auckland 5 0 100.00 0.00
L J Horn New Plymouth 2 0 100.00 0.00
Sontrac International Auckland 25 0 100.00 0.00
Spandex Corporation Auckland 10 0 98.00 0.00
Surf Scene New Plymouth 1 0 90.00 0.00
Susanna Esther Geron Auckland 10 0 81.00 0.00
Alan Douglas Martin Johnsonville 10 0 76.00 0.00
Caroline Geron Auckland 10 0 62.00 0.00
Alan Douglas Martin Johnsonville 10 0 56.00 0.00
B B C Enterprises Ltd Auckland 10 0 51.00 0.00
Eurotex Associates Ltd Auckland 10 0 51.00 0.00
China Resource Products Auckland 10 0 50.00 0.00
Collins Protector Services Ltd Auckland 10 0 50.00 0.00
L J Horn New Plymouth 2 0 50.00 0.00
Surf Scene New Plymouth 2 0 50.00 0.00
Roger James Bradley Johnsonville 1 0 46.00 0.00
Roger James Bradley Johnsonville 10 0 46.00 0.00
Ski Underwear & Sportsworld Ltd Auckland 20 0 36.00 0.00
Michael Terence Jamieson Auckland 3 0 30.00 0.00
Roger James Bradley Johnsonville 20 0 26.00 0.00
Home Guard Products (NZ) Ltd Auckland 10 0 25.00 0.00
Boswell Judd & Co Auckland 50 0 25.00 0.00
Ski Imports (New Zealand) Ltd Auckland 1 0 22.00 0.00
Motor Truck Distributors NZ Ltd Palmerston North 10 0 21.00 0.00
Spandex Corporation Auckland 10 0 21.00 0.00
L J Horn New Plymouth 2 0 20.00 0.00
Roger James Bradley Johnsonville 20 0 13.00 0.00
Susanna Esther Geron Auckland 10 0 12.00 0.00
T A MacAlister Ltd Auckland 2 0 10.00 0.00
Hoosan Industries Ltd Wellington 3 0 10.00 0.00
Surf Scene New Plymouth 2 0 10.00 0.00


Next Page →

PDF embedding disabled (Crown copyright)

View this page online at:


VUW Te Waharoa PDF NZ Gazette 1987, No 67


NZLII PDF NZ Gazette 1987, No 67





✨ LLM interpretation of page content

🏭 Tender No: 5210 - Item Code: G907 (continued from previous page)

🏭 Trade, Customs & Industry
Licence Units, Tender Results, Bidding, Unsuccessful Bids
9 names identified
  • Trevor Edward Douthett, Unsuccessful bidder
  • Robert G Lamberg, Unsuccessful bidder
  • Caroline Geron, Unsuccessful bidder
  • Peter David Solvander, Unsuccessful bidder
  • L J Horn, Unsuccessful bidder
  • Alan Douglas Martin, Unsuccessful bidder
  • Susanna Esther Geron, Unsuccessful bidder
  • Roger James Bradley, Unsuccessful bidder
  • Michael Terence Jamieson, Unsuccessful bidder