Unsuccessful Tender Bids




TRADE & INDUSTRY EDITION

27 NOVEMBER

Unsuccessful—continued

Name Location Units Sought Units Won Bid Rate Per Unit Premium
Spandex Corporation Auckland 10 0 138.00 0.00
Hodgskin Internat Services Ltd Auckland 8 0 133.00 0.00
L C W Voorhoeve Christchurch 1 0 131.00 0.00
Morrow Taylor Industries Ltd Auckland 1 0 131.00 0.00
R J Rawson Ltd Auckland 1 0 121.00 0.00
Eurotex Associates Ltd Auckland 10 0 121.00 0.00
Benson Blenkarne Ltd Auckland 12 0 120.00 0.00
Cost Less Ltd Auckland 6 0 120.00 0.00
Garment Imports Intern Ltd Auckland 2 0 120.00 0.00
Hawkins Holdings Auckland 1 0 117.00 0.00
Blundstone (Sales NZ) Ltd Dunedin 6 0 114.00 0.00
Morrow Taylor Ltd Auckland 1 0 111.00 0.90
Foodtown Supermarkets Ltd Auckland 2 0 111.00 0.00
K Dowson & Sons Ltd Christchurch 40 0 111.00 0.00
Hodgskin Internat Services Ltd Auckland 8 0 111.00 0.00
Brittain Wynyard & Co Ltd Auckland 15 0 111.00 0.00
Boswell Judd & Co Auckland 30 0 109.00 0.00
Enterprise Investments Auckland - 0 105.00 0.00
Hodgskin Internat Services Ltd Auckland 250 0 104.00 0.00
Hawkins Holdings Auckland 1 0 103.00 0.00
King Leo Footwear Co Ltd Auckland 250 0 103.00 0.00
Militex Investments (NZ) Ltd Auckland 5 0 102.00 0.00
King Country Shoes Ltd Te Kuiti 15 0 102.00 0.00
Skellerup Footwear Ltd Christchurch 2 0 102.00 0.00
Threadbare Enterprises Auckland 10 0 101.00 0.00
China Wall Importers Havelock North 1 0 101.00 0.00
Dominion Exports - 1 0 101.00 0.00
Morrow Taylor Industries Ltd Auckland 2 0 101.00 0.00
Access Licence Brokers Auckland 4 0 101.00 0.00
Mills Shoe Co (Hastings) Ltd Hastings 100 0 100.00 0.00
Kibo Whanganata 1 0 100.00 0.00
B Cent Footwear Ltd Christchurch 200 0 100.00 0.00
A C Jones & A Teh Auckland 400 0 100.00 0.00
Accent Footwear Ltd Christchurch 50 0 100.00 0.00
R J Rawson Ltd Auckland 1 0 99.00 0.00
Rukutai Importers Auckland 10 0 99.00 0.00
Country Road Clothing NZ Limited Auckland 1 0 97.00 0.00
Hawkins Holdings Auckland 1 0 97.00 0.00
Hodgskin Internat Services Ltd Auckland 8 0 93.00 0.00
L C W Voorhoeve Christchurch 1 0 91.00 0.00
Constance Gee Ltd Christchurch 1 0 90.00 0.00
Access Licence Brokers Auckland 4 0 80.00 0.00
Garment Imports Intern Ltd Auckland 2 0 80.00 0.00
Hawkins Holdings Auckland 1 0 79.00 0.00
Foodtown Supermarkets Ltd Auckland 2 0 78.00 0.00
Access Licence Brokers Auckland 4 0 75.00 0.00
Foodtown Supermarkets Ltd - 2 0 64.00 0.00
Hawkins Holdings Auckland 1 0 62.00 0.00
Spandex Corporation Auckland 1 0 61.00 0.00
Access Licence Brokers Auckland 4 0 60.00 0.00
Hodgskin Internat Services Ltd Auckland 8 0 57.00 0.00
Hawkins Holdings Auckland 1 0 56.00 0.00
Cost Less Ltd Auckland 6 0 55.00 0.00
Boswell Judd & Co Auckland 40 0 54.00 0.00
King Country Shoes Ltd Te Kuiti 15 0 52.00 0.00
China Wall Importers Havelock North 1 0 51.00 0.00
Militex Investments (NZ) Ltd Auckland 10 0 51.00 0.00
Rukutai Importers Auckland 10 0 51.00 0.00
Threadbare Enterprises Auckland 5 0 51.00 0.00
Amalgamated Dairies Ltd Auckland 10 0 51.00 0.00
Accent Footwear Ltd Christchurch 200 0 50.00 0.00
Kibo Whanganata 2 0 50.00 0.00
Hawkins Holdings Auckland 1 0 43.00 0.00
L C W Voorhoeve Christchurch 2 0 41.00 0.00
Garment Imports Intern Ltd Auckland 2 0 40.00 0.00
Foodtown Supermarkets Ltd Auckland 2 0 38.00 0.00
Hawkins Holdings Auckland 1 0 32.00 0.00
Hawkins Holdings Auckland 1 0 29.00 0.00
Foodtown Supermarkets Ltd Auckland 2 0 26.00 0.00
Kibo Whanganata 20 0 25.00 0.00
Key Link Ltd Auckland 40 0 25.00 0.00
Vitel International Ltd Auckland 40 0 24.00 0.00
Hawkins Holdings Auckland 1 0 24.00 0.00
L C W Voorhoeve Christchurch 3 0 21.00 0.00
Hawkins Holdings Auckland 1 0 19.00 0.00
Hawkins Holdings Auckland 1 0 18.00 0.00
Hodgskin Internat Services Ltd Auckland 8 0 13.00 0.00
Foodtown Supermarkets Ltd Auckland 2 0 12.00 0.00
Para Handkerchief & Textiles (1981) Hamilton 10 0 12.00 0.00
King Country Shoes Ltd Te Kuiti 15 0 12.00 0.00
Eurotex Associates Ltd Auckland 50 0 12.00 0.00
Meteor Enterprises Ltd Christchurch 10 0 11.00 0.00
Amalgamated Dairies Ltd Auckland 20 0 11.00 0.00
Access Licence Brokers Auckland 50 0 10.00 0.00


Next Page →

PDF embedding disabled (Crown copyright)

View this page online at:


VUW Te Waharoa PDF NZ Gazette 1987, No 210


NZLII PDF NZ Gazette 1987, No 210





✨ LLM interpretation of page content

🏭 Tender No: 5872 – Item Code: 64010 – 3814 Licence Units of $2000 Each (continued from previous page)

🏭 Trade, Customs & Industry
Import Licences, Tender Results, Unsuccessful Bids, Companies
80 names identified
  • Spandex Corporation, Unsuccessful bidder
  • Hodgskin Internat Services Ltd, Unsuccessful bidder
  • L C W Voorhoeve, Unsuccessful bidder
  • Morrow Taylor Industries Ltd, Unsuccessful bidder
  • R J Rawson Ltd, Unsuccessful bidder
  • Eurotex Associates Ltd, Unsuccessful bidder
  • Benson Blenkarne Ltd, Unsuccessful bidder
  • Cost Less Ltd, Unsuccessful bidder
  • Garment Imports Intern Ltd, Unsuccessful bidder
  • Hawkins Holdings, Unsuccessful bidder
  • Blundstone (Sales NZ) Ltd, Unsuccessful bidder
  • Morrow Taylor Ltd, Unsuccessful bidder
  • Foodtown Supermarkets Ltd, Unsuccessful bidder
  • K Dowson & Sons Ltd, Unsuccessful bidder
  • Hodgskin Internat Services Ltd, Unsuccessful bidder
  • Brittain Wynyard & Co Ltd, Unsuccessful bidder
  • Boswell Judd & Co, Unsuccessful bidder
  • Enterprise Investments, Unsuccessful bidder
  • Hodgskin Internat Services Ltd, Unsuccessful bidder
  • Hawkins Holdings, Unsuccessful bidder
  • King Leo Footwear Co Ltd, Unsuccessful bidder
  • Militex Investments (NZ) Ltd, Unsuccessful bidder
  • King Country Shoes Ltd, Unsuccessful bidder
  • Skellerup Footwear Ltd, Unsuccessful bidder
  • Threadbare Enterprises, Unsuccessful bidder
  • China Wall Importers, Unsuccessful bidder
  • Dominion Exports, Unsuccessful bidder
  • Morrow Taylor Industries Ltd, Unsuccessful bidder
  • Access Licence Brokers, Unsuccessful bidder
  • Mills Shoe Co (Hastings) Ltd, Unsuccessful bidder
  • Kibo, Unsuccessful bidder
  • B Cent Footwear Ltd, Unsuccessful bidder
  • A C Jones & Teh, Unsuccessful bidder
  • Accent Footwear Ltd, Unsuccessful bidder
  • R J Rawson Ltd, Unsuccessful bidder
  • Rukutai Importers, Unsuccessful bidder
  • Country Road Clothing NZ Limited, Unsuccessful bidder
  • Hodgskin Internat Services Ltd, Unsuccessful bidder
  • Constance Gee Ltd, Unsuccessful bidder
  • Access Licence Brokers, Unsuccessful bidder
  • Garment Imports Intern Ltd, Unsuccessful bidder
  • Foodtown Supermarkets Ltd, Unsuccessful bidder
  • Access Licence Brokers, Unsuccessful bidder
  • Foodtown Supermarkets Ltd, Unsuccessful bidder
  • Spandex Corporation, Unsuccessful bidder
  • Access Licence Brokers, Unsuccessful bidder
  • Hodgskin Internat Services Ltd, Unsuccessful bidder
  • Hodgskin Internat Services Ltd, Unsuccessful bidder
  • Cost Less Ltd, Unsuccessful bidder
  • Boswell Judd & Co, Unsuccessful bidder
  • King Country Shoes Ltd, Unsuccessful bidder
  • China Wall Importers, Unsuccessful bidder
  • Militex Investments (NZ) Ltd, Unsuccessful bidder
  • Rukutai Importers, Unsuccessful bidder
  • Threadbare Enterprises, Unsuccessful bidder
  • Amalgamated Dairies Ltd, Unsuccessful bidder
  • Accent Footwear Ltd, Unsuccessful bidder
  • Kibo, Unsuccessful bidder
  • Hawkins Holdings, Unsuccessful bidder
  • L C W Voorhoeve, Unsuccessful bidder
  • Garment Imports Intern Ltd, Unsuccessful bidder
  • Foodtown Supermarkets Ltd, Unsuccessful bidder
  • Hawkins Holdings, Unsuccessful bidder
  • Hawkins Holdings, Unsuccessful bidder
  • Foodtown Supermarkets Ltd, Unsuccessful bidder
  • Kibo, Unsuccessful bidder
  • Key Link Ltd, Unsuccessful bidder
  • Vitel International Ltd, Unsuccessful bidder
  • Hawkins Holdings, Unsuccessful bidder
  • L C W Voorhoeve, Unsuccessful bidder
  • Hawkins Holdings, Unsuccessful bidder
  • Hawkins Holdings, Unsuccessful bidder
  • Hodgskin Internat Services Ltd, Unsuccessful bidder
  • Foodtown Supermarkets Ltd, Unsuccessful bidder
  • Para Handkerchief & Textiles (1981), Unsuccessful bidder
  • King Country Shoes Ltd, Unsuccessful bidder
  • Eurotex Associates Ltd, Unsuccessful bidder
  • Meteor Enterprises Ltd, Unsuccessful bidder
  • Amalgamated Dairies Ltd, Unsuccessful bidder
  • Access Licence Brokers, Unsuccessful bidder