Tender Results for Import Licences




27 NOVEMBER

TRADE & INDUSTRY EDITION

5473

Name Location Units Sought Units Won Bid Rate Per Unit Premium
Unsuccessful—continued
Inca Investments Auckland 15 0 925.00 0.00
Gellier Incorporated Auckland 6 0 925.00 0.00
Skellerup Footwear Ltd Christchurch 7 0 924.00 0.00
King Leo Footwear Co Ltd Auckland 25 0 923.00 0.00
The Saracen Shoe Co Ltd Auckland 5 0 921.00 0.00
Knighton Agencies Browns Bay 4 0 921.00 0.00
Penrose Corrick & Whitehead (Auckland) Auckland 5 0 921.00 0.00
Footwear & Textiles Ltd Auckland 5 0 920.00 0.00
The Saracen Shoe Co Ltd Auckland 5 0 911.00 0.00
Diadora Sports (SI) Ltd Dunedin 1 0 911.00 0.00
Penrose Corrick & Whitehead (Auckland) Auckland 5 0 911.00 0.00
Footwear & Textiles Ltd Auckland 5 0 910.00 0.00
John Bruce Mollard Auckland 25 0 909.00 0.00
Hensons International Ltd Te Atatu 5 0 909.00 0.00
Brittain Wynyard & Co Ltd Auckland 15 0 908.00 0.00
Bata Co (NZ) Ltd Wellington 34 0 907.00 0.00
Gellier Incorporated Auckland 7 0 905.00 0.00
Ansell Footwear Ltd Wellington 10 0 902.00 0.00
Aztec Fashions Auckland 20 0 901.00 0.00
Penrose Corrick & Whitehead (Auckland) Auckland 5 0 901.00 0.00
The Stone Shoe Co Ltd Auckland 1 0 901.00 0.00
The Saracen Shoe Co Ltd Auckland 5 0 901.00 0.00
Footwear & Textiles Ltd Auckland 5 0 900.00 0.00
Denstock Corp Ltd Christchurch 2 0 900.00 0.00
Ansell Footwear Ltd Wellington 8 0 900.00 0.00
United Shoes Ltd Christchurch 1 0 900.00 0.00
John Greer (1974) Ltd Auckland 12 0 900.00 0.00
Deejays Ltd Auckland 1 0 891.00 0.00
International Development Co (NZ) Ltd Invercargill 35 0 890.00 0.00
Patrick Thomas Carrigan Pakuranga 25 0 890.00 0.00
Inca Investments Auckland 12 0 885.00 0.00
Skellerup Footwear Ltd Christchurch 7 0 882.00 0.00
Ansell Footwear Ltd Wellington 15 0 881.00 0.00
Shoes N Things Ltd Auckland 1 0 881.00 0.00
Diadora Sports (SI) Ltd Dunedin 2 0 876.00 0.00
Gary Sear Agencies Ltd Dunedin 1 0 875.00 0.00
Gary Sear Agencies Ltd Dunedin 1 0 875.00 0.00
The Stone Shoe Co Ltd Auckland 1 0 871.00 0.00
Aztec Fashions Auckland 20 0 868.00 0.00
Ansell Footwear Ltd Wellington 10 0 867.00 0.00
Ansell Footwear Ltd Wellington 10 0 863.00 0.00
Deejays Ltd Auckland 1 0 861.00 0.00
Aztec Fashions Auckland 20 0 858.00 0.00
Gary Sear Agencies Ltd Dunedin 1 0 856.00 0.00
Shoes N Things Ltd Auckland 1 0 851.00 0.00
Patrick Thomas Carrigan Pakuranga 25 0 850.00 0.00
John Greer (1974) Ltd Auckland 13 0 850.00 0.00
United Shoes Ltd Christchurch 1 0 850.00 0.00
John Bruce Mollard Auckland 25 0 849.00 0.00
Aztec Fashions Auckland 20 0 848.00 0.00
Ansell Footwear Ltd Wellington 10 0 843.00 0.00
Ansell Footwear Ltd Wellington 10 0 841.00 0.00
The Stone Shoe Co Ltd Auckland 1 0 841.00 0.00
Skellerup Footwear Ltd Christchurch 7 0 840.00 0.00
Brittain Wynyard & Co Ltd Auckland 15 0 839.00 0.00
Gary Sear Agencies Ltd Dunedin 2 0 839.00 0.00
Aztec Fashions Auckland 20 0 838.00 0.00
Zetsel Trading Auckland 5 0 831.00 0.00
Deejays Ltd Auckland 1 0 831.00 0.00
Aztec Fashions Auckland 20 0 828.00 0.00
Gary Sear Agencies Ltd Dunedin 2 0 826.00 0.00
Inca Investments Auckland 12 0 825.00 0.00
Diadora Sports (SI) Ltd Dunedin 1 0 823.00 0.00
Bata Co (NZ) Ltd Wellington 11 0 822.00 0.00
Ansell Footwear Ltd Wellington 10 0 822.00 0.00
Ansell Footwear Ltd Wellington 10 0 821.00 0.00
Shoes N Things Ltd Auckland 1 0 821.00 0.00
Rawson Fashion Ltd Auckland 5 0 820.00 0.00
Christopher Barclay (1974) Ltd Auckland 20 0 818.00 0.00
Aztec Fashions Auckland 20 0 818.00 0.00
Vimandi Shoes Ltd Christchurch 25 0 815.00 0.00
Diadora Sports (SI) Ltd Dunedin 2 0 813.00 0.00
K Dowson & Sons Ltd Christchurch 10 0 811.00 0.00
The Stone Shoe Co Ltd Auckland 1 0 811.00 0.00
Lydyard Shoe Co Ltd Auckland 25 0 810.00 0.00
Sport 'n' Gear Ltd Levin 1 0 810.00 0.00
Patrick Thomas Carrigan Pakuranga 30 0 810.00 0.00
Brittain Wynyard & Co Ltd Auckland 15 0 809.00 0.00
John Bruce Mollard Auckland 25 0 809.00 0.00
Aztec Fashions Auckland 20 0 808.00 0.00
Ansell Footwear Ltd Wellington 10 0 803.00 0.00
Farmers Wholesale Ltd Auckland 100 0 803.00 0.00
King Leo Footwear Co Ltd Auckland 25 0 803.00 0.00
Perillio Brothers Ltd Auckland 20 0 802.00 0.00
Skellerup Footwear Ltd Christchurch 2 0 802.00 0.00
Hendersons Shoe Store Ltd Auckland 2 0 801.00 0.00


Next Page →

PDF embedding disabled (Crown copyright)

View this page online at:


VUW Te Waharoa PDF NZ Gazette 1987, No 210


NZLII PDF NZ Gazette 1987, No 210





✨ LLM interpretation of page content

🏭 Tender No: 5872 – Item Code: 64010 – 3814 Licence Units of $2000 Each (continued from previous page)

🏭 Trade, Customs & Industry
Import Licences, Tender Results, Unsuccessful Bids, Companies