β¨ Unsuccessful Tender Results
NEW ZEALAND GAZETTE
No. 210
Unsuccessful - continued
| Name | Location | Units Sought | Units Won | Bid Rate Per Unit | Premium |
|---|---|---|---|---|---|
| McCorkindale Agencies | Auckland | 2 | 0 | 151.00 | 0.00 |
| Roger Murray Washbourne | Christchurch | 20 | 0 | 150.00 | 0.00 |
| Sandman Agency Ltd | Auckland | 50 | 0 | 150.00 | 0.00 |
| James Smith Ltd | Auckland | 5 | 0 | 150.00 | 0.00 |
| Maya Imports | Auckland | 3 | 0 | 147.00 | 0.00 |
| Garment Imports Intern Ltd | Auckland | 1 | 0 | 146.00 | 0.00 |
| Frank J Siemrans Ltd | Auckland | 10 | 0 | 145.00 | 0.00 |
| T A Johannik Ltd | East Tamaki | 8 | 0 | 143.00 | 0.00 |
| Waterworks Holdings | Auckland | 10 | 0 | 142.00 | 0.00 |
| Waltham Holdings Limited | Christchurch | 25 | 0 | 141.00 | 0.00 |
| Byron Imports Ltd | Auckland | 10 | 0 | 141.00 | 0.00 |
| MacKinnon Enterprise Ltd | Auckland | 5 | 0 | 141.00 | 0.00 |
| Woolworths (NZ) Ltd | Auckland | 4 | 0 | 140.00 | 0.00 |
| Kylee Tate Agencies | Auckland | 2 | 0 | 139.00 | 0.00 |
| Australasian Export Import Dev | Auckland | 100 | 0 | 137.00 | 0.00 |
| The Merchant Advent of Narnia Ltd | Wellington | 5 | 0 | 135.00 | 0.00 |
| Frank J Siemrans Ltd | Auckland | 10 | 0 | 135.00 | 0.00 |
| Hawkins Holdings | Auckland | 20 | 0 | 132.00 | 0.00 |
| Garment Imports Intern Ltd | Auckland | 1 | 0 | 132.00 | 0.00 |
| Waterworks Holdings | Auckland | 10 | 0 | 132.00 | 0.00 |
| Valerie May Wing | Motueka | 2 | 0 | 128.00 | 0.00 |
| Mensahib Ltd | Wellington | 2 | 0 | 126.00 | 0.00 |
| Frank J Siemrans Ltd | Auckland | 10 | 0 | 125.00 | 0.00 |
| Byron Imports Ltd | Auckland | 10 | 0 | 121.00 | 0.00 |
| Byron Manufacturing Co Ltd | Auckland | 10 | 0 | 121.00 | 0.00 |
| MacKinnon Enterprise Ltd | Auckland | 5 | 0 | 120.00 | 0.00 |
| Sandman Agency Ltd | Auckland | 20 | 0 | 120.00 | 0.00 |
| Garuda Jewellery & Clothes | Whangamata | 1 | 0 | 120.00 | 0.00 |
| Vivien Molly Spooner | Christchurch | 1 | 0 | 118.00 | 0.00 |
| Frank J Siemrans Ltd | Auckland | 10 | 0 | 115.00 | 0.00 |
| The Merchant Advent of Narnia Ltd | Wellington | 5 | 0 | 115.00 | 0.00 |
| Diadora Sports N I Ltd | Dunedin | 10 | 0 | 115.00 | 0.00 |
| Vivien Molly Spooner | Christchurch | 10 | 0 | 114.00 | 0.00 |
| Murray Marketing | Auckland | 5 | 0 | 112.00 | 0.00 |
| B Berman & Co Ltd | Auckland | 100 | 0 | 111.00 | 0.00 |
| Mensahib Ltd | Wellington | 4 | 0 | 111.00 | 0.00 |
| Garuda Jewellery & Clothes | Whangamata | 1 | 0 | 110.00 | 0.00 |
| Valerie May Wing | Motueka | 1 | 0 | 110.00 | 0.00 |
| Byron Imports Ltd | Auckland | 10 | 0 | 106.00 | 0.00 |
| Byron Manufacturing Co Ltd | Auckland | 10 | 0 | 106.00 | 0.00 |
| Frank J Siemrans Ltd | Auckland | 10 | 0 | 105.00 | 0.00 |
| The Merchant Advent of Narnia Ltd | Wellington | 5 | 0 | 105.00 | 0.00 |
| Mensahib Ltd | Wellington | 4 | 0 | 104.00 | 0.00 |
| Sport 'n' Gear Ltd | Levin | 5 | 0 | 103.00 | 0.00 |
| Import Commodities Co | Auckland | 25 | 0 | 103.00 | 0.00 |
| Ark Trading Co | Auckland | 10 | 0 | 103.00 | 0.00 |
| Waterworks Holdings | Auckland | 10 | 0 | 103.00 | 0.00 |
| Stephen Murray Agencies Ltd | Auckland | 4 | 0 | 103.00 | 0.00 |
| Farmers Wholesale Ltd | Auckland | 10 | 0 | 103.00 | 0.00 |
| Surf Scene | New Plymouth | 3 | 0 | 102.00 | 0.00 |
| Byron Manufacturing Co Ltd | Auckland | 10 | 0 | 101.00 | 0.00 |
| Classic Fashions Ltd | Auckland | 5 | 0 | 101.00 | 0.00 |
| Smith & Caughey Ltd | Auckland | 3 | 0 | 101.00 | 0.00 |
| Options Merchandising Ltd | Newmarket | 1 | 0 | 101.00 | 0.00 |
| House of Janak Ltd | Auckland | 7 | 0 | 101.00 | 0.00 |
| Ti Fashions Ltd | Auckland | 60 | 0 | 101.00 | 0.00 |
| The Merchant Advent of Narnia Ltd | Wellington | 5 | 0 | 101.00 | 0.00 |
| Byron Imports Ltd | Auckland | 10 | 0 | 101.00 | 0.00 |
| Rukutai Importers Ltd | Auckland | 10 | 0 | 101.00 | 0.00 |
| Options Merchandising Ltd | Newmarket | 1 | 0 | 101.00 | 0.00 |
| Sportive Agencies (NZ) Ltd | Christchurch | 2 | 0 | 101.00 | 0.00 |
| Garuda Jewellery & Clothes | Whangamata | 1 | 0 | 100.00 | 0.00 |
| Stirling (NZ) Agencies Ltd | Wellington | 10 | 0 | 100.00 | 0.00 |
| John Norman Williamson | Christchurch | 1 | 0 | 100.00 | 0.00 |
| Woolworths (NZ) Ltd | Auckland | 4 | 0 | 100.00 | 0.00 |
| Threadbare Enterprises | Auckland | 10 | 0 | 99.00 | 0.00 |
| Valerie May Wing | Motueka | 1 | 0 | 98.00 | 0.00 |
| Mensahib Ltd | Wellington | 4 | 0 | 95.00 | 0.00 |
| Ark Trading Co | Auckland | 2 | 0 | 93.00 | 0.00 |
| Forbes & Co | Auckland | 10 | 0 | 93.00 | 0.00 |
| T A Johannik Ltd | East Tamaki | 8 | 0 | 92.00 | 0.00 |
| Threadbare Enterprises | Auckland | 10 | 0 | 91.00 | 0.00 |
| Mensahib Ltd | Wellington | 4 | 0 | 86.00 | 0.00 |
| The Merchant Advent of Narnia Ltd | Wellington | 5 | 0 | 85.00 | 0.00 |
| R T S Exports Ltd | Auckland | 2 | 0 | 81.00 | 0.00 |
| Kai Lingerie Manufacturing Co Ltd | Dunedin | 50 | 0 | 81.00 | 0.00 |
| Newmarket International Ltd | Auckland | 3 | 0 | 81.00 | 0.00 |
| Garuda Jewellery & Clothes | Whangamata | 2 | 0 | 80.00 | 0.00 |
| Mensahib Ltd | Wellington | 4 | 0 | 76.00 | 0.00 |
| Newmarket International Ltd | Auckland | 3 | 0 | 71.00 | 0.00 |
| R T S Exports Ltd | Auckland | 2 | 0 | 71.00 | 0.00 |
| Mensahib Ltd | Wellington | 4 | 0 | 66.00 | 0.00 |
| Country Road Clothing NZ Limited | Auckland | 20 | 0 | 65.00 | 0.00 |
| Forbes & Co | Auckland | 2 | 0 | 64.00 | 0.00 |
Next Page →
PDF embedding disabled (Crown copyright)
View this page online at:
VUW Te Waharoa —
NZ Gazette 1987, No 210
NZLII —
NZ Gazette 1987, No 210
β¨ LLM interpretation of page content
π
Unsuccessful Tender Results for Tender No: 5847
(continued from previous page)
π Trade, Customs & IndustryImport Licences, Tender Results, Bid Rates, Unsuccessful Bids
- Roger Murray Washbourne, Unsuccessful bidder
- Valerie May Wing, Unsuccessful bidder
- Vivien Molly Spooner, Unsuccessful bidder
- John Norman Williamson, Unsuccessful bidder