β¨ Trade and Industry Tender Results
TRADE & INDUSTRY EDITION
27 NOVEMBER
| Name | Location | Units Sought | Units Won | Bid Rate Per Unit | Premium |
|---|---|---|---|---|---|
| Successful - continued | |||||
| Farmers Wholesale Ltd | Auckland | 50 | 50 | 263.00 | 13,150.00 |
| Circuit Holdings Ltd | Christchurch | 25 | 25 | 263.00 | 6,575.00 |
| Oxford Trading Enterprises | Auckland | 30 | 30 | 260.00 | 7,800.00 |
| Praego S P Limited | Auckland | 10 | 10 | 260.00 | 2,600.00 |
| Sport 'n' Gear Ltd | Levin | 2 | 2 | 255.00 | 510.00 |
| Import Commodities Co | Auckland | 10 | 10 | 253.00 | 2,530.00 |
| Hawkins Holdings | Auckland | 20 | 20 | 252.00 | 5,040.00 |
| Sportivate Agencies (NZ) Ltd | Christchurch | 1 | 1 | 251.00 | 251.00 |
| Moulpak Products Ltd | Tauranga | 1 | 1 | 251.00 | 251.00 |
| Murray Manufacturing Co | Auckland | 15 | 15 | 250.00 | 3,750.00 |
| Classic Fashions Ltd | Auckland | 2 | 2 | 250.00 | ... |
| A Levy Ltd | Wellington | 5 | 1 | 250.00 | 250.00 |
| Crisp & Reardon Agencies Ltd | Auckland | 5 | 5 | 243.00 | 1,240.00 |
| Circuit Holdings Ltd | Christchurch | 25 | 25 | 244.00 | 6,100.00 |
| Hugh Wright Ltd | Auckland | 5 | 5 | 244.00 | 1,220.00 |
| Crisp & Reardon Agencies Ltd | Auckland | 5 | 5 | 243.00 | 1,215.00 |
| Murray Manufacturing Co | Auckland | 25 | 25 | 243.00 | 6,075.00 |
| Farmers Wholesale Ltd | Auckland | 50 | 50 | 243.00 | 12,150.00 |
| Forth St Fashions Ltd | Auckland | 10 | 10 | 240.00 | 2,400.00 |
| Crisp & Reardon Agencies Ltd | Auckland | 5 | 5 | 240.00 | 1,200.00 |
| W L Chatham | Whangamata | 1 | 1 | 240.00 | 240.00 |
| Crisp & Reardon Agencies Ltd | Auckland | 5 | 5 | 239.00 | 1,195.00 |
| Hawkins Holdings | Auckland | 20 | 20 | 235.00 | 4,700.00 |
| Crisp & Reardon Agencies Ltd | Auckland | 5 | 5 | 235.00 | 1,175.00 |
| Murray Manufacturing Co | Auckland | 25 | 11 | 233.00 | 2,563.00 |
| Unsuccessful | | | | | |
| Praego S P Limited | Auckland | 10 | 0 | 230.00 | 0.00 |
| T A Johannink Ltd | East Tamaki | 8 | 0 | 227.00 | 0.00 |
| Jones Brothers Ltd | Wellington | 6 | 0 | 226.00 | 0.00 |
| Hugh Wright Ltd | Auckland | 5 | 0 | 226.00 | 0.00 |
| Diadora Sports N I Ltd | Dunedin | 3 | 0 | 225.00 | 0.00 |
| A Levy Ltd | Wellington | 1 | 0 | 225.00 | 0.00 |
| Circuit Holdings Ltd | Christchurch | 25 | 0 | 224.00 | 0.00 |
| Farmers Wholesale Ltd | Auckland | 50 | 0 | 223.00 | 0.00 |
| Advantage Commercial Concepts| Pakuranga | 100 | 0 | 222.00 | 0.00 |
| Woolworths (NZ) Ltd | Auckland | 10 | 0 | 221.00 | 0.00 |
| Niness Sports Ltd | Auckland | 5 | 0 | 220.00 | 0.00 |
| Woolworths (NZ) Ltd | Auckland | 10 | 0 | 215.00 | 0.00 |
| Murray Manufacturing Co | Auckland | 25 | 0 | 213.00 | 0.00 |
| Abbots Investments | Auckland | 611 | 0 | 212.00 | 0.00 |
| Praego S P Limited | Auckland | 10 | 0 | 210.00 | 0.00 |
| Woolworths (NZ) Ltd | Auckland | 10 | 0 | 207.00 | 0.00 |
| Country Road Clothing NZ Ltd | Auckland | 4 | 0 | 204.00 | 0.00 |
| Farmers Wholesale Ltd | Auckland | 10 | 0 | 203.00 | 0.00 |
| Hugh Wright Ltd | Auckland | 5 | 0 | 203.00 | 0.00 |
| Holeproof Industries Ltd | Auckland | 23 | 0 | 202.00 | 0.00 |
| Murray Manufacturing Co | Auckland | 25 | 0 | 202.00 | 0.00 |
| Woolworths (NZ) Ltd | Auckland | 10 | 0 | 202.00 | 0.00 |
| McCorkindale Agencies | Auckland | 1 | 0 | 201.00 | 0.00 |
| Sportivate Agencies (NZ) Ltd | Christchurch | 2 | 0 | 201.00 | 0.00 |
| McCorkindale Agencies | Auckland | 1 | 0 | 201.00 | 0.00 |
| Waitham Holdings Limited | Christchurch | 50 | 0 | 201.00 | 0.00 |
| Roscommon Auto Heritage | Auckland | 25 | 0 | 200.00 | 0.00 |
| N Z Safety Ltd | Auckland | 50 | 0 | 200.00 | 0.00 |
| Euro Agencies Ltd | Auckland | 5 | 0 | 200.00 | 0.00 |
| A Levy Ltd | Wellington | 1 | 0 | 200.00 | 0.00 |
| Ian Robert Wardlaw Mathven | Auckland | 5 | 0 | 200.00 | 0.00 |
| Woolworths (NZ) Ltd | Auckland | 10 | 0 | 197.00 | 0.00 |
| Brocklesby Hunt | Auckland | 40 | 0 | 195.00 | 0.00 |
| Farmers Wholesale Ltd | Auckland | 10 | 0 | 195.00 | 0.00 |
| Waitham Holdings Limited | Christchurch | 50 | 0 | 181.00 | 0.00 |
| Woolworths (NZ) Ltd | Auckland | 10 | 0 | 175.00 | 0.00 |
| Hawkins Holdings | Auckland | 30 | 0 | 172.00 | 0.00 |
| Jones Brothers Ltd | Wellington | 6 | 0 | 166.00 | 0.00 |
| Woolworths (NZ) Ltd | Auckland | 10 | 0 | 165.00 | 0.00 |
| Farmers Wholesale Ltd | Auckland | 10 | 0 | 163.00 | 0.00 |
| Waitham Holdings Limited | Christchurch | 50 | 0 | 163.00 | 0.00 |
| Garment Imports Intern Ltd | Auckland | 1 | 0 | 162.00 | 0.00 |
| Home Guard Products (NZ) Ltd | Auckland | 10 | 0 | 162.00 | 0.00 |
| R T S Exports Ltd | Auckland | 2 | 0 | 161.00 | 0.00 |
| Newmarket International Ltd | Auckland | 2 | 0 | 161.00 | 0.00 |
| Ian Robert Wardlaw Mathven | Auckland | 15 | 0 | 160.00 | 0.00 |
| Hawkins Holdings | Auckland | 20 | 0 | 159.00 | 0.00 |
| Import Commodities Co | Auckland | 25 | 0 | 156.00 | 0.00 |
| Kibo | Whangamata | 1 | 0 | 154.00 | 0.00 |
| Laurie Summers Accessories Ltd| Auckland | 5 | 0 | 151.00 | 0.00 |
| Diadora Sports N I Ltd | Dunedin | 2 | 0 | 151.00 | 0.00 |
| Sportivate Agencies (NZ) Ltd | Christchurch | 2 | 0 | 151.00 | 0.00 |
| James Smith Ltd | Auckland | 2 | 0 | 150.00 | 0.00 |
| Roger Murray Washbourne | Christchurch | 10 | 0 | 150.00 | 0.00 |
| McCorkindale Agencies | Auckland | 1 | 0 | 150.00 | 0.00 |
| McCorkindale Agencies | Auckland | 1 | 0 | 150.00 | 0.00 |
| Garment Imports Intern Ltd | Auckland | 1 | 0 | 146.00 | 0.00 |
| Sport 'n' Gear Ltd | Levin | 3 | 0 | 145.00 | 0.00 |
| Farmers Wholesale Ltd | Auckland | 10 | 0 | 143.00 | 0.00 |
| T A Johannink Ltd | East Tamaki | 8 | 0 | 143.00 | 0.00 |
Next Page →
PDF embedding disabled (Crown copyright)
View this page online at:
VUW Te Waharoa —
NZ Gazette 1987, No 210
NZLII —
NZ Gazette 1987, No 210
β¨ LLM interpretation of page content
π
Successful Tender Results for Licence No. 5837 β Item Code: 6912
(continued from previous page)
π Trade, Customs & IndustrySuccessful Tenders, Import Licences, Bid Rates, Premiums
- W. L. Chatham, Successful tender bidder
- Ian Robert Wardlaw Mathven, Unsuccessful tender bidder
- Brocklesby Hunt, Unsuccessful tender bidder
- Roger Murray Washbourne, Unsuccessful tender bidder