✨ Tender Results
NEW ZEALAND GAZETTE
No. 210
Unsuccessful—continued
| Name | Location | Units Sought | Units Won | Bid Rate Per Unit | Premium |
|---|---|---|---|---|---|
| Hall Corporation | Auckland | 2 | 0 | 287.00 | 0.00 |
| Clubman Apparel Ltd | Auckland | 15 | 0 | 286.00 | 0.00 |
| The Hall Manufac Co Ltd | Rotorua | 7 | 0 | 285.00 | 0.00 |
| Garment Resources Ltd | Auckland | 8 | 0 | 285.00 | 0.00 |
| Shirt Manufacturers Ltd | Auckland | 8 | 0 | 285.00 | 0.00 |
| Texport International Ltd | Auckland | 8 | 0 | 283.00 | 0.00 |
| Garment Wholesale Intern Ltd | Auckland | 5 | 0 | 284.00 | 0.00 |
| Farmers Wholesale Ltd | Auckland | 40 | 0 | 283.00 | 0.00 |
| Sterob Products | Auckland | 50 | 0 | 283.00 | 0.00 |
| Lichfield (NZ) Ltd | Christchurch | 50 | 0 | 283.00 | 0.00 |
| Reid Manufacturing Co Ltd | Auckland | 7 | 0 | 283.00 | 0.00 |
| Farmers Wholesale Ltd | Auckland | 20 | 0 | 283.00 | 0.00 |
| Twyman Holdings (NZ) Ltd | Auckland | 50 | 0 | 281.00 | 0.00 |
| Porth S Fashions Ltd | Auckland | 10 | 0 | 280.00 | 0.00 |
| Haywood Marketing Ltd | Auckland | 10 | 0 | 280.00 | 0.00 |
| Premier Softgoods Ltd | Pukekohe | 10 | 0 | 279.00 | 0.00 |
| Woolworths (NZ) Ltd | Auckland | 4 | 0 | 279.00 | 0.00 |
| The Hall Manufac Co Ltd | Rotorua | 7 | 0 | 278.00 | 0.00 |
| Sterob Products | Auckland | 50 | 0 | 278.00 | 0.00 |
| Valerie May Wing | Motueka | 2 | 0 | 278.00 | 0.00 |
| Reid Manufacturing Co Ltd | Auckland | 7 | 0 | 276.00 | 0.00 |
| Kylie Tate Agencies | Auckland | 2 | 0 | 273.00 | 0.00 |
| Diadora Sports N I Ltd | Dunedin | 2 | 0 | 275.00 | 0.00 |
| Jim Woods Menswear Ltd | Takapuna | 5 | 0 | 274.00 | 0.00 |
| Richmond Trading Co | Auckland | 5 | 0 | 272.00 | 0.00 |
| Garment Imports Intern Ltd | Auckland | 5 | 0 | 272.00 | 0.00 |
| Premier Softgoods Ltd | Pukekohe | 10 | 0 | 272.00 | 0.00 |
| Sew Hoy & Sons Ltd | Dunedin | 50 | 0 | 271.00 | 0.00 |
| McPhail & Fisher Ltd | Christchurch | 5 | 0 | 267.00 | 0.00 |
| Farmers Wholesale Ltd | Auckland | 40 | 0 | 263.00 | 0.00 |
| Waltham Holdings Limited | Christchurch | 25 | 0 | 263.00 | 0.00 |
| Farmers Wholesale Ltd | Auckland | 20 | 0 | 263.00 | 0.00 |
| Premier Softgoods Ltd | Pukekohe | 10 | 0 | 262.00 | 0.00 |
| The Hall Manufac Co Ltd | Rotorua | 7 | 0 | 261.00 | 0.00 |
| Sew Hoy & Sons Ltd | Dunedin | 50 | 0 | 261.00 | 0.00 |
| Hall Corporation | Auckland | 2 | 0 | 260.00 | 0.00 |
| Jeans West Group Ltd | Lower Hutt | 5 | 0 | 260.00 | 0.00 |
| National Customs Travel Consultants | Auckland | 25 | 0 | 260.00 | 0.00 |
| Reid Manufacturing Co Ltd | Auckland | 7 | 0 | 259.00 | 0.00 |
| Triton Textiles Ltd | Auckland | 50 | 0 | 259.00 | 0.00 |
| Garment Imports Intern Ltd | Auckland | 5 | 0 | 258.00 | 0.00 |
| Valerie May Wing | Motueka | 1 | 0 | 257.00 | 0.00 |
| Import Commodities Co | Auckland | 20 | 0 | 256.00 | 0.00 |
| Clubman Apparel Ltd | Auckland | 15 | 0 | 253.00 | 0.00 |
| Richmond Trading Co | Auckland | 5 | 0 | 252.00 | 0.00 |
| Bali Sunset | Auckland | 2 | 0 | 252.00 | 0.00 |
| Jim Woods Menswear Ltd | Takapuna | 5 | 0 | 251.00 | 0.00 |
| Boston Apparel Ltd | Auckland | 20 | 0 | 251.00 | 0.00 |
| Christopher Barclay (1974) Ltd | Auckland | 20 | 0 | 251.00 | 0.00 |
| Hall Corporation | Auckland | 2 | 0 | 251.00 | 0.00 |
| Kate Clubb | Auckland | 1 | 0 | 246.00 | 0.00 |
| Sport 'n' Gear Ltd | Levin | 2 | 0 | 245.00 | 0.00 |
| Waltham Holdings Limited | Christchurch | 25 | 0 | 244.00 | 0.00 |
| Kibo | Whangarei | 1 | 0 | 244.00 | 0.00 |
| Farmers Wholesale Ltd | Auckland | 20 | 0 | 243.00 | 0.00 |
| McPhail & Fisher Ltd | Christchurch | 10 | 0 | 243.00 | 0.00 |
| Farmers Wholesale Ltd | Auckland | 20 | 0 | 243.00 | 0.00 |
| Hall Corporation | Auckland | 2 | 0 | 242.00 | 0.00 |
| Garment Imports Intern Ltd | Auckland | 5 | 0 | 242.00 | 0.00 |
| Harred Holdings Ltd | Auckland | 10 | 0 | 241.00 | 0.00 |
| Robertson's Ltd | Auckland | 1 | 0 | 241.00 | 0.00 |
| Premier Softgoods Ltd | Pukekohe | 10 | 0 | 240.00 | 0.00 |
| Diadora Sports N I Ltd | Dunedin | 2 | 0 | 235.00 | 0.00 |
| Sarah International | Auckland | 3 | 0 | 232.00 | 0.00 |
| Woolworths (NZ) Ltd | Auckland | 4 | 0 | 228.00 | 0.00 |
| Premier Softgoods Ltd | Pukekohe | 10 | 0 | 229.00 | 0.00 |
| Geoff Jones Sports Ltd | Invercargill | 2 | 0 | 225.00 | 0.00 |
| Action Sports (NZ) Ltd | Timaru | 2 | 0 | 225.00 | 0.00 |
| Farmers Wholesale Ltd | Auckland | 10 | 0 | 223.00 | 0.00 |
| Farmers Wholesale & Textiles | Auckland | 20 | 0 | 223.00 | 0.00 |
| Para Handkerchief (1981) | Hamilton | 10 | 0 | 222.00 | 0.00 |
| Garment Imports Intern Ltd | Auckland | 5 | 0 | 222.00 | 0.00 |
| Waltham Holdings Limited | Christchurch | 25 | 0 | 222.00 | 0.00 |
| Threadbeer Enterprises | Auckland | 5 | 0 | 221.00 | 0.00 |
| Mensahib Ltd | Wellington | 2 | 0 | 221.00 | 0.00 |
| R W Uren Ltd | Auckland | 20 | 0 | 221.00 | 0.00 |
| Christopher Barclay (1974) Ltd | Auckland | 10 | 0 | 221.00 | 0.00 |
| Fraego S P Limited | Auckland | 10 | 0 | 220.00 | 0.00 |
| Andrew Richards Ltd | Auckland | 5 | 0 | 220.00 | 0.00 |
| Bali Sunset | Auckland | 1 | 0 | 212.00 | 0.00 |
| Mensahib Ltd | Wellington | 2 | 0 | 211.00 | 0.00 |
| R W Uren Ltd | Auckland | 10 | 0 | 211.00 | 0.00 |
| Sew Hoy & Sons Ltd | Dunedin | 50 | 0 | 211.00 | 0.00 |
| Diadora Sports N I Ltd | Dunedin | 2 | 0 | 210.00 | 0.00 |
| Surf Scene | New Plymouth | 10 | 0 | 209.00 | 0.00 |
| Threadbeer Enterprises | Auckland | 10 | 0 | 209.00 | 0.00 |
Next Page →
PDF embedding disabled (Crown copyright)
View this page online at:
VUW Te Waharoa —
NZ Gazette 1987, No 210
NZLII —
NZ Gazette 1987, No 210
✨ LLM interpretation of page content
🏭
Tender Results for Licence No. 5833 – Item Code: 6804
(continued from previous page)
🏭 Trade, Customs & IndustryTender Results, Import Licences, Bid Rates, Premiums, Unsuccessful Bidders