✨ Licence Tender Results
NEW ZEALAND GAZETTE
No. 203
Invalid—continued
| Name | Location | Units Sought | Units Won | Bid Rate Per Unit | Premium |
|---|---|---|---|---|---|
| Surfseeker Sports Ltd | Auckland | 30 | 0 | 83.00 | 0.00 |
| Bobby Joes Manufacturing Co Ltd | Auckland | 18 | 0 | 80.00 | 0.00 |
| Surfseeker Sports Ltd | Auckland | 25 | 0 | 79.00 | 0.00 |
| Surfseeker Sports Ltd | Auckland | 45 | 0 | 76.00 | 0.00 |
| E L M Ltd | Auckland | 40 | 0 | 75.00 | 0.00 |
| Auckland | 15 | 0 | 75.00 | 0.00 | |
| Surfseeker Sports Ltd | Auckland | 10 | 0 | 71.00 | 0.00 |
| Fashion Imports | Auckland | 10 | 0 | 69.00 | 0.00 |
| Fashion Imports | Auckland | 30 | 0 | 69.00 | 0.00 |
| Fashion Imports | Auckland | 30 | 0 | 68.00 | 0.00 |
| E L M Ltd | Auckland | 150 | 0 | 67.00 | 0.00 |
| Surfseeker Sports Ltd | Auckland | 30 | 0 | 67.00 | 0.00 |
| Surfseeker Sports Ltd | Auckland | 30 | 0 | 64.00 | 0.00 |
| Textiles & Plastics (NZ) Ltd | Auckland | 30 | 0 | 64.00 | 0.00 |
| E L M Ltd | Auckland | 15 | 0 | 64.00 | 0.00 |
| Albest Agencies & Co | Newmarket | 10 | 0 | 60.00 | 0.00 |
| E L M Ltd | Auckland | 40 | 0 | 58.00 | 0.00 |
| Fashion Imports | Auckland | 45 | 0 | 57.00 | 0.00 |
| E L M Ltd | Auckland | 40 | 0 | 54.00 | 0.00 |
| Textiles & Plastics (NZ) Ltd | Auckland | 30 | 0 | 53.00 | 0.00 |
| Fashion Imports | Auckland | 30 | 0 | 53.00 | 0.00 |
| Textiles & Plastics (NZ) Ltd | Auckland | 10 | 0 | 53.00 | 0.00 |
| Textiles & Plastics (NZ) Ltd | Auckland | 35 | 0 | 53.00 | 0.00 |
| Surfseeker Sports Ltd | Auckland | 30 | 0 | 53.00 | 0.00 |
| Fashion Imports | Auckland | 30 | 0 | 53.00 | 0.00 |
| Bobby Joes Manufacturing Co Ltd | Auckland | 5 | 0 | 50.00 | 0.00 |
| J And D Ltd | Wellington | 2 | 0 | 50.00 | 0.00 |
| Fashion Imports | Auckland | 30 | 0 | 49.00 | 0.00 |
| Textiles & Plastics (NZ) Ltd | Auckland | 50 | 0 | 48.00 | 0.00 |
| E L M Ltd | Auckland | 50 | 0 | 48.00 | 0.00 |
| Fashion Imports | Auckland | 30 | 0 | 44.00 | 0.00 |
| Surfseeker Sports Ltd | Auckland | 40 | 0 | 43.00 | 0.00 |
| Fashion Imports | Auckland | 45 | 0 | 43.00 | 0.00 |
| Surfseeker Sports Ltd | Auckland | 200 | 0 | 43.00 | 0.00 |
| E L M Ltd | Auckland | 40 | 0 | 41.00 | 0.00 |
| E L M Ltd | Auckland | 60 | 0 | 41.00 | 0.00 |
| Jarvis Trading Ltd | Auckland | 20 | 0 | 41.00 | 0.00 |
| E L M Ltd | Auckland | 25 | 0 | 41.00 | 0.00 |
| Fashion Imports | Auckland | 30 | 0 | 41.00 | 0.00 |
| Albest Agencies & Co | Newmarket | 15 | 0 | 40.00 | 0.00 |
| Fashion Imports | Auckland | 15 | 0 | 38.00 | 0.00 |
| E L M Ltd | Auckland | 50 | 0 | 38.00 | 0.00 |
| Textiles & Plastics (NZ) Ltd | Auckland | 15 | 0 | 38.00 | 0.00 |
| Surfseeker Sports Ltd | Auckland | 25 | 0 | 38.00 | 0.00 |
| Textiles & Plastics (NZ) Ltd | Auckland | 20 | 0 | 35.00 | 0.00 |
| Jarvis Trading Ltd | Auckland | 30 | 0 | 35.00 | 0.00 |
| Jarvis Trading Ltd | Auckland | 40 | 0 | 33.00 | 0.00 |
| Surfseeker Sports Ltd | Auckland | 200 | 0 | 33.00 | 0.00 |
| Jarvis Trading Ltd | Auckland | 30 | 0 | 33.00 | 0.00 |
| E L M Ltd | Auckland | 40 | 0 | 29.00 | 0.00 |
| E L M Ltd | Auckland | 50 | 0 | 29.00 | 0.00 |
| Surfseeker Sports Ltd | Auckland | 35 | 0 | 29.00 | 0.00 |
| E L M Ltd | Auckland | 44 | 0 | 28.00 | 0.00 |
| Fashion Imports | Auckland | 30 | 0 | 27.00 | 0.00 |
| Textiles & Plastics (NZ) Ltd | Auckland | 40 | 0 | 27.00 | 0.00 |
| Surfseeker Sports Ltd | Auckland | 20 | 0 | 27.00 | 0.00 |
| Surfseeker Sports Ltd | Auckland | 40 | 0 | 27.00 | 0.00 |
| Jarvis Trading Ltd | Auckland | 35 | 0 | 25.00 | 0.00 |
| Jarvis Trading Ltd | Auckland | 30 | 0 | 24.00 | 0.00 |
| Jarvis Trading Ltd | Auckland | 200 | 0 | 24.00 | 0.00 |
| Textiles & Plastics (NZ) Ltd | Auckland | 10 | 0 | 23.00 | 0.00 |
| Textiles & Plastics (NZ) Ltd | Auckland | 50 | 0 | 23.00 | 0.00 |
| Jarvis Trading Ltd | Auckland | 30 | 0 | 23.00 | 0.00 |
| E L M Ltd | Auckland | 15 | 0 | 21.00 | 0.00 |
| Albest Agencies & Co | Newmarket | 10 | 0 | 20.00 | 0.00 |
| E L M Ltd | Auckland | 50 | 0 | 19.00 | 0.00 |
| Textiles & Plastics (NZ) Ltd | Auckland | 50 | 0 | 19.00 | 0.00 |
| E L M Ltd | Auckland | 100 | 0 | 19.00 | 0.00 |
| Textiles & Plastics (NZ) Ltd | Auckland | 40 | 0 | 18.00 | 0.00 |
| Jarvis Trading Ltd | Auckland | 200 | 0 | 17.00 | 0.00 |
| Jarvis Trading Ltd | Auckland | 100 | 0 | 17.00 | 0.00 |
| Surfseeker Sports Ltd | Auckland | 35 | 0 | 17.00 | 0.00 |
| Jarvis Trading Ltd | Auckland | 35 | 0 | 17.00 | 0.00 |
| Surfseeker Sports Ltd | Auckland | 20 | 0 | 17.00 | 0.00 |
| Fashion Imports | Auckland | 20 | 0 | 15.00 | 0.00 |
| Textiles & Plastics (NZ) Ltd | Auckland | 50 | 0 | 14.00 | 0.00 |
| Surfseeker Sports Ltd | Auckland | 100 | 0 | 14.00 | 0.00 |
| Textiles & Plastics (NZ) Ltd | Auckland | 50 | 0 | 12.00 | 0.00 |
| E L M Ltd | Auckland | 50 | 0 | 11.00 | 0.00 |
| Jarvis Trading Ltd | Auckland | 35 | 0 | 11.00 | 0.00 |
| Textiles & Plastics (NZ) Ltd | Auckland | 20 | 0 | 11.00 | 0.00 |
| J And D Ltd | Wellington | 3 | 0 | 10.00 | 0.00 |
| Bobby Joes Manufacturing Co Ltd | Auckland | 10 | 0 | 10.00 | 0.00 |
| J And D Ltd | Wellington | 2 | 0 | 10.00 | 0.00 |
Next Page →
PDF embedding disabled (Crown copyright)
View this page online at:
VUW Te Waharoa —
NZ Gazette 1987, No 203
NZLII —
NZ Gazette 1987, No 203
✨ LLM interpretation of page content
🏭
Licence Tender No: 5821 – Item Code: 98038
(continued from previous page)
🏭 Trade, Customs & IndustryLicence, Tenders, Trade, Results, Unsuccessful Bids