Trade Tender Results




20 NOVEMBER TRADE & INDUSTRY EDITION 5269

Unsuccessful—continued

Name Location Units Sought Units Won Bid Rate Per Unit Premium
M K S Imports Ltd Wellington 50 0 0.00 0.00
Threadbear Enterprises Auckland 50 0 0.00 0.00
Rukutai Importers Auckland 60 0 0.00 0.00
Sterob Products Auckland 50 0 0.00 0.00
Threadbear Enterprises Auckland 50 0 0.00 0.00
Threadbear Enterprises Auckland 50 0 0.00 0.00
Rukutai Importers Auckland 60 0 0.00 0.00
Glayva Imports Auckland 50 0 0.00 0.00
Thorn EMI Lighting (NZ) Ltd 20 0 0.00 0.00
Abbott Investments Auckland 292 0 0.00 0.00
Threadbear Enterprises Auckland 50 0 0.00 0.00
Sterob Products Auckland 50 0 0.00 0.00
Rukutai Importers Auckland 60 0 0.00 0.00
Sterob Products Auckland 50 0 0.00 0.00
P Nicholls Wellington 50 0 0.00 0.00

Invalid

Name Location Units Sought Units Won Bid Rate Per Unit Premium
Klase Manufacturing Co Ltd Auckland 40 0 110.00 0.00
Klase Manufacturing Co Ltd Auckland 25 0 80.00 0.00
Klase Manufacturing Co Ltd Auckland 25 0 5.00 0.00
Klase Manufacturing Co Ltd Auckland 25 0 0.00 0.00

Tender No: 5803 Item Code: 85072

645 Licence Units of $2,000 Each

Successful

Name Location Units Sought Units Won Bid Rate Per Unit Premium
Abbott Investments Auckland 5 5 1.00 5.00
Sterob Products Auckland 10 10 0.00 0.00
Threadbear Enterprises Auckland 90 90 0.00 0.00
Jaru Products Paekakariki 15 15 0.00 0.00
Rukutai Importers Auckland 125 90 0.00 0.00
P Nicholls Wellington 90 90 0.00 0.00
Sterob Products Auckland 10 10 0.00 0.00
Jaru Products Paekakariki 15 15 0.00 0.00
C V J Trading Auckland 90 50 0.00 0.00

Unsuccessful

Name Location Units Sought Units Won Bid Rate Per Unit Premium
Threadbear Enterprises Auckland 90 0 0.00 0.00
Rukutai Importers Auckland 125 0 0.00 0.00
Rukutai Importers Auckland 125 0 0.00 0.00
Rukutai Importers Auckland 125 0 0.00 0.00
Jaru Products Paekakariki 15 0 0.00 0.00
Threadbear Enterprises Auckland 90 0 0.00 0.00
Sterob Products Auckland 10 0 0.00 0.00
Jaru Products Paekakariki 15 0 0.00 0.00
Sterob Products Auckland 10 0 0.00 0.00
Sterob Products Auckland 10 0 0.00 0.00
P Nicholls Wellington 90 0 0.00 0.00
C V J Trading Auckland 90 0 0.00 0.00
Abbott Investments Auckland 640 0 0.00 0.00
Threadbear Enterprises Auckland 90 0 0.00 0.00
P Nicholls Wellington 90 0 0.00 0.00
Rukutai Importers Auckland 125 0 0.00 0.00
Threadbear Enterprises Auckland 90 0 0.00 0.00
Jaru Products Paekakariki 15 0 0.00 0.00
Glayva Imports 90 0 0.00 0.00

Invalid

Name Location Units Sought Units Won Bid Rate Per Unit Premium
D & D Holdings Auckland 50 0 10.00 0.00
D & D Holdings Auckland 50 0 9.00 0.00
D & D Holdings Auckland 50 0 8.00 0.00
D & D Holdings Auckland 50 0 7.00 0.00
D & D Holdings Auckland 50 0 6.00 0.00
Waite Enterprises Auckland 50 0 5.00 0.00
Waite Enterprises Auckland 50 0 3.00 0.00
Waite Enterprises Auckland 50 0 2.00 0.00
Waite Holdings Auckland 50 0 2.00 0.00
Waite Enterprises Auckland 50 0 1.00 0.00
Waite Holdings Auckland 50 0 0.00 0.00
Waite Enterprises Auckland 50 0 0.00 0.00
Waite Holdings Auckland 50 0 0.00 0.00

Tender No: 5804 Item Code: Ex85074

1797 Licence Units of $2,000 Each

Successful

Name Location Units Sought Units Won Bid Rate Per Unit Premium
Abbott Investments Auckland 20 20 1.00 20.00
C V J Trading Auckland 300 300 0.00 0.00
Abbott Investments Auckland 1,777 517 0.00 0.00
Rukutai Importers Auckland 359 300 0.00 0.00
Sterob Products Auckland 20 20 0.00 0.00
Threadbear Enterprises Auckland 300 200 0.00 0.00
Sterob Products Auckland 10 10 0.00 0.00
Sterob Products Auckland 10 10 0.00 0.00
P Nicholls Wellington 300 300 0.00 0.00
Sterob Products 10 10 0.00 0.00

Unsuccessful

Name Location Units Sought Units Won Bid Rate Per Unit Premium
Threadbear Enterprises Auckland 300 0 0.00 0.00


Next Page →

PDF embedding disabled (Crown copyright)

View this page online at:


VUW Te Waharoa PDF NZ Gazette 1987, No 203


NZLII PDF NZ Gazette 1987, No 203





✨ LLM interpretation of page content

🏭 Licence Tender Results for Tender 5802 (continued from previous page)

🏭 Trade, Customs & Industry
Licence, Tenders, Trade, Successful, Unsuccessful

🏭 Licence Tender Results for Tender 5803

🏭 Trade, Customs & Industry
Licence, Tenders, Trade, Successful, Unsuccessful

🏭 Licence Tender Results for Tender 5804

🏭 Trade, Customs & Industry
Licence, Tenders, Trade, Successful, Unsuccessful