Tariff Concession Notices




3 NOVEMBER

NEW ZEALAND GAZETTE

Gazette Notice

The following list represents those tariff areas under which it will be necessary for holders or users, of any concessions approved under these areas, to re-apply for their continuations past 31 December 1987. Articles involving this concession conversion exercise appear in the September and November 1987, issues of the Customs Department’s ‘Contraband’ magazine.

13.03.039 15.10.007 15.11.001 15.12.001
15.12.009 16.04.042 19.02.009 21.06.001
21.07.017 24.02.033 25.06.000 25.07.000
25.18.000 29.06.009 29.07.019 29.14.000
29.16.029 29.16.039 28.35 29.35.009
30.02.009 30.03.031 30.03.039 32.09.005
32.09.023 32.09.026 32.09.028 32.09.058
32.12.009 32.13.009 33.06.039 34.02.000
34.03.001 34.03.011 34.03.019 34.05.001
35.01.001 35.06.000 37.08.009 38.02
38.18.000 38.19.089 39.01 39.02
39.01.211 39.01.280 39.01.290 39.01.291
39.01.299 39.01.309 39.01.321 39.01.366
39.01.341 39.01.398 39.01.469 39.01.411
39.02.201 39.02.211 39.02.241 39.02.249
39.02.254 39.02.266 39.02.271 39.02.279
39.02.291 39.02.298 39.02.301 39.02.367
39.02.349 39.02.384 39.02.365 39.02.392
39.02.375 39.02.377 39.02.380 39.02.381
39.02.411 39.02.419 39.02.501 39.05.108
39.03.181 39.03.189 39.05.082 39.05.111
39.07.301 39.07.393 39.07.394 39.07.421
39.07.439 39.07.529 39.07.629 40.05.019
40.06.012 40.07.001 40.07.009 40.08.019
40.08.032 40.08.038 40.09.031 40.09.041
40.10.019 40.14.002 41.04.022 41.02.019
41.04.019 42.02.019 44.05.009 44.14.000
44.15.001 44.15.009 44.23.012 48.01.005
48.01.045 48.01.105 48.01.125 48.01.129
48.05.002 48.07.005 48.07.048 48.07.071
48.07.127 48.07.137 48.07.157 48.15.039
48.16.001 48.16.011 48.21.021 48.21.029
51.01.003 51.01.016 51.01.022 51.04.013
51.04.014 51.04.019 51.04.023 53.06.009
53.11.002 53.11.023 53.11.028 55.09.013
56.05 56.05.003 56.05.008 56.05.019
56.05.029 56.07.034 56.07.036 58.04.018
58.04.027 58.05.011 58.05.029 58.05.059
58.07.009 58.10.000 Chapter 59 59.02.002
59.02.009 59.02.017 59.03.001 59.03.009
59.03.011 59.03.019 59.04.101 59.08.028
59.08.002 59.08.012 59.12.000 59.13.000
59.11 59.11.013 60.01.141 60.01.142
60.01.151 60.01.152 60.01.164 60.01.167
60.01.159 60.04.025 60.04.026 60.04.041
60.04.072 60.06 60.06.001 60.06.009
60.06.012 60.06.031 60.08.035 60.08.042
61.02 61.01.041 61.02.071 61.04.021
61.04.022 61.09.001 61.09.009 62.01.017
62.02.019 62.03.011 62.05.017 64.01.037
64.01.039 64.02.023 64.04.018 64.04.019
64.03.018 64.04.028 68.02.019 68.04.005
68.07.000 68.12.029 68.15.000 68.16.000
70.04.000 70.05.000 70.06.000 70.07.009
70.13.021 70.13.031 70.13.041 70.13.051
70.13.061 70.13.071 70.13.081 70.18.059
70.14.001 70.19.001 70.20.051 70.20.081
70.20.099 71.02.029 71.12.011 71.13.005
73.07.000 73.10.001 73.10.009 73.11.059
73.12 73.12.002 73.13 73.13.049
73.14.000 73.15.022 73.15.025 73.15.039
73.15.045 73.15.101 73.15.141 73.18.001
73.20.003 73.20.017 73.20.029 73.20.032
73.20.041 73.20.058 73.22.009 73.23.001
73.23.019 73.27.029 73.29.000 73.35.000
73.38.009 73.40.001 74.03.021 73.40.051
74.08.009 74.18.000 74.19.009 76.02.001
78.03.001 76.03.017 76.04.000 76.06.000
76.16.059 82.02.011 82.02.023 82.03.009
82.04.079 82.05.018 82.06.000 82.09.011
82.09.019 82.13.019 82.14.009 83.01.017
83.02.015 83.07.021 83.08.002 83.15.009
84.03.000 84.06.015 84.06.045 84.06.047
84.08.051 84.06.081 84.06.075 84.07.001
84.08.011 84.09.019 84.10.011 84.10.029
84.10.031 84.10.035 84.10.049 84.11
84.11.029 84.11.031 84.11.041


Next Page →

PDF embedding disabled (Crown copyright)

View this page online at:


VUW Te Waharoa PDF NZ Gazette 1987, No 189


NZLII PDF NZ Gazette 1987, No 189





✨ LLM interpretation of page content

🏭 List of Tariff Areas Requiring Reapplication for Concession Continuation

🏭 Trade, Customs & Industry
3 November 1987
Tariff, Concessions, Reapplication, Customs, Trade