β¨ Customs Tariff Amendments
4708
THE NEW ZEALAND GAZETTE
No. 176
| Item No. | Amendment | Statistical Key | ||
|---|---|---|---|---|
| Code | Unit | Description | ||
| 7408.19.00 | DELETE and SUBSTITUTE | 09L | kg | ....Other |
| 00E | kg | ....Welding | ||
| 01C | kg | ....Other | ||
| 7408.21.00 | DELETE and SUBSTITUTE | 09J | kg | ....Welding |
| 00B | kg | ....Other | ||
| 7408.22.00 | DELETE and SUBSTITUTE | 01L | kg | ....Welding |
| 00G | kg | ....Other | ||
| 7601.10.01 | DELETE and SUBSTITUTE | 01E | kg | ....Welding |
| 09L | kg | ....Other | ||
| 7601.20.01 | DELETE and SUBSTITUTE | 01D | kg | ....Welding |
| 09K | kg | ....Other | ||
| 7602.00.00 | DELETE and SUBSTITUTE | 00K | kg | ....Welding |
| 00D | tne | ....Used beverage cans | ||
| 01B | tne | ....Other | ||
| 7604.10.00 | DELETE and SUBSTITUTE | 09H | kg | ....Welding |
| 00D | kg | ....Other | ||
| 7604.29.01 | DELETE and SUBSTITUTE | 01B | kg | ....Welding |
| 09J | kg | ....Other | ||
| 7605.19.00 | DELETE and SUBSTITUTE | 00C | kg | ....Welding |
| 01A | kg | ....Other | ||
| 7605.29.00 | DELETE and SUBSTITUTE | 00G | kg | ....Welding |
| 09L | kg | ....Other | ||
| 7607.11.00 | DELETE and SUBSTITUTE | 01E | kg | ....Welding |
| 09G | kg | ....Other | ||
| 7607.19.00 | DELETE and SUBSTITUTE | 11J | kg | ....Of a thickness not exceeding 0.009 mm |
| 19D | kg | ....Other | ||
| 09C | kg | ....Other | ||
| 7607.20.00 | DELETE and SUBSTITUTE | 01L | kg | ....With paper: |
| 11E | kg | ....Printed or embossed | ||
| 19L | kg | ....Other | ||
| 09F | kg | ....Of a thickness not exceeding 0.009 mm | ||
| 11H | kg | ....With other materials: | ||
| 19C | kg | ....Printed or embossed | ||
| 21E | kg | ....Other | ||
| 31B | kg | ....Of a thickness not exceeding 0.009 mm | ||
| 39H | kg | ....Other | ||
| 7610.90.00 | DELETE and SUBSTITUTE | 09A | kg | ....Suspended ceiling systems |
| 19J | kg | ....Other | ||
| 8211.92.19 | DELETE and SUBSTITUTE | 09A | No. | ....Other knives, handles of base metal |
| 8409.91.21 | DELETE and SUBSTITUTE | 09A | No. | .......Reconditioned |
| 11D | No. | .......Other | ||
| 19K | No. | .......Reconditioned | ||
| 8425.31.00 | DELETE and SUBSTITUTE | 00A | kg | ....Incorporating a chain wheel |
| 01K | No. | ....Other | ||
| 8425.39.00 | DELETE and SUBSTITUTE | 09E | kg | ....Hydraulic: |
| 00H | kg | ....Incorporating a chain wheel | ||
| 01F | No. | ....Other | ||
| 09A | kg | ....Top-handled yacht winches | ||
| 11C | No. | ....Other | ||
| 19J | kg | ....For treating metal or metal carbides | ||
| 8479.81.00 | DELETE | 01G | No. | ....Other |
| 09B | .. |
Next Page →
PDF embedding disabled (Crown copyright)
View this page online at:
VUW Te Waharoa —
NZ Gazette 1987, No 176
NZLII —
NZ Gazette 1987, No 176
β¨ LLM interpretation of page content
π
Amending the Statistical Requirements of the Customs Tariff of New Zealand
(continued from previous page)
π Trade, Customs & Industry13 October 1987
Customs Tariff, Statistical Key, Amendment, Metal Products, Customs Act 1966