✨ Tax Evaders' Names
THE NEW ZEALAND GAZETTE
16 MAY
SCHEDULE II—continued
| (1) Name | (2) Address | (3) Occupation or Description | (4) Nature of Offence* | (5) Year(s) in Which Evasion Occurred† | (6) Amount or Estimated Amount of Tax Evaded† | (7) Amount of Penal Tax Imposed |
|---|---|---|---|---|---|---|
| Misela, John | Ngunuru | Spray painter | A | 1984 | $410 | $130 |
| Moala, Efoti | Grey Lynn | Glassworker | A | 1984 | 1,202 | 500 |
| Morrison, Alan Reginald | Paihia | Builder's labourer | A | 1984 | 289 | 100 |
| Morrison, Caroline Faye | Mount Roskill | Company secretary | A | 1984 | 239 | 200 |
| Morrison, Christopher Gordon | Glen Innes | Mask and spray operator | A | 1984 | 498 | 350 |
| Moule, Janet Barbara | Milford | Key punch operator | A | 1984 | 369 | 80 |
| Nicholas, Brenda Violet | Mount Eden | Process worker | A | 1984 | 266 | 250 |
| Norton-Berrysmith, Gail Beverley | Henderson | Dental nurse | A | 1983 | 697 | 600 |
| O'Brien, Desmond | Mangere East | Fitter | A | 1981-1983 | 1,210 | 500 |
| O'Hara, Jack Francis | Manurewa | Reservations manager | A | 1982, 1983 | 758 | 500 |
| O'Sullivan, Joanne Margaret | Auckland | Nurse | A | 1984 | 263 | 250 |
| Otto, Herman Wolfgang | Ngunguru | Community arts supervisor | B | 1974, 1976, 1980-1983 | 2,911 | 1,430 |
| Palavi, John Tuiaki | Grey Lynn | Factory hand | A | 1984 | 375 | 375 |
| Palemene, Feagaiga Mataupu | Mangere | Welder/salesman | A | 1984 | 1,176 | 1,000 |
| Pani, Siaosi | Grey Lynn | Leading hand | A | 1984 | 424 | 400 |
| Papai, Grammar Harry | Otara | Assembler | A | 1984 | 298 | 280 |
| Patel, Daji Chhiba | Papakura | Taxi proprietor | A | 1973-1981 | 9,709 | 4,825 |
| Pele, John Ioane | Mangere East | Machine operator | A | 1984 | 723 | 700 |
| Pera, Paapu Kato | Mangere East | Engineer | A | 1984 | 1,451 | 1,200 |
| Phillips, Steven Leonard | Manurewa | Driver | A | 1984 | 231 | 220 |
| Pili, Siavao | Otara | Butcher | A | 1984 | 380 | 350 |
| Potter, Brett Allan | Papatoetoe | Handyman | A | 1984 | 329 | 320 |
| Pune, Kirita | Papakura | Poultry worker | A | 1984 | 520 | 520 |
| Rakena, Rangitera | Kaeo | Process worker | A | 1984 | 434 | 140 |
| Ransfield, Gregor Tomakare | Blockhouse Bay | Roadmarker | A | 1984 | 396 | 350 |
| Rau, Michael John | Tuakau | Machine operator | A | 1984 | 520 | 500 |
| Roberts, Paul Allen | Massey | Panelbeater | A | 1984 | 275 | 275 |
| Rongo, Junior | Invercargill (formerly of Mount Wellington) | Process worker | A | 1984 | 231 | 230 |
| Ropati, Barry | Point Chevalier | Fencer | A | 1984 | 230 | 230 |
| Rudolph, Raymond | Manurewa | Storeman | A | 1984 | 395 | 390 |
| Sae, Tony | Otahuhu | Freezing worker | A | 1984 | 232 | 230 |
| Sala, Kapeli Tovia | Ponsonby | Porter/machine operator | A | 1982, 1983 | 1,304 | 860 |
| Samuels, James Neil Junior (deceased) | Papatoetoe | Process worker | A | 1983 | 641 | 400 |
| Schmidt, Peni | Mount Albert | Timber worker | A | 1984 | 330 | 330 |
| Schulz, Gillian Barbara | Bucklands Beach | Sales representative | A | 1983 | 233 | 150 |
| Scoular, Christine Jane | Bombay | Hotel manageress | A | 1981, 1982 | 1,729 | 860 |
| Scoular, Peter Fergus | Bombay | Company manager | A | 1981, 1982 | 2,817 | 1,400 |
| Seilala, Nora | Mangere | Machinist | A | 1984 | 299 | 100 |
| Shedden, Sarah | Takanini | Food processor machinist | A | 1984 | 373 | 370 |
| Siakumi, Uesili | Orakei | Driver | A | 1984 | 276 | 270 |
| Simpson, Rosina Ada | Manurewa | Retired | A and B | 1976-1979, 1981-1983 | 2,698 | 930 |
| Sio, Ernie Tafamamao | Henderson | Metal polisher | A | 1984 | 317 | 300 |
| Siulua, Manitisa | Panmure | Spray Painter | A | 1984 | 1,380 | 1,380 |
| Smith, Kevin Michael | Okaihau | Labourer | A | 1984 | 227 | 220 |
| Smith, Wallace Joseph | Melbourne (formerly of Mangere) | Chef/Storeman | A | 1983 | 207 | 150 |
| Song, Derek Khin Leong | Mount Albert | Salesman/waiter | A | 1984 | 272 | 270 |
| Stanley, Joseph Marino | New Lynn | Fitter | A | 1984 | 720 | 500 |
| Staveley, Edward Warren | Manurewa | Orderly | A | 1984 | 697 | 690 |
| Stone, John Douglas | Ruakaka | Plant engineer | A | 1982, 1983 | 1,913 | 320 |
| Stone, Phyllis Violet | Ruakaka | Housewife | A | 1982, 1983 | 383 | 50 |
| Stowers, John | Kelston | Freezing worker and fettler | A | 1984 | 386 | 380 |
| Suitupe, Ve'a | Massey | Factory hand | A | 1984 | 855 | 850 |
| Sutcliffe, Alan John | Otahuhu | Metal polisher/cleaner | A | 1984 | 439 | 430 |
| Taataa, Manuel | Mount Roskill | Process welder | A | 1984 | 320 | 300 |
| Tahakura, John | Otara | Storeman/cleaner | A | 1983 | 155 | 100 |
| Tahana, Simmon | Papatoetoe | Labourer | A | 1983 | 817 | 500 |
| Tai, Peter Ososo | Herne Bay | Factory worker | A | 1984 | 412 | 400 |
| Talavai, Soma | Mount Eden | Machinist | A | 1984 | 259 | 250 |
| Tamata, Colin | Otara | Labourer | A | 1984 | 216 | 210 |
| Tan, Khom Sann | Takapuna | Process worker | A | 1984 | 463 | 460 |
| Taraare, Kura | Freemans Bay | Drainlayer | A | 1984 | 264 | 260 |
| Tau, Johnny William | Otara | Freezing worker | A | 1984 | 160 | 160 |
| Taufa, Vanivia | Panmure | Rest home general aid | A | 1983 | 320 | 220 |
| Taumoli, Seanoa | Mangere East | Aircraft cabin servicing | A | 1984 | 332 | 330 |
| Taylor, David Brian | Northcote | Agricultural worker | A | 1984 | 254 | 250 |
| Te I, Shane Vincent John | Mount Roskill | Fisherman | A | 1984 | 271 | 270 |
| Thomas, Ronald Grayson | Saint Heliers | General manager | A | 1976, 1979-1982 | 1,888 | 1,860 |
| Tofa, Patrick | Rothesay Bay | Welder | A | 1984 | 359 | 360 |
| Tuiluluu, Faataape | Mangere | Security guard | A | 1981-1983 | 4,137 | 2,740 |
| Tuioti, Marie | Grey Lynn | Machinist | A | 1981-1984 | 1,344 | 910 |
| Tulloch, Helena Margaret | Whangarei | Retired nurse | A | 1980-1985 | 4,209 | 790 |
| Tuupo, Evile | Christchurch (formerly of Grey Lynn) | Laundry worker | A | 1984 | 304 | 300 |
Next Page →
PDF embedding disabled (Crown copyright)
View this page online at:
VUW Te Waharoa —
NZ Gazette 1986, No 73
NZLII —
NZ Gazette 1986, No 73
✨ LLM interpretation of page content
💰
Publication of Tax Evaders' Names
(continued from previous page)
💰 Finance & Revenue7 April 1986
Tax evasion, Names, Publication, Schedules, Convictions, Penal tax
72 names identified
- John Misela, Tax evasion conviction
- Efoti Moala, Tax evasion conviction
- Alan Reginald Morrison, Tax evasion conviction
- Caroline Faye Morrison, Tax evasion conviction
- Christopher Gordon Morrison, Tax evasion conviction
- Janet Barbara Moule, Tax evasion conviction
- Brenda Violet Nicholas, Tax evasion conviction
- Gail Beverley Norton-Berrysmith, Tax evasion conviction
- Desmond O'Brien, Tax evasion conviction
- Jack Francis O'Hara, Tax evasion conviction
- Joanne Margaret O'Sullivan, Tax evasion conviction
- Herman Wolfgang Otto, Tax evasion conviction
- John Tuiaki Palavi, Tax evasion conviction
- Feagaiga Mataupu Palemene, Tax evasion conviction
- Siaosi Pani, Tax evasion conviction
- Grammar Harry Papai, Tax evasion conviction
- Daji Chhiba Patel, Tax evasion conviction
- John Ioane Pele, Tax evasion conviction
- Paapu Kato Pera, Tax evasion conviction
- Steven Leonard Phillips, Tax evasion conviction
- Siavao Pili, Tax evasion conviction
- Brett Allan Potter, Tax evasion conviction
- Kirita Pune, Tax evasion conviction
- Rangitera Rakena, Tax evasion conviction
- Gregor Tomakare Ransfield, Tax evasion conviction
- Michael John Rau, Tax evasion conviction
- Paul Allen Roberts, Tax evasion conviction
- Junior Rongo, Tax evasion conviction
- Barry Ropati, Tax evasion conviction
- Raymond Rudolph, Tax evasion conviction
- Tony Sae, Tax evasion conviction
- Kapeli Tovia Sala, Tax evasion conviction
- James Neil Junior Samuels, Tax evasion conviction
- Peni Schmidt, Tax evasion conviction
- Gillian Barbara Schulz, Tax evasion conviction
- Christine Jane Scoular, Tax evasion conviction
- Peter Fergus Scoular, Tax evasion conviction
- Nora Seilala, Tax evasion conviction
- Sarah Shedden, Tax evasion conviction
- Uesili Siakumi, Tax evasion conviction
- Rosina Ada Simpson, Tax evasion conviction
- Ernie Tafamamao Sio, Tax evasion conviction
- Manitisa Siulua, Tax evasion conviction
- Kevin Michael Smith, Tax evasion conviction
- Wallace Joseph Smith, Tax evasion conviction
- Derek Khin Leong Song, Tax evasion conviction
- Joseph Marino Stanley, Tax evasion conviction
- Edward Warren Staveley, Tax evasion conviction
- John Douglas Stone, Tax evasion conviction
- Phyllis Violet Stone, Tax evasion conviction
- John Stowers, Tax evasion conviction
- Ve'a Suitupe, Tax evasion conviction
- Alan John Sutcliffe, Tax evasion conviction
- Manuel Taataa, Tax evasion conviction
- John Tahakura, Tax evasion conviction
- Simmon Tahana, Tax evasion conviction
- Peter Ososo Tai, Tax evasion conviction
- Soma Talavai, Tax evasion conviction
- Colin Tamata, Tax evasion conviction
- Khom Sann Tan, Tax evasion conviction
- Kura Taraare, Tax evasion conviction
- Johnny William Tau, Tax evasion conviction
- Vanivia Taufa, Tax evasion conviction
- Seanoa Taumoli, Tax evasion conviction
- David Brian Taylor, Tax evasion conviction
- Shane Vincent John Te I, Tax evasion conviction
- Ronald Grayson Thomas, Tax evasion conviction
- Patrick Tofa, Tax evasion conviction
- Faataape Tuiluluu, Tax evasion conviction
- Marie Tuioti, Tax evasion conviction
- Helena Margaret Tulloch, Tax evasion conviction
- Evile Tuupo, Tax evasion conviction