β¨ Tender Results
10 MARCH
THE NEW ZEALAND GAZETTE
Successful
| Name | Location | Units Sought | Units Won | Bid Rate Per Unit | Premium |
|---|---|---|---|---|---|
| Addington Engineering Co Ltd | Christchurch | 1 | 1 | 30.00 | 30.00 |
| Manawa Investments Co Ltd | Auckland | 4 | 4 | 30.00 | 120.00 |
| Hood Sailmakers Ltd | Auckland | 50 | 50 | 22.00 | 1,100.00 |
| De France Products Ltd | Auckland | 5 | 5 | 21.00 | 105.00 |
| W Wiggins Ltd | Wellington | 10 | 10 | 20.00 | 200.00 |
| Manawa Investments Co | Auckland | 4 | 4 | 15.00 | 60.00 |
| G B C NZ Ltd | Auckland | 5 | 5 | 12.00 | 60.00 |
| Hood Sailmakers Ltd | Auckland | 50 | 50 | 12.00 | 600.00 |
| W Wiggins Ltd | Auckland | 25 | 25 | 11.00 | 275.00 |
| Australasian Export Import Dev | Auckland | 25 | 25 | 8.00 | 200.00 |
| Manawa Investments Co | Auckland | 4 | 4 | 7.00 | 28.00 |
| Field International | Auckland | 5 | 5 | 6.00 | 30.00 |
| Rheem NZ Ltd | Auckland | 25 | 25 | 5.00 | 125.00 |
| De France Products Ltd | Auckland | 5 | 5 | 5.00 | 25.00 |
| Rheem NZ Ltd | Auckland | 25 | 25 | 3.00 | 75.00 |
| Field International | Auckland | 5 | 5 | 1.00 | 5.00 |
| 3M NZ Ltd | Auckland | 1 | 0 | 0.00 | 0.00 |
| Centec Distributors Ltd | Manurewa | 50 | 30 | 1.00 | 50.00 |
| Rheem NZ Ltd | Auckland | 25 | 25 | 1.00 | 25.00 |
| Davis Trading Co Ltd | Petone | 50 | 30 | 0.00 | 0.00 |
| The Joyce Consulting Group | Palmerston North | 25 | 0 | 0.00 | 0.00 |
| Centec Distributors Ltd | Manurewa | 50 | 50 | 0.00 | 0.00 |
| Hood Sailmakers Ltd | Auckland | 50 | 0 | 0.00 | 0.00 |
| Field International | Auckland | 30 | 30 | 0.00 | 0.00 |
Unval
| Name | Location | Units Sought | Units Won | Bid Rate Per Unit | Premium |
|---|---|---|---|---|---|
| Rola Classic & Thoroughbred Car Imports | Auckland | 30 | 0 | 144.00 | 0.00 |
| Hood Marketing Ltd | Auckland | 13 | 0 | 102.00 | 0.00 |
| Hood Marketing Ltd | Auckland | 25 | 0 | 92.00 | 0.00 |
| Hood Marketing Ltd | Auckland | 25 | 0 | 82.00 | 0.00 |
| Hood Marketing Ltd | Auckland | 25 | 0 | 72.00 | 0.00 |
| Hood Marketing Ltd | Auckland | 25 | 0 | 62.00 | 0.00 |
| Hood Marketing Ltd | Auckland | 25 | 0 | 52.00 | 0.00 |
| Hood Marketing Ltd | Auckland | 25 | 0 | 42.00 | 0.00 |
| Takle Brothers Limited | Auckland | 15 | 0 | 20.00 | 0.00 |
| Johnson & Couzins (SI) Ltd | Christchurch | 10 | 0 | 5.00 | 0.00 |
| Pashby's Machinery Limited | Christchurch | 10 | 0 | 2.00 | 0.00 |
| Pashby's Machinery Limited | Christchurch | 5 | 0 | 0.00 | 0.00 |
As Insufficient Bids Were Received. 200 Units Available At $89 Premium
Tender No: 3803 - Item Code: 30125
1284 Licence Units Of $2,000 Each
Successful
| Name | Location | Units Sought | Units Won | Bid Rate Per Unit | Premium |
|---|---|---|---|---|---|
| Forbes Enterprises Ltd | Auckland | 5 | 5 | 50.00 | 250.00 |
| G B C NZ Ltd | Auckland | 5 | 5 | 18.00 | 90.00 |
| Field International | Auckland | 3 | 3 | 12.00 | 36.00 |
| Chemplas Agencies Ltd | Christchurch | 50 | 50 | 11.00 | 550.00 |
| William H Terry & Co Ltd | Christchurch | 1 | 1 | 10.00 | 10.00 |
| William H Terry & Co Ltd | Christchurch | 2 | 1 | 8.00 | 16.00 |
| Chemplas Agencies Ltd | Auckland | 50 | 50 | 6.00 | 300.00 |
| John Ainsworths Ltd | Auckland | 10 | 10 | 6.00 | 60.00 |
| Apple Engineering Ltd | Auckland | 150 | 150 | 5.00 | 750.00 |
| De France Products Ltd | Auckland | 5 | 5 | 5.00 | 25.00 |
| William H Terry & Co Ltd | Christchurch | 2 | 2 | 3.00 | 6.00 |
| Plus Pac Industries Ltd | Auckland | 100 | 100 | 1.00 | 100.00 |
| Field International | Auckland | 7 | 7 | 1.00 | 7.00 |
| Chemplas Agencies Ltd | Auckland | 50 | 50 | 1.00 | 50.00 |
| De France Products Ltd | Auckland | 5 | 5 | 0.00 | 0.00 |
| Field International | Auckland | 10 | 10 | 0.00 | 0.00 |
| Centec Distributors Ltd | Manurewa | 50 | 50 | 0.00 | 0.00 |
As Insufficient Bids Were Received. 779 Units Available At $4 Premium
Tender No: 3804 - Item Code: 30130
2584 Licence Units Of $2,000 Each
Successful
| Name | Location | Units Sought | Units Won | Bid Rate Per Unit | Premium |
|---|---|---|---|---|---|
| W H Worrall & Co Ltd | Auckland | 1 | 1 | 50.00 | 50.00 |
| Addington Engineering Co Ltd | Christchurch | 1 | 1 | 45.00 | 45.00 |
| Addington Engineering Co Ltd | Christchurch | 1 | 1 | 30.00 | 30.00 |
| Addington Engineering Co Ltd | Christchurch | 1 | 1 | 15.00 | 15.00 |
| B R Homersham Ltd | Christchurch | 5 | 5 | 10.00 | 50.00 |
| Caxton Plastics Ltd | Auckland | 6 | 6 | 6.00 | 36.00 |
| Caxton Plastics Ltd | Auckland | 6 | 6 | 5.00 | 30.00 |
| F T Wimble & Co Ltd | Milford | 10 | 10 | 5.00 | 50.00 |
| Apple Engineering Ltd | Auckland | 100 | 100 | 5.00 | 500.00 |
| B R Homersham Ltd | Christchurch | 5 | 5 | 5.00 | 25.00 |
Next Page →
PDF embedding disabled (Crown copyright)
View this page online at:
VUW Te Waharoa —
NZ Gazette 1986, No 35
NZLII —
NZ Gazette 1986, No 35
β¨ LLM interpretation of page content
π
Tender No: 3802 - Item Code: 39120 - Successful Bids
(continued from previous page)
π Trade, Customs & IndustryTenders, Licence Units, Plastics, Auckland, Wellington, Christchurch
π Tender No: 3802 - Item Code: 39120 - Unsuccessful Bids
π Trade, Customs & IndustryTenders, Licence Units, Plastics, Auckland, Christchurch
π Tender No: 3803 - Item Code: 30125 - Successful Bids
π Trade, Customs & IndustryTenders, Licence Units, Auckland, Christchurch
π Tender No: 3804 - Item Code: 30130 - Successful Bids
π Trade, Customs & IndustryTenders, Licence Units, Auckland, Christchurch