✨ Tender Results
THE NEW ZEALAND GAZETTE
10 MARCH
Unsuccessful—continued
| Name | Location | Units Sought | Units Won | Bid Rate Per Unit | Premium |
|---|---|---|---|---|---|
| Ian Pryde Ltd | Auckland | 1 | 0 | 1,962.00 | 0.00 |
| R Hannah & Co Ltd | Wellington | 3 | 0 | 1,875.00 | 0.00 |
| Adams & Robertson Shoes Ltd | Te Kuiti | 1 | 0 | 1,787.00 | 0.00 |
| Fabia Products Ltd | Te Kuiti | 2 | 0 | 1,750.00 | 0.00 |
| Midas Shoe Salons | Wellington | 3 | 0 | 1,725.00 | 0.00 |
| Barefoot Originals Fashion Shoes | Wellington | 3 | 0 | 1,525.00 | 0.00 |
| Constance Gee Ltd | Christchurch | 1 | 0 | 1,500.00 | 0.00 |
| Defilez Dancewear Ltd | Manawatu | 3 | 0 | 1,500.00 | 0.00 |
| Clarks Shoes N Z Ltd | Papatoetoe | 1 | 0 | 1,389.00 | 0.00 |
| Zarko Footwear Ltd | Auckland | 1 | 0 | 1,377.00 | 0.00 |
| Hendersons Shoe Stores | Wellington | 3 | 0 | 1,275.00 | 0.00 |
| Winchmore Investments Ltd | Christchurch | 2 | 0 | 1,255.00 | 0.00 |
| Fabia Products Ltd | Te Kuiti | 1 | 0 | 1,250.00 | 0.00 |
| Fabia Products Ltd | Te Kuiti | 1 | 0 | 1,250.00 | 0.00 |
| Clarks Shoes Ltd | Auckland | 1 | 0 | 1,129.00 | 0.00 |
| Ansell Footwear Ltd | Wellington | 1 | 0 | 1,127.00 | 0.00 |
| Ian Pryde Ltd | Auckland | 1 | 0 | 1,030.00 | 0.00 |
| Intershoe Wholesalers | Wellington | 3 | 0 | 1,025.00 | 0.00 |
| Defilez Dancewear Ltd | Manawatu | 3 | 0 | 1,000.00 | 0.00 |
| Ian Pryde Ltd | Auckland | 1 | 0 | 800.00 | 0.00 |
| Constance Gee Ltd | Christchurch | 1 | 0 | 775.00 | 0.00 |
| Defilez Dancewear Ltd | Manawatu | 1 | 0 | 750.00 | 0.00 |
| The Shoe Centre Ltd | Auckland | 1 | 0 | 750.00 | 0.00 |
| Antony Raymonds Fashion Shoe Boutique | Hastings | 1 | 0 | 625.00 | 0.00 |
| Adams & Robertson Shoes Ltd | Auckland | 1 | 0 | 337.00 | 0.00 |
| Mills Shoe Co (Hastings) Ltd | Hastings | 1 | 0 | 250.00 | 0.00 |
| W H Worrall & Co Ltd | Auckland | 3 | 0 | 250.00 | 0.00 |
| Rainier & Co | Auckland | 1 | 0 | 126.00 | 0.00 |
| Rainier & Co | Auckland | 1 | 0 | 121.00 | 0.00 |
| W Monks (1972) Ltd | Newmarket | 1 | 0 | 111.00 | 0.00 |
| W Monks (1972) Ltd | Newmarket | 1 | 0 | 106.00 | 0.00 |
| Richard J Kelly Ltd | Auckland | 2 | 0 | 100.00 | 0.00 |
| Ballet Wholesale Supplies | Wellington | 1 | 0 | 100.00 | 0.00 |
| Peace Industries Ltd | Auckland | 2 | 0 | 12.00 | 0.00 |
| Mills Shoe Co (Hastings) Ltd | Hastings | 2 | 0 | 10.00 | 0.00 |
| Adams & Robertson Shoes Ltd | Auckland | 1 | 0 | 10.00 | 0.00 |
| Peace Industries Ltd | Auckland | 3 | 0 | 10.00 | 0.00 |
| Peace Industries Ltd | Auckland | 3 | 0 | 8.00 | 0.00 |
| Skellerup Footwear Ltd | Christchurch | 1 | 0 | 5.00 | 0.00 |
| Peace Industries Ltd | Christchurch | 3 | 0 | 5.00 | 0.00 |
| Skellerup Footwear Ltd | Christchurch | 1 | 0 | 5.00 | 0.00 |
| Skellerup Footwear Ltd | Christchurch | 1 | 0 | 5.00 | 0.00 |
| Peace Industries Ltd | Auckland | 3 | 0 | 3.00 | 0.00 |
Invalid
| Name | Location | Units Sought | Units Won | Bid Rate Per Unit | Premium |
|---|---|---|---|---|---|
| Trax Sports Co Ltd | Auckland | 2 | 0 | 2,500.00 | 0.00 |
| Trax Sports Co Ltd | Auckland | 1 | 0 | 1,750.00 | 0.00 |
Tender No: 3792 Item Code: Ex64010
49 Licence Units Of 1,000 Pairs Each
| Name | Location | Units Sought | Units Won | Bid Rate Per Unit | Premium |
|---|---|---|---|---|---|
| Successful | |||||
| Perillo Brothers Ltd | Auckland | 1 | 1 | 16,501.00 | 16,501.00 |
| Score Sportswear Ltd | Auckland | 1 | 1 | 16,121.00 | 16,121.00 |
| Score Sportswear Ltd | Auckland | 1 | 1 | 15,552.00 | 15,552.00 |
| John Greer (1974) Ltd | Auckland | 1 | 1 | 14,250.00 | 14,250.00 |
| Ansell Footwear Ltd | Wellington | 1 | 1 | 14,009.00 | 14,009.00 |
| John Greer (1974) Ltd | Auckland | 1 | 1 | 13,600.00 | 13,600.00 |
| Clarks Shoes Ltd | Auckland | 1 | 1 | 13,026.00 | 13,026.00 |
| Perillo Brothers Ltd | Auckland | 1 | 1 | 12,501.00 | 12,501.00 |
| Score Sportswear Ltd | Auckland | 1 | 1 | 12,121.00 | 12,121.00 |
| Gibbs Distributors (NZ) Ltd | Auckland | 1 | 1 | 12,110.00 | 12,110.00 |
| Zarko Footwear Ltd | Auckland | 1 | 1 | 12,093.00 | 12,093.00 |
| Bata Co (NZ) Ltd | Wellington | 1 | 1 | 12,000.00 | 12,000.00 |
| Bata Co (NZ) Ltd | Wellington | 1 | 1 | 12,000.00 | 12,000.00 |
| Britain Wynyard & Co Ltd | Auckland | 1 | 1 | 11,650.00 | 11,650.00 |
| Farmers Wholesale Ltd | Auckland | 2 | 2 | 11,602.00 | 23,000.00 |
| R Hannah & Co Ltd | Wellington | 4 | 4 | 8,600.00 | 34,400.00 |
| Score Sportswear Ltd | Auckland | 1 | 1 | 8,511.00 | 8,511.00 |
| Perillo Brothers Ltd | Auckland | 1 | 1 | 8,501.00 | 8,501.00 |
| K Dawson & Sons Ltd | Christchurch | 4 | 4 | 8,011.00 | 32,044.00 |
| Perillo Brothers Ltd | Auckland | 1 | 1 | 8,001.00 | 8,001.00 |
| Midas Shoe Salons | Wellington | 4 | 4 | 7,100.00 | 28,400.00 |
| Barefoot Originals Fashion Shoes | Wellington | 4 | 4 | 6,100.00 | 24,400.00 |
| Constance Gee Ltd | Christchurch | 1 | 1 | 5,500.00 | 5,500.00 |
| Hendersons Shoe Stores | Wellington | 4 | 4 | 5,100.00 | 20,400.00 |
| Ian Pryde Ltd | Auckland | 3 | 3 | 5,060.00 | 15,180.00 |
| Ansell Footwear Ltd | Wellington | 1 | 1 | 5,027.00 | 5,027.00 |
| Winchmore Investments Ltd | Christchurch | 1 | 1 | 5,010.00 | 5,010.00 |
| Fabia Products Ltd | Te Kuiti | 1 | 1 | 5,005.00 | 5,005.00 |
Next Page →
PDF embedding disabled (Crown copyright)
View this page online at:
VUW Te Waharoa —
NZ Gazette 1986, No 35
NZLII —
NZ Gazette 1986, No 35
✨ LLM interpretation of page content
🏭
Tender No: 3791 - Item Code: Ex64010
(continued from previous page)
🏭 Trade, Customs & IndustryTenders, Licence Units, Footwear, Auckland, Wellington, Invercargill, Palmerston North, New Plymouth, Papatoetoe
🏭 Tender No: 3792 - Item Code: Ex64010
🏭 Trade, Customs & IndustryTenders, Licence Units, Footwear, Auckland, Wellington, Christchurch, Manawatu, Te Kuiti, Papatoetoe, Hastings, Newmarket
19 names identified
- Perillo, Successful bidder for licence units
- Score, Successful bidder for licence units
- John Greer, Successful bidder for licence units
- Ansell, Successful bidder for licence units
- Clarks, Successful bidder for licence units
- Gibbs, Successful bidder for licence units
- Zarko, Successful bidder for licence units
- Bata, Successful bidder for licence units
- Wynyard, Successful bidder for licence units
- Farmers, Successful bidder for licence units
- R Hannah, Successful bidder for licence units
- K Dawson, Successful bidder for licence units
- Midas, Successful bidder for licence units
- Barefoot, Successful bidder for licence units
- Constance Gee, Successful bidder for licence units
- Hendersons, Successful bidder for licence units
- Ian Pryde, Successful bidder for licence units
- Winchmore, Successful bidder for licence units
- Fabia, Successful bidder for licence units