β¨ Tender Results
No. 18
THE NEW ZEALAND GAZETTE
630
Unsuccessful - continued
| Name | Location | Units Sought | Units Won | Bid Rate Per Unit | Premium |
|---|---|---|---|---|---|
| Climate Technology Ltd | Auckland | 15 | 0 | 10.00 | 0.00 |
| Refrigeration Industrial Contracting | Tauranga | 5 | 0 | 5.00 | 0.00 |
| Insapipe Industries Ltd | Auckland | 5 | 0 | 5.00 | 0.00 |
| Arinco Industries Ltd | Auckland | 5 | 0 | 4.00 | 0.00 |
| Patton Refrigeration Ltd | Auckland | 40 | 0 | 3.00 | 0.00 |
| Refrigeration Industrial Contracting | Tauranga | 10 | 0 | 2.00 | 0.00 |
| Arinco Industries Ltd | Auckland | 10 | 0 | 2.00 | 0.00 |
| Climate Technology Ltd | Auckland | 30 | 0 | 2.00 | 0.00 |
| Muller (NZ) Ltd | Penrose | 50 | 0 | 2.00 | 0.00 |
| Insapipe Industries Ltd | Auckland | 5 | 0 | 1.00 | 0.00 |
| Climate Technology Ltd | Auckland | 30 | 0 | 1.00 | 0.00 |
| Refrigeration Industrial Contracting | Tauranga | 20 | 0 | 1.00 | 0.00 |
| Arinco Industries Ltd | Auckland | 10 | 0 | 1.00 | 0.00 |
| Muller (NZ) Ltd | Penrose | 30 | 0 | 1.00 | 0.00 |
| Arinco Industries Ltd | Auckland | 10 | 0 | 1.00 | 0.00 |
| W H Irthrance & Company | Wellington | 20 | 0 | 0.00 | 0.00 |
| Refrigeration Industrial Contracting | Tauranga | 20 | 0 | 0.00 | 0.00 |
| Muller (NZ) Ltd | Penrose | 20 | 0 | 0.00 | 0.00 |
| Climate Technology Ltd | Auckland | 50 | 0 | 0.00 | 0.00 |
Tender No: 4271 β
69 Licence Units of $2,000 Each Item Code: Ex84570
| Name | Location | Units Sought | Units Won | Bid Rate Per Unit | Premium |
|---|---|---|---|---|---|
| Successful | |||||
| Protech Engineering Ltd | Palmerston North | 10 | 10 | 200.00 | 2,000.00 |
| McAlpine Industries Ltd | Auckland | 9 | 9 | 170.00 | 1,530.00 |
| McAlpine Industries Ltd | Auckland | 10 | 10 | 160.00 | 1,600.00 |
| McAlpine Industries Ltd | Auckland | 10 | 10 | 150.00 | 1,500.00 |
| McAlpine Industries Ltd | Auckland | 20 | 20 | 150.00 | 3,000.00 |
| Climate Technology Ltd | Auckland | 15 | 10 | 102.00 | 1,020.00 |
| Unsuccessful | | | | | |
| McAlpine Industries Ltd | Auckland | 20 | 0 | 100.00 | 0.00 |
| McAlpine Industries Ltd | Auckland | 20 | 0 | 90.00 | 0.00 |
| McAlpine Industries Ltd | Auckland | 4 | 0 | 90.00 | 0.00 |
| McAlpine Industries Ltd | Auckland | 10 | 0 | 85.00 | 0.00 |
| McAlpine Industries Ltd | Auckland | 10 | 0 | 80.00 | 0.00 |
| McAlpine Industries Ltd | Auckland | 20 | 0 | 75.00 | 0.00 |
| McAlpine Industries Ltd | Auckland | 20 | 0 | 75.00 | 0.00 |
| McAlpine Industries Ltd | Auckland | 4 | 0 | 70.00 | 0.00 |
| McAlpine Industries Ltd | Auckland | 25 | 0 | 70.00 | 0.00 |
| McAlpine Industries Ltd | Auckland | 10 | 0 | 65.00 | 0.00 |
| Climate Technology Ltd | Auckland | 15 | 0 | 61.00 | 0.00 |
| McAlpine Industries Ltd | Auckland | 10 | 0 | 60.00 | 0.00 |
| McAlpine Industries Ltd | Auckland | 20 | 0 | 55.00 | 0.00 |
| McAlpine Industries Ltd | Auckland | 25 | 0 | 50.00 | 0.00 |
| McAlpine Industries Ltd | Auckland | 4 | 0 | 50.00 | 0.00 |
| McAlpine Industries Ltd | Auckland | 10 | 0 | 50.00 | 0.00 |
| McAlpine Industries Ltd | Auckland | 10 | 0 | 45.00 | 0.00 |
| McAlpine Industries Ltd | Auckland | 20 | 0 | 40.00 | 0.00 |
| McAlpine Industries Ltd | Auckland | 25 | 0 | 30.00 | 0.00 |
| Climate Technology Ltd | Auckland | 15 | 0 | 30.00 | 0.00 |
| McAlpine Industries Ltd | Auckland | 20 | 0 | 30.00 | 0.00 |
| McAlpine Industries Ltd | Auckland | 20 | 0 | 20.00 | 0.00 |
| McAlpine Industries Ltd | Auckland | 10 | 0 | 20.00 | 0.00 |
| McAlpine Industries Ltd | Auckland | 20 | 0 | 15.00 | 0.00 |
| Holypak Industries Ltd | Auckland | 25 | 0 | 12.00 | 0.00 |
| Carrier Zonpak Ltd | Auckland | 69 | 0 | 10.00 | 0.00 |
| Climate Technology Ltd | Auckland | 15 | 0 | 10.00 | 0.00 |
| McAlpine Industries Ltd | Auckland | 20 | 0 | 10.00 | 0.00 |
| Protech Engineering Ltd | Palmerston North | 10 | 0 | 10.00 | 0.00 |
| Muller (NZ) Ltd | Penrose | 30 | 0 | 5.00 | 0.00 |
| Refrigeration Industrial Contracting | Tauranga | 10 | 0 | 2.00 | 0.00 |
| Climate Technology Ltd | Auckland | 9 | 0 | 2.00 | 0.00 |
| Refrigeration Industrial Contracting | Tauranga | 20 | 0 | 1.00 | 0.00 |
| Protech Engineering Ltd | Palmerston North | 10 | 0 | 1.00 | 0.00 |
| Refrigeration Industrial Contracting | Tauranga | 20 | 0 | 0.00 | 0.00 |
Tender No: 4272 -
96 Licence Units of $2,000 Each Item Code: $4580
| Name | Location | Units Sought | Units Won | Bid Rate Per Unit | Premium |
|---|---|---|---|---|---|
| Successful | |||||
| Saroj Trading Co Ltd | Lower Hutt | 2 | 2 | 10.00 | 20.00 |
| Invalid | | | | | |
| Taylors Ltd | Christchurch| 5 | 0 | 50.00 | 0.00 |
As Insufficient Bids Were Received, 94 Units Available At $10 Premium
Next Page →
PDF embedding disabled (Crown copyright)
View this page online at:
VUW Te Waharoa —
NZ Gazette 1986, No 18
NZLII —
NZ Gazette 1986, No 18
β¨ LLM interpretation of page content
π
Tender No: 4270 - Item Code: Ex84570 Results
(continued from previous page)
π Trade, Customs & IndustryTender, Licence Units, Results, Unsuccessful
π Tender No: 4271 - Item Code: Ex84570 Results
π Trade, Customs & IndustryTender, Licence Units, Results, Successful, Unsuccessful
π Tender No: 4272 - Item Code: $4580 Results
π Trade, Customs & IndustryTender, Licence Units, Results, Successful, Invalid