✨ Tender Results
THE NEW ZEALAND GAZETTE
No. 122
Successful—continued
| Name | Location | Units Sought | Units Won | Bid Rate Per Unit | Premium |
|---|---|---|---|---|---|
| Premier Distributors & Manuf Ltd | Auckland | 1 | 1 | 41.00 | 41.00 |
| Brooke Holdings Ltd | Auckland | 1 | 1 | 40.00 | 40.00 |
| Pacific Dairy Exports (NZ) Ltd | Auckland | 1 | 1 | 40.00 | 40.00 |
| E G Bettio (NZ) Ltd | Auckland | 200 | 200 | 40.00 | 8,000.00 |
| Primary Foods Ltd | Auckland | 1 | 1 | 40.00 | 40.00 |
| Premier Distributors & Manuf Ltd | Auckland | 1 | 1 | 39.00 | 39.00 |
| Primary Foods Ltd | Auckland | 1 | 1 | 39.00 | 39.00 |
| Brooke Holdings Ltd | Auckland | 1 | 1 | 38.00 | 38.00 |
| Primary Foods Ltd | Auckland | 1 | 1 | 38.00 | 38.00 |
| Premier Distributors & Manuf Ltd | Auckland | 1 | 1 | 37.00 | 37.00 |
| Primary Foods Ltd | Auckland | 1 | 1 | 37.00 | 37.00 |
| Brooke Holdings Ltd | Auckland | 1 | 1 | 36.00 | 36.00 |
| Primary Foods Ltd | Auckland | 1 | 1 | 36.00 | 36.00 |
| Premier Distributors & Manuf Ltd | Auckland | 1 | 1 | 35.00 | 35.00 |
| Pacific Dairy Exports (NZ) Ltd | Auckland | 1 | 1 | 35.00 | 35.00 |
| Primary Foods Ltd | Auckland | 1 | 1 | 35.00 | 35.00 |
| Brooke Holdings Ltd | Auckland | 1 | 1 | 34.00 | 34.00 |
| Primary Foods Ltd | Auckland | 1 | 1 | 34.00 | 34.00 |
| Premier Distributors & Manuf Ltd | Auckland | 1 | 1 | 33.00 | 33.00 |
Unsuccessful
| Name | Location | Units Sought | Units Won | Bid Rate Per Unit | Premium |
|---|---|---|---|---|---|
| Primary Foods Ltd | Auckland | 1 | 0 | 33.00 | 0.00 |
| Primary Foods Ltd | Auckland | 1 | 0 | 32.00 | 0.00 |
| Brooke Holdings & Manuf Ltd | Auckland | 1 | 0 | 32.00 | 0.00 |
| Premier Distributors & Manuf Ltd | Auckland | 1 | 0 | 31.00 | 0.00 |
| G U S Wholesalers Co-Operative Society | Christchurch | 6 | 0 | 31.00 | 0.00 |
| Foodstuffs (Auckland) Ltd | Auckland | 25 | 0 | 31.00 | 0.00 |
| Brooke Holdings Ltd | Auckland | 1 | 0 | 30.00 | 0.00 |
| Pacific Dairy Exports (NZ) Ltd | Auckland | 1 | 0 | 30.00 | 0.00 |
| Primary Foods Ltd | Auckland | 1 | 0 | 30.00 | 0.00 |
| Primary Foods Ltd | Auckland | 1 | 0 | 29.00 | 0.00 |
| Premier Distributors & Manuf Ltd | Auckland | 1 | 0 | 29.00 | 0.00 |
| Brooke Holdings Ltd | Auckland | 1 | 0 | 28.00 | 0.00 |
| Premier Distributors & Manuf Ltd | Auckland | 1 | 0 | 27.00 | 0.00 |
| Brooke Holdings Ltd | Auckland | 1 | 0 | 26.00 | 0.00 |
| Amalgamated Dairies Ltd | Auckland | 20 | 0 | 26.00 | 0.00 |
| Premier Distributors & Manuf Ltd | Auckland | 1 | 0 | 25.00 | 0.00 |
| Pacific Dairy Exports (NZ) Ltd | Auckland | 1 | 0 | 25.00 | 0.00 |
| James Crisp Ltd | Auckland | 25 | 0 | 25.00 | 0.00 |
| Brooke Holdings Ltd | Auckland | 1 | 0 | 24.00 | 0.00 |
| Premier Distributors & Manuf Ltd | Auckland | 1 | 0 | 23.00 | 0.00 |
| Warren & Associates | Auckland | 15 | 0 | 22.00 | 0.00 |
| Brooke Holdings Ltd | Auckland | 1 | 0 | 22.00 | 0.00 |
| Foodstuffs (Wgtn) Co-Op Society Ltd | Wellington | 50 | 0 | 21.00 | 0.00 |
| Premier Distributors & Manuf Ltd | Auckland | 1 | 0 | 21.00 | 0.00 |
| G U S Wholesalers Co-Operative Society | Christchurch | 8 | 0 | 21.00 | 0.00 |
| Robert Bryce & Co Ltd | Lower Hutt | 25 | 0 | 20.00 | 0.00 |
| Igloo Dell Ltd | Auckland | 1 | 0 | 20.00 | 0.00 |
| Independent Customs Agency Ltd | Christchurch | 30 | 0 | 20.00 | 0.00 |
| Wainui Industries N Z Ltd | Auckland | 1 | 0 | 20.00 | 0.00 |
| Pacific Dairy Exports (NZ) Ltd | Auckland | 1 | 0 | 20.00 | 0.00 |
| Western Hills Development | Wellington | 25 | 0 | 20.00 | 0.00 |
| Highland Village Ltd | Wellington | 25 | 0 | 20.00 | 0.00 |
| Far North Fisheries Ltd | Wellington | 25 | 0 | 20.00 | 0.00 |
| Premier Distributors & Manuf Ltd | Auckland | 1 | 0 | 19.00 | 0.00 |
| Premier Distributors & Manuf Ltd | Auckland | 1 | 0 | 18.00 | 0.00 |
| Igloo Dell Ltd | Auckland | 1 | 0 | 18.00 | 0.00 |
| Pacific Dairy Exports (NZ) Ltd | Auckland | 1 | 0 | 18.00 | 0.00 |
| Igloo Dell Ltd | Auckland | 1 | 0 | 16.00 | 0.00 |
| Cost Less Ltd | Auckland | 100 | 0 | 16.00 | 0.00 |
| Pacific Dairy Exports (NZ) Ltd | Auckland | 1 | 0 | 16.00 | 0.00 |
| Pacific Dairy Exports (NZ) Ltd | Auckland | 1 | 0 | 14.00 | 0.00 |
| Igloo Dell Ltd | Auckland | 1 | 0 | 12.00 | 0.00 |
| Amalgamated Dairies Ltd | Auckland | 30 | 0 | 12.00 | 0.00 |
| G U S Wholesalers Co-Operative Society | Christchurch | 4 | 0 | 11.00 | 0.00 |
| Igloo Dell Ltd | Auckland | 1 | 0 | 10.00 | 0.00 |
| Enfield Trading Co Ltd | Auckland | 50 | 0 | 10.00 | 0.00 |
| Pacific Dairy Exports (NZ) Ltd | Auckland | 1 | 0 | 10.00 | 0.00 |
| Igloo Dell Ltd | Auckland | 1 | 0 | 10.00 | 0.00 |
| Igloo Dell Ltd | Auckland | 1 | 0 | 10.00 | 0.00 |
| Igloo Dell Ltd | Auckland | 1 | 0 | 10.00 | 0.00 |
| Igloo Dell Ltd | Auckland | 1 | 0 | 10.00 | 0.00 |
| Igloo Dell Ltd | Auckland | 1 | 0 | 10.00 | 0.00 |
| Igloo Dell Ltd | Auckland | 1 | 0 | 10.00 | 0.00 |
| Cheese King Ltd | Auckland | 1 | 0 | 10.00 | 0.00 |
| Cheese King Ltd | Auckland | 1 | 0 | 9.00 | 0.00 |
| Pacific Dairy Exports (NZ) Ltd | Auckland | 1 | 0 | 8.00 | 0.00 |
| Cheese King Ltd | Auckland | 1 | 0 | 8.00 | 0.00 |
| Igloo Dell Ltd | Auckland | 1 | 0 | 8.00 | 0.00 |
| Cheese King Ltd | Auckland | 1 | 0 | 7.00 | 0.00 |
| Pacific Dairy Exports (NZ) Ltd | Auckland | 1 | 0 | 6.00 | 0.00 |
| Igloo Dell Ltd | Auckland | 1 | 0 | 6.00 | 0.00 |
| Cheese King Ltd | Auckland | 1 | 0 | 6.00 | 0.00 |
Next Page →
PDF embedding disabled (Crown copyright)
View this page online at:
VUW Te Waharoa —
NZ Gazette 1986, No 122
NZLII —
NZ Gazette 1986, No 122
✨ LLM interpretation of page content
🏭
Tender Results for Licence Units of 2,000 Each
(continued from previous page)
🏭 Trade, Customs & IndustryTenders, Electronics Imports, Licence Units, Bid Rates, Premiums, 2,000 Each