✨ Tender Results
220 THE NEW ZEALAND GAZETTE No. 9
| Name | Location | Licence Sought | Licence Received | Bid Rate Per Unit | Premium |
|---|---|---|---|---|---|
| Successful—continued | |||||
| Brittain Wynyard & Co. Ltd. | Christchurch | 32,000 | 10,000 | 100.00 | 500.00 |
| Metal Import Co. Ltd. (Whangarei) | Wellington | 2,000 | 2,000 | 62.00 | 62.00 |
| Metal Import Co. Ltd. (Whangarei) | Wellington | 2,000 | 2,000 | 62.00 | 62.00 |
| Metal Import Co. Ltd. (Whangarei) | Wellington | 2,000 | 2,000 | 62.00 | 62.00 |
| Metal Import Co. Ltd. (Whangarei) | Wellington | 2,000 | 2,000 | 62.00 | 62.00 |
| Metal Import Co. Ltd. (Whangarei) | Wellington | 2,000 | 2,000 | 62.00 | 62.00 |
| Metal Import Co. Ltd. (Tauranga) | Wellington | 2,000 | 2,000 | 42.00 | 42.00 |
| Metal Import Co. Ltd. (Tauranga) | Wellington | 2,000 | 2,000 | 42.00 | 42.00 |
| Metal Import Co. Ltd. (Tauranga) | Wellington | 2,000 | 2,000 | 42.00 | 42.00 |
| Metal Import Co. Ltd. (Tauranga) | Wellington | 2,000 | 2,000 | 42.00 | 42.00 |
| Metal Import Co. Ltd. (Tauranga) | Wellington | 2,000 | 2,000 | 42.00 | 42.00 |
| Metal Import Co. Ltd. (Rotorua) | Wellington | 2,000 | 2,000 | 21.00 | 21.00 |
| Metal Import Co. Ltd. (Rotorua) | Wellington | 2,000 | 2,000 | 21.00 | 21.00 |
| Metal Import Co. Ltd. (Rotorua) | Wellington | 2,000 | 2,000 | 21.00 | 21.00 |
| Metal Import Co. Ltd. (Rotorua) | Wellington | 2,000 | 2,000 | 21.00 | 21.00 |
| Metal Import Co. Ltd. (Rotorua) | Wellington | 2,000 | 2,000 | 21.00 | 21.00 |
| Patience & Nicholson (NZ) Ltd. | Kaiapoi | 40,000 | 10,000 | 10.00 | 50.00 |
| Toolware Sales Ltd. | Auckland | 2,000 | 2,000 | 10.00 | 10.00 |
| Stanley Tools (NZ) Ltd. | Auckland | 2,000 | 2,000 | 10.00 | 10.00 |
| Stanley Tools (NZ) Ltd. | Auckland | 2,000 | 2,000 | 10.00 | 10.00 |
| Stanley Tools (NZ) Ltd. | Auckland | 2,000 | 2,000 | 10.00 | 10.00 |
| Stanley Tools (NZ) Ltd. | Auckland | 2,000 | 2,000 | 10.00 | 10.00 |
| Stanley Tools (NZ) Ltd. | Auckland | 2,000 | 2,000 | 10.00 | 10.00 |
| Toolware Sales Ltd. | Auckland | 2,000 | 2,000 | 9.00 | 9.00 |
| Toolware Sales Ltd. | Auckland | 2,000 | 2,000 | 8.00 | 8.00 |
| Toolware Sales Ltd. | Auckland | 2,000 | 2,000 | 7.00 | 7.00 |
| Toolware Sales Ltd. | Auckland | 2,000 | 2,000 | 6.00 | 6.00 |
| Paramount Trading Co. Ltd. | Christchurch | 2,000 | 2,000 | 1.40 | 1.40 |
| Paramount Trading Co. Ltd. | Auckland | 2,000 | 2,000 | 1.40 | 1.40 |
| Paramount Trading Co. Ltd. | Christchurch | 2,000 | 2,000 | 1.30 | 1.30 |
| Paramount Trading Co. Ltd. | Auckland | 2,000 | 2,000 | 1.30 | 1.30 |
| Unsuccessful | |||||
| Patience & Nicholson (NZ) Ltd. | Kaiapoi | 40,000 | 0 | 7.50 | 0.00 |
| Paramount Trading Co. Ltd. | Auckland | 2,000 | 0 | 1.20 | 0.00 |
| Paramount Trading Co. Ltd. | Christchurch | 2,000 | 0 | 1.20 | 0.00 |
| Paramount Trading Co. Ltd. | Auckland | 2,000 | 0 | 1.10 | 0.00 |
| Paramount Trading Co. Ltd. | Christchurch | 2,000 | 0 | 1.10 | 0.00 |
| Paramount Trading Co. Ltd. | Christchurch | 2,000 | 0 | 1.00 | 0.00 |
| Paramount Trading Co. Ltd. | Auckland | 2,000 | 0 | 1.00 | 0.00 |
| Geoffrey M Shortt Ltd. | Auckland | 2,000 | 0 | 0.00 | 0.00 |
| Metal Import Co. Ltd. (Hamilton) | Wellington | 2,000 | 0 | 0.00 | 0.00 |
| Metal Import Co. Ltd. (Hamilton) | Wellington | 2,000 | 0 | 0.00 | 0.00 |
| Metal Import Co. Ltd. (Hamilton) | Wellington | 2,000 | 0 | 0.00 | 0.00 |
| R H Donoghue Ltd. | Wellington | 10,000 | 0 | 0.00 | 0.00 |
| Metal Import Co. Ltd. (Hamilton) | Wellington | 2,000 | 0 | 0.00 | 0.00 |
| Metal Import Co. Ltd. (Hamilton) | Wellington | 2,000 | 0 | 0.00 | 0.00 |
| Invalid | |||||
| Patience & Nicholson (NZ) Ltd. | Kaiapoi | 1,000 | 0 | 5.00 | 0.00 |
Tender No: 2140—Item Code: Ex 83005
38 Licence Units. Initial Allocation Limited To $12,000
Locks And Padlocks, Etc., Excluding Those of A Kind Commonly Used With The Vehicles Specified In Appendix B
| Name | Location | Licence Sought | Licence Received | Bid Rate Per Unit | Premium |
|---|---|---|---|---|---|
| Successful | |||||
| Gartner Engineering Ltd. | Auckland | 50,000 | 12,000 | 150.00 | 900.00 |
| Smiths Industries NZ Ltd. | Wellington | 50,000 | 12,000 | 150.00 | 900.00 |
| Stanley Tools (NZ) Ltd. | Auckland | 2,000 | 2,000 | 100.00 | 100.00 |
| Amalgamated Hardware Merchants Ltd. | Auckland | 2,000 | 2,000 | 100.00 | 100.00 |
| Stanley Tools (NZ) Ltd. | Auckland | 2,000 | 2,000 | 100.00 | 100.00 |
| City Locksmiths Ltd. | Auckland | 2,000 | 2,000 | 100.00 | 100.00 |
| Stanley Tools (NZ) Ltd. | Auckland | 2,000 | 2,000 | 100.00 | 100.00 |
| Amalgamated Hardware Merchants Ltd. | Auckland | 2,000 | 2,000 | 100.00 | 100.00 |
| Stanley Tools (NZ) Ltd. | Auckland | 2,000 | 2,000 | 100.00 | 100.00 |
| Stanley Tools (NZ) Ltd. | Auckland | 2,000 | 2,000 | 100.00 | 100.00 |
| Amalgamated Hardware Merchants Ltd. | Auckland | 2,000 | 2,000 | 90.00 | 90.00 |
| Amalgamated Hardware Merchants Ltd. | Auckland | 2,000 | 2,000 | 85.00 | 85.00 |
| Amalgamated Hardware Merchants Ltd. | Auckland | 2,000 | 2,000 | 80.00 | 80.00 |
| Amalgamated Hardware Merchants Ltd. | Auckland | 2,000 | 2,000 | 70.00 | 70.00 |
| Architectural Joinery Components Ltd. | Auckland | 12,000 | 12,000 | 53.00 | 318.00 |
| Alex Harvey Industries Ltd. | Auckland | 12,000 | 12,000 | 52.00 | 312.00 |
| Stanley Tools (NZ) Ltd. | Auckland | 2,000 | 2,000 | 50.00 | 50.00 |
| City Locksmiths Ltd. | Auckland | 2,000 | 2,000 | 50.00 | 50.00 |
| Unsuccessful | |||||
| Gartner Engineering Ltd. | Auckland | 10,000 | 0 | 100.00 | 0.00 |
| Smiths Industries NZ Ltd. | Wellington | 10,000 | 0 | 100.00 | 0.00 |
| Smiths Industries NZ Ltd. | Wellington | 10,000 | 0 | 75.00 | 0.00 |
| Gartner Engineering Ltd. | Auckland | 10,000 | 0 | 75.00 | 0.00 |
| Stanley Tools (NZ) Ltd. | Auckland | 2,000 | 0 | 50.00 | 0.00 |
| Stanley Tools (NZ) Ltd. | Auckland | 2,000 | 0 | 50.00 | 0.00 |
| Stanley Tools (NZ) Ltd. | Auckland | 2,000 | 0 | 50.00 | 0.00 |
| Stanley Tools (NZ) Ltd. | Auckland | 2,000 | 0 | 50.00 | 0.00 |
Next Page →
PDF embedding disabled (Crown copyright)
View this page online at:
VUW Te Waharoa —
NZ Gazette 1985, No 9
NZLII —
NZ Gazette 1985, No 9
✨ LLM interpretation of page content
🏭
Tender Results for Shovels, Hoes, Rakes, and Other Implements of Base Metal
(continued from previous page)
🏭 Trade, Customs & IndustryTender, Licence, Shovels, Hoes, Rakes, Base Metal Implements
15 names identified
- Brittain, Successful bidder
- Wynyard, Successful bidder
- Metal Import Co., Successful bidder
- Patience, Successful bidder
- Nicholson, Successful bidder
- Toolware Sales, Successful bidder
- Stanley Tools, Successful bidder
- Paramount Trading Co., Successful bidder
- Patience, Unsuccessful bidder
- Nicholson, Unsuccessful bidder
- Paramount Trading Co., Unsuccessful bidder
- Geoffrey M Shortt, Unsuccessful bidder
- R H Donoghue, Unsuccessful bidder
- Patience, Invalid bidder
- Nicholson, Invalid bidder
🏭 Tender Results for Locks and Padlocks
🏭 Trade, Customs & IndustryTender, Licence, Locks, Padlocks
10 names identified
- Gartner Engineering, Successful bidder
- Smiths Industries NZ, Successful bidder
- Stanley Tools, Successful bidder
- Amalgamated Hardware Merchants, Successful bidder
- City Locksmiths, Successful bidder
- Architectural Joinery Components, Successful bidder
- Alex Harvey Industries, Successful bidder
- Gartner Engineering, Unsuccessful bidder
- Smiths Industries NZ, Unsuccessful bidder
- Stanley Tools, Unsuccessful bidder