✨ Tender Results




THE NEW ZEALAND GAZETTE

No. 33

Tender No: 2781 - Item Code: Ex98015
5 Licence Units Of $2,000 Each
No Bids Were Received For This Tender No. 5 Units Available At Zero Premium

Tender No: 2782 - Item Code: Ex98045
10 Licence Units Of $2,000 Each

Name Location Units Sought Units Won Bid Rate Per Unit Premium
Successful
Saks Clothes Ltd Auckland 2 2 1,002.00 2,004.00
Saks Clothes Ltd Auckland 2 2 701.00 1,402.00
Saks Clothes Ltd Auckland 2 2 452.00 904.00
Saks Clothes Ltd Auckland 2 2 252.00 504.00
Saks Clothes Ltd Auckland 2 2 102.00 204.00
Unsuccessful
Sabra Wigs Ltd Lower Hutt 2 0 100.00 0.00
Sabra Wigs Ltd Lower Hutt 2 0 75.00 0.00
Aerosca Customs & Forwarding Ltd Auckland 2 0 50.00 0.00
Sabra Wigs Ltd Lower Hutt 2 0 50.00 0.00
Distoplast (NZ) Ltd Auckland 3 0 25.00 0.00
Sabra Wigs Ltd Lower Hutt 2 0 25.00 0.00
Sabra Wigs Ltd Lower Hutt 2 0 10.00 0.00

Tender No: 2783 - Item Code: Ex71025
657 Licence Units Of $2,000 Each

Name Location Units Sought Units Won Bid Rate Per Unit Premium
Successful
TraNZ Exports Ltd & Co Auckland 2 2 620.00 1,240.00
Mark J Sanders Ltd Auckland 2 2 595.00 1,190.00
TraNZ Exports Ltd & Co Auckland 2 2 580.00 1,160.00
TraNZ Exports Ltd & Co Auckland 2 2 560.00 1,120.00
TraNZ Exports Ltd & Co Auckland 2 2 520.00 1,040.00
Mark J Sanders Ltd Auckland 2 2 520.00 1,040.00
Continental Jewellers Ltd Napier 3 3 517.00 1,551.00
Korman Trading Co Ltd Hamilton 1 1 500.00 500.00
Mark J Sanders Ltd Auckland 5 5 475.00 2,375.00
Mark J Sanders Ltd Auckland 2 2 450.00 900.00
Venkat Ramaiya Auckland 5 5 400.00 2,000.00
Korman Trading Co Ltd Hamilton 1 1 399.00 399.00
Korman Trading Co Ltd Hamilton 1 1 299.00 299.00
Continental Jewellers Ltd Napier 1 1 286.00 286.00
Austral-Art (NZ) Ltd Auckland 5 5 250.00 1,250.00
Associated Developments Ltd Auckland 2 2 250.00 500.00
Malcolm Harry & Co Ltd Christchurch 1 1 212.00 212.00
L C W Voorneeve Christchurch 1 1 211.00 211.00
O L Goldsmith & Co Ltd Wellington 1 1 200.00 200.00
Emco Distributors Auckland 5 5 200.00 1,000.00
Associated Developments Ltd Auckland 2 2 200.00 400.00
Associated Developments Ltd Auckland 2 2 150.00 300.00
Maungakiekie Marketing & Management Auckland 20 20 132.00 2,640.00
Bryce Taylor Limited Auckland 2 2 120.00 240.00
Mark J Sanders Ltd Auckland 3 3 110.00 330.00
Malcolm Harry & Co Ltd Christchurch 1 1 107.00 107.00
K C Millar & Sons Dannevirke 1 1 101.00 101.00
Associated Developments Ltd Auckland 2 2 100.00 200.00
O L Goldsmith & Co Ltd Wellington 2 2 100.00 200.00
Austral-Art (NZ) Ltd Auckland 2 2 100.00 200.00
Mark J Sanders Ltd Auckland 5 5 100.00 500.00
Korman Trading Co Ltd Hamilton 1 1 95.00 95.00
Mark J Sanders Ltd Auckland 10 10 90.00 900.00
Bryce Taylor Limited Auckland 2 2 90.00 180.00
Mark J Sanders Ltd Auckland 10 10 80.00 800.00
L C W Voorneeve Christchurch 1 1 51.00 51.00
Austral-Art (NZ) Ltd Auckland 2 2 50.00 100.00
Bryce Taylor Limited Auckland 2 2 50.00 100.00
Metro Importers Ltd Auckland 1 1 50.00 50.00
O L Goldsmith & Co Ltd Wellington 2 2 40.00 80.00
Metro Importers Ltd Auckland 1 1 25.00 25.00
Bryce Taylor Limited Auckland 4 4 25.00 100.00
Austral-Art (NZ) Ltd Auckland 1 1 25.00 25.00
Distoplast (NZ) Ltd Auckland 4 4 20.00 80.00
Adella Ltd Auckland 5 5 20.00 100.00
John Hamilton Ltd Auckland 15 15 10.00 150.00
Worth & Douglas Ltd Auckland 10 10 10.00 100.00
Ascot Agencies Ltd Auckland 1 1 10.00 10.00


Next Page →

PDF embedding disabled (Crown copyright)

View this page online at:


NZLII PDF NZ Gazette 1985, No 33





✨ LLM interpretation of page content

🏭 Tender No: 2781 - Item Code: Ex98015 (continued from previous page)

🏭 Trade, Customs & Industry
Licence Units, Tender, No Bids

🏭 Tender No: 2782 - Item Code: Ex98045

🏭 Trade, Customs & Industry
Licence Units, Tender, Successful Bids, Unsuccessful Bids
  • Saks Clothes, Successful bidder
  • Sabra Wigs, Unsuccessful bidder
  • Aerosca Customs & Forwarding, Unsuccessful bidder
  • (NZ) Distoplast, Unsuccessful bidder

🏭 Tender No: 2783 - Item Code: Ex71025

🏭 Trade, Customs & Industry
Licence Units, Tender, Successful Bids
19 names identified
  • TraNZ Exports, Successful bidder
  • Mark J Sanders, Successful bidder
  • Continental Jewellers, Successful bidder
  • Korman Trading Co, Successful bidder
  • Venkat Ramaiya, Successful bidder
  • Austral Art, Successful bidder
  • Associated Developments, Successful bidder
  • Malcolm Harry & Co, Successful bidder
  • L C W Voorneeve, Successful bidder
  • O L Goldsmith & Co, Successful bidder
  • Emco Distributors, Successful bidder
  • Maungakiekie Marketing & Management, Successful bidder
  • Bryce Taylor, Successful bidder
  • K C Millar & Sons, Successful bidder
  • John Hamilton, Successful bidder
  • Worth & Douglas, Successful bidder
  • Ascot Agencies, Successful bidder
  • Metro Importers, Successful bidder
  • Adella, Successful bidder