β¨ Tender Results
788
THE NEW ZEALAND GAZETTE
No. 33
Tender No: 2325
Item Code: Ex20030
Licence Units of $2,000 Each
Name Location Units Sought Units Won Bid Rate Per Unit Premium
Successful
A W Burd (export) Auckland 5 5 120.00 600.00
McManemin & Walton Ltd Wellington 10 10 58.00 580.00
Maritime Pacific Group Ltd Wellington 10 10 57.00 570.00
McManemin & Walton Ltd Wellington 10 10 56.00 560.00
Maritime Pacific Group Ltd Wellington 10 10 55.00 550.00
McManemin & Walton Ltd Wellington 10 10 54.00 540.00
Maritime Pacific Group Ltd Wellington 10 10 53.00 530.00
Maritime Pacific Group Ltd Wellington 5 5 7.00 35.00
McManemin & Walton Ltd Wellington 10 10 6.00 60.00
Food Traders Wholesale Ltd Petone 5 5 5.00 25.00
Landscaping Supplies Ltd Christchurch 50 6 0.00 0.00
Unsuccessful
Food Traders Wholesale Ltd Petone 5 0 0.00 0.00
Pathmark Agencies Ltd Auckland 2 0 0.00 0.00
Cost Less Ltd Auckland 4 0 0.00 0.00
Foodtown Supermarkets Ltd Auckland 4 0 0.00 0.00
Landscaping Supplies Ltd Christchurch 25 0 0.00 0.00
Invalid
Matai Industries Ltd Christchurch 10 0 220.00 0.00
Versatile Trading Auckland 2 0 220.00 0.00
Versatile Trading Auckland 2 0 20.00 0.00
Tender No: 2326
Item Code: Ex20030
Licence Units of $2,000 Each
Name Location Units Sought Units Won Bid Rate Per Unit Premium
Successful
Hillsborough Products Ltd Wellington 2 2 6.00 12.00
Hillsborough Products Ltd Wellington 2 2 5.00 10.00
Trade Span Imports Ltd Wellington 2 2 0.00 0.00
Foodtown Supermarkets Ltd Auckland 2 2 0.00 0.00
Cost Less Ltd Auckland 2 2 0.00 0.00
Pathmark Agencies Ltd Auckland 1 1 0.00 0.00
G Tse & Co Ltd Wellington 2 2 0.00 0.00
Trade Span (NZ) Ltd Wellington 2 2 0.00 0.00
Sunter Trading Co Ltd Wellington 2 2 0.00 0.00
As Insufficient Bids Were Received, 42 Units Available At $1 Premium
Tender No: 2327
Item Code: Ex21005
Licence Units of $2,000 Each
Name Location Units Sought Units Won Bid Rate Per Unit Premium
Successful
Maungakiekie Marketing & Management Auckland 20 20 675.00 13,500.00
Maungakiekie Marketing & Management Auckland 20 20 354.00 7,080.00
Trade Aid (NZ) Inc Christchurch 1 1 240.00 240.00
Maungakiekie Marketing & Management Auckland 20 20 222.00 4,440.00
Airedale Imports Auckland 20 20 211.00 4,220.00
Rankin Wright Imports Ltd Wellington 10 10 205.00 2,050.00
Natures Sunshine Industries (NZ) Ltd Auckland 5 5 200.00 1,000.00
Associated Healthfood Warehouse Ltd Auckland 5 5 200.00 1,000.00
Trade Aid (NZ) Inc Christchurch 1 1 180.00 180.00
Far North Fisheries Ltd Wellington 10 10 170.00 1,700.00
Distoplast (NZ) Ltd Auckland 4 4 150.00 600.00
Airedale Imports Auckland 10 10 145.00 1,450.00
Trade Span Imports Ltd Wellington 10 10 141.00 1,410.00
G Tse & Co Ltd Wellington 10 10 140.00 1,400.00
Western Hills Development Ltd Wellington 100 100 106.00 10,600.00
Natures Sunshine Industries (NZ) Ltd Auckland 5 5 100.00 500.00
Nestle New Zealand Ltd Auckland 90 90 100.00 9,000.00
Maungakiekie Marketing & Management Auckland 20 20 82.00 1,640.00
Donald Taunton Ltd Wellington 15 15 57.00 855.00
Maritime Pacific Group Ltd Wellington 50 50 57.00 2,850.00
Maritime Pacific Group Ltd Wellington 30 30 53.00 1,590.00
James Carlyle Ltd Wellington 1 1 50.00 50.00
McManemin & Walton Ltd Wellington 30 30 45.00 1,350.00
McManemin & Walton Ltd Wellington 30 30 43.00 1,290.00
Natures Sunshine Industries (NZ) Ltd Auckland 5 5 40.00 200.00
Maritime Pacific Group Ltd Wellington 10 10 29.00 290.00
Herb Tea Importing Co. Wellington 6 6 24.00 144.00
Donald Taunton Ltd Wellington 20 20 23.00 460.00
Trade Span (NZ) Ltd Wellington 20 20 20.00 400.00
Natures Sunshine Industries (NZ) Ltd Auckland 5 5 20.00 100.00
Herb Tea Importing Co. Wellington 4 4 15.00 60.00
Reform Products Co. Wellington 3 3 12.00 36.00
Maungakiekie Marketing & Management Auckland 20 20 11.00 220.00
Next Page →
β¨ LLM interpretation of page content
π
Tender No: 2325 - Item Code: Ex20030 - 369 Licence Units of $2,000 Each
(continued from previous page)
π Trade, Customs & IndustryLicence Units, Tender Results, Successful Bids, Unsuccessful Bids, Invalid Bids, Auckland, Wellington, Dunedin, Christchurch, Petone
π Tender No: 2326 - Item Code: Ex20030 - Licence Units of $2,000 Each
π Trade, Customs & IndustryLicence Units, Tender Results, Successful Bids, Unsuccessful Bids, Auckland, Wellington
π Tender No: 2327 - Item Code: Ex21005 - Licence Units of $2,000 Each
π Trade, Customs & IndustryLicence Units, Tender Results, Successful Bids, Auckland, Wellington, Christchurch
NZ Gazette 1985, No 33