✨ Tender Results
774
THE NEW ZEALAND GAZETTE
No. 33
| Name | Location | Units Sought | Units Won | Bid Rate Per Unit | Premium |
|---|---|---|---|---|---|
| Successful-continued | |||||
| Far North Fisheries Ltd | Wellington | 40 | 40 | 6.00 | 240.00 |
| Hillsborough Products Ltd | Wellington | 20 | 20 | 4.00 | 80.00 |
| Hillsborough Products Ltd | Wellington | 20 | 20 | 3.00 | 60.00 |
| Hillsborough Products Ltd | Wellington | 20 | 20 | 2.00 | 40.00 |
| James Crisp Ltd | Auckland | 100 | 100 | 1.00 | 100.00 |
| Sunter Trading Co Ltd | Wellington | 20 | 20 | 1.00 | 20.00 |
| Pathmark Agencies Ltd | Auckland | 3 | 3 | 0.00 | 0.00 |
| Foodtown Supermarkets Ltd | Auckland | 3 | 3 | 0.00 | 0.00 |
| Cost Less Ltd | Auckland | 4 | 4 | 0.00 | 0.00 |
As Insufficient Bids Were Received, 330 Units Available At $9 Premium
Tender No: 2299 — Item Code: Ex18005
413 Licence Units of $2,000 Each
| Name | Location | Units Sought | Units Won | Bid Rate Per Unit | Premium |
|---|---|---|---|---|---|
| Successful | |||||
| G Tse & Co Ltd | Wellington | 20 | 20 | 1.00 | 20.00 |
| Sunter Trading Co Ltd | Wellington | 20 | 20 | 1.00 | 20.00 |
| Far North Fisheries Ltd | Wellington | 20 | 20 | 0.00 | 0.00 |
| Rankin Wright Imports Ltd | Wellington | 20 | 20 | 0.00 | 0.00 |
| Pathmark Agencies Ltd | Auckland | 10 | 10 | 0.00 | 0.00 |
| Trade Span Imports Ltd | Wellington | 20 | 20 | 0.00 | 0.00 |
| Cost Less Ltd | Auckland | 10 | 10 | 0.00 | 0.00 |
| Trade Span (NZ) Ltd | Wellington | 20 | 20 | 0.00 | 0.00 |
| Foodtown Supermarkets Ltd | Auckland | 10 | 10 | 0.00 | 0.00 |
As Insufficient Bids Were Received, 263 Units Available At Zero Premium
Tender No: 2300 — Item Code: Ex18005
18 Licence Units of $2,000 Each
| Name | Location | Units Sought | Units Won | Bid Rate Per Unit | Premium |
|---|---|---|---|---|---|
| Successful | |||||
| IsCo Ltd | Wellington | 18 | 18 | 450.00 | 8,100.00 |
| Unsuccessful | |||||
| Cost Less Ltd | Auckland | 4 | 0 | 0.00 | 0.00 |
| Foodtown Supermarkets Ltd | Auckland | 4 | 0 | 0.00 | 0.00 |
| Pathmark Agencies Ltd | Auckland | 2 | 0 | 0.00 | 0.00 |
Tender No: 2301 — Item Code: Ex19005
98 Licence Units of $2,000 Each
| Name | Location | Units Sought | Units Won | Bid Rate Per Unit | Premium |
|---|---|---|---|---|---|
| Successful | |||||
| Sunter Trading Co Ltd | Wellington | 5 | 5 | 2.00 | 10.00 |
| G Tse & Co Ltd | Wellington | 5 | 5 | 1.00 | 5.00 |
| Pathmark Agencies Ltd | Auckland | 2 | 2 | 0.00 | 0.00 |
| Foodtown Supermarkets Ltd | Auckland | 4 | 4 | 0.00 | 0.00 |
| Trade Span Imports Ltd | Wellington | 5 | 5 | 0.00 | 0.00 |
| Cost Less Ltd | Auckland | 4 | 4 | 0.00 | 0.00 |
| Trade Span (NZ) Ltd | Wellington | 5 | 5 | 0.00 | 0.00 |
As Insufficient Bids Were Received, 68 Units Available At $1 Premium
Tender No: 2302 — Item Code: Ex19005
682 Licence Units of $2,000 Each
| Name | Location | Units Sought | Units Won | Bid Rate Per Unit | Premium |
|---|---|---|---|---|---|
| Successful | |||||
| G S Hall & Co Ltd | Auckland | 1 | 1 | 300.00 | 300.00 |
| G S Hall & Co Ltd | Auckland | 1 | 1 | 260.00 | 260.00 |
| G S Hall & Co Ltd | Auckland | 1 | 1 | 180.00 | 180.00 |
| G S Hall & Co Ltd | Auckland | 1 | 1 | 140.00 | 140.00 |
| Foodstuffs (Wgtn) Co-Op Society Ltd | Wellington | 5 | 5 | 101.00 | 505.00 |
| G S Hall & Co Ltd | Auckland | 1 | 1 | 100.00 | 100.00 |
| Foodstuffs (Wgtn) Co-Op Society Ltd | Wellington | 5 | 5 | 51.00 | 255.00 |
| Foodstuffs (Auckland) Ltd | Auckland | 7 | 7 | 20.00 | 140.00 |
| G Tse & Co Ltd | Wellington | 20 | 20 | 10.00 | 200.00 |
| Western Hills Development Ltd | Wellington | 20 | 20 | 8.00 | 160.00 |
| Western Hills Development Ltd | Wellington | 20 | 20 | 7.00 | 140.00 |
| Sunter Trading Co Ltd | Wellington | 20 | 20 | 2.00 | 40.00 |
| Foodtown Supermarkets Ltd | Auckland | 8 | 8 | 0.00 | 0.00 |
| Pathmark Agencies Ltd | Auckland | 4 | 4 | 0.00 | 0.00 |
| Trade Span (NZ) Ltd | Wellington | 20 | 20 | 0.00 | 0.00 |
| Trade Span Imports Ltd | Wellington | 20 | 20 | 0.00 | 0.00 |
| Cost Less Ltd | Auckland | 8 | 8 | 0.00 | 0.00 |
As Insufficient Bids Were Received, 520 Units Available At $15 Premium
Next Page →
✨ LLM interpretation of page content
🏭
Tender No: 2298 - Item Code: Ex18005 Results
(continued from previous page)
🏭 Trade, Customs & IndustryLicence Units, Tender Results, Successful Bids
7 names identified
- Far North Fisheries Ltd, Successful bidder
- Hillsborough Products Ltd, Successful bidder
- James Crisp Ltd, Successful bidder
- Sunter Trading Co Ltd, Successful bidder
- Pathmark Agencies Ltd, Successful bidder
- Foodtown Supermarkets Ltd, Successful bidder
- Cost Less Ltd, Successful bidder
🏭 Tender No: 2299 - Item Code: Ex18005 Results
🏭 Trade, Customs & IndustryLicence Units, Tender Results, Successful Bids
9 names identified
- G Tse & Co Ltd, Successful bidder
- Sunter Trading Co Ltd, Successful bidder
- Far North Fisheries Ltd, Successful bidder
- Rankin Wright Imports Ltd, Successful bidder
- Pathmark Agencies Ltd, Successful bidder
- Trade Span Imports Ltd, Successful bidder
- Cost Less Ltd, Successful bidder
- Trade Span (NZ) Ltd, Successful bidder
- Foodtown Supermarkets Ltd, Successful bidder
🏭 Tender No: 2300 - Item Code: Ex18005 Results
🏭 Trade, Customs & IndustryLicence Units, Tender Results, Successful Bids, Unsuccessful Bids
- IsCo Ltd, Successful bidder
- Cost Less Ltd, Unsuccessful bidder
- Foodtown Supermarkets Ltd, Unsuccessful bidder
- Pathmark Agencies Ltd, Unsuccessful bidder
🏭 Tender No: 2301 - Item Code: Ex19005 Results
🏭 Trade, Customs & IndustryLicence Units, Tender Results, Successful Bids
7 names identified
- Sunter Trading Co Ltd, Successful bidder
- G Tse & Co Ltd, Successful bidder
- Pathmark Agencies Ltd, Successful bidder
- Foodtown Supermarkets Ltd, Successful bidder
- Trade Span Imports Ltd, Successful bidder
- Cost Less Ltd, Successful bidder
- Trade Span (NZ) Ltd, Successful bidder
🏭 Tender No: 2302 - Item Code: Ex19005 Results
🏭 Trade, Customs & IndustryLicence Units, Tender Results, Successful Bids
11 names identified
- G S Hall & Co Ltd, Successful bidder
- Foodstuffs (Wgtn) Co-Op Society Ltd, Successful bidder
- Foodstuffs (Auckland) Ltd, Successful bidder
- G Tse & Co Ltd, Successful bidder
- Western Hills Development Ltd, Successful bidder
- Sunter Trading Co Ltd, Successful bidder
- Foodtown Supermarkets Ltd, Successful bidder
- Pathmark Agencies Ltd, Successful bidder
- Trade Span (NZ) Ltd, Successful bidder
- Trade Span Imports Ltd, Successful bidder
- Cost Less Ltd, Successful bidder
NZ Gazette 1985, No 33