Tender Results




768

THE NEW ZEALAND GAZETTE

No. 33

Name Location Units Sought Units Won Bid Rate Per Unit Premium
Successful—continued
Community Pharmacy Ltd Hamilton 1 1 240.00 240.00
Airedale Exports Auckland 10 10 224.00 2,240.00
Maungakiekie Marketing & Management Auckland 100 100 220.00 22,000.00
Edwards-Carter NZ Limited Wellington 20 20 207.00 4,140.00
Foodport Agencies Ltd Auckland 4 4 207.00 828.00
Airedale Imports Auckland 10 10 201.00 2,010.00
Associated Wholesalers Ltd Auckland 10 10 200.00 2,000.00
Robert Bryce & Co Ltd Wellington 5 5 200.00 1,000.00
Cadbury Schweppes Hudson Ltd Dunedin 100 100 200.00 20,000.00
B R Bathurst Ltd Auckland 4 4 197.00 788.00
Edwards-Carter NZ Limited Wellington 10 10 157.00 1,570.00
Boustead International NZ Ltd Auckland 3 3 156.00 468.00
Hartsun International Clothing Co.Lt Auckland 5 5 151.00 755.00
Wiltrim Holdings Ltd Auckland 5 5 151.00 755.00
Markon International Ltd Auckland 5 5 151.00 755.00
Kongsun Lau (NZ) Ltd Auckland 5 5 151.00 755.00
Cadbury Schweppes Hudson Ltd Dunedin 100 100 150.00 15,000.00
James Carlyle Ltd Wellington 1 1 150.00 150.00
Community Pharmacy Ltd Hamilton 1 1 150.00 150.00
Maritime Pacific Group Ltd Wellington 20 20 149.00 2,980.00
Maritime Pacific Group Ltd Wellington 20 20 147.00 2,940.00
Maritime Pacific Group Ltd Wellington 20 20 143.00 2,860.00
Maritime Pacific Group Ltd Wellington 20 20 141.00 2,820.00
Maungakiekie Marketing & Management Auckland 100 58 140.00 8,120.00
Unsuccessful
Carlin International Ltd Auckland 5 0 136.00 0.00
Distoplast (NZ) Ltd Auckland 2 0 125.00 0.00
Airedale Exports Auckland 20 0 124.00 0.00
Van Camp Chocolate Ltd Auckland 8 0 120.00 0.00
A A Stichbury Ltd Wellington 5 0 120.00 0.00
A A Stichbury Ltd Wellington 5 0 110.00 0.00
Boustead International NZ Ltd Auckland 3 0 106.00 0.00
Edwards-Carter NZ Limited Wellington 10 0 105.00 0.00
Van Camp Chocolate Ltd Auckland 8 0 100.00 0.00
Mcmanemin & Walton Ltd Wellington 15 0 99.00 0.00
Mcmanemin & Walton Ltd Wellington 15 0 97.00 0.00
Mcmanemin & Walton Ltd Wellington 15 0 95.00 0.00
Mcmanemin & Walton Ltd Wellington 15 0 93.00 0.00
Hillsborough Products Ltd Wellington 10 0 80.00 0.00
Van Camp Chocolate Ltd Auckland 8 0 80.00 0.00
Hillsborough Products Ltd Wellington 10 0 70.00 0.00
Van Camp Chocolate Ltd Auckland 8 0 60.00 0.00
Wiltrim Holdings Ltd Auckland 5 0 51.00 0.00
Markon International Ltd Auckland 5 0 51.00 0.00
Hartsun International Clothing Co.Lt Auckland 5 0 51.00 0.00
Kongsun Lau (NZ) Ltd Auckland 5 0 51.00 0.00
G Tse & Co Ltd Wellington 20 0 50.00 0.00
Maritime Pacific Group Ltd Wellington 20 0 45.00 0.00
Van Camp Chocolate Ltd Auckland 8 0 40.00 0.00
James Carlyle Ltd Wellington 1 0 30.00 0.00
Kongsun Lau (NZ) Ltd Auckland 5 0 26.00 0.00
Hartsun International Clothing Co.Lt Auckland 5 0 26.00 0.00
Markon International Ltd Auckland 5 0 26.00 0.00
Wiltrim Holdings Ltd Auckland 5 0 26.00 0.00
Griffin & Sons Ltd Wellington 60 0 20.00 0.00
James Carlyle Ltd Wellington 1 0 15.00 0.00
Edwards-Carter NZ Limited Wellington 10 0 11.00 0.00
Dominion & Overseas Agencies Ltd Auckland 3 0 10.00 0.00
William Aitken & Co Ltd Wellington 4 0 10.00 0.00
Dominion Exports Auckland 5 0 10.00 0.00
James Carlyle Ltd Wellington 1 0 5.00 0.00
Hutchinsons (wholesale) Ltd Auckland 5 0 5.00 0.00
Rankin Wright Imports Ltd Wellington 50 0 2.00 0.00
Trade Span Imports Ltd Wellington 50 0 2.00 0.00
Mcmanemin & Walton Ltd Wellington 15 0 1.00 0.00
Foodtown Supermarkets Ltd Auckland 7 0 1.00 0.00
James Crisp Ltd Auckland 50 0 1.00 0.00
Trade Span (NZ) Ltd Wellington 50 0 1.00 0.00
Pearson Knowles & Rylands (NZ) Ltd Auckland 1 0 1.00 0.00
Pathmark Agencies Ltd Auckland 6 0 1.00 0.00
Van Camp Chocolate Ltd Auckland 20 0 1.00 0.00
Sunter Trading Co Ltd Wellington 50 0 1.00 0.00
Cost Less Ltd Auckland 7 0 1.00 0.00
Markon International Ltd Auckland 5 0 0.00 0.00
Central Equipment Company Limited Palmerston North 1 0 0.00 0.00
Grace Associates Wellington 10 0 0.00 0.00
Boustead International NZ Ltd Auckland 3 0 0.00 0.00
Dominion Exports Auckland 5 0 0.00 0.00
A A Stichbury Ltd Wellington 5 0 0.00 0.00
Kongsun Lau (NZ) Ltd Auckland 5 0 0.00 0.00
Dominion & Overseas Agencies Ltd Auckland 10 0 0.00 0.00
Pathmark Agencies Ltd Auckland 30 0 0.00 0.00
Wiltrim Holdings Ltd Auckland 5 0 0.00 0.00
Cost Less Ltd Auckland 40 0 0.00 0.00
Hartsun International Clothing Co.Lt Auckland 5 0 0.00 0.00
Foodtown Supermarkets Ltd Auckland 30 0 0.00 0.00


Next Page →

PDF embedding disabled (Crown copyright)

View this page online at:


NZLII PDF NZ Gazette 1985, No 33





✨ LLM interpretation of page content

🏭 Tender No: 2292 - Item Code: Ex18005 Results (continued from previous page)

🏭 Trade, Customs & Industry
Licence Units, Tender Results, Successful Bids