✨ Tender Results
752 THE NEW ZEALAND GAZETTE No. 33
Name Location Units Units Bid Rate Premium
Sought Won Per Unit
Unsuccessful—continued
Shirleen Enterprises Johnsonville 2 0 152.00 0.00
L V Martin & Son (Hutt) Ltd Wellington 4 0 152.00 0.00
Ratio Industries (NZ) Ltd Wellington 2 0 152.00 0.00
Marine Power & Service Ltd Auckland 1 0 151.00 0.00
Wholesale Linen Importers Ltd Auckland 60 0 151.00 0.00
Fletcher Merchants Ltd Auckland 1 0 150.00 0.00
Gap Imports Ltd Hamilton 2 0 150.00 0.00
Community Pharmacy Ltd Dunedin 10 0 150.00 0.00
Ailtex International Ltd Wellington 20 0 146.00 0.00
Standard Optical Co of Australasia L Christchurch 1 0 148.00 0.00
Sterling Hardware Wholesalers Auckland 10 0 146.00 0.00
Rex Manufacturing Co Ltd Eastbourne 5 0 145.00 0.00
Eastbourne Colonial Trading Co. Auckland 10 0 137.00 0.00
Scott Commercial Imports Auckland 5 0 126.00 0.00
Modulink Systems Ltd Christchurch 10 0 125.00 0.00
Sales Development Ltd Panmure 1 0 121.00 0.00
Standard Optical Co of Australasia L Wellington 20 0 120.00 0.00
Braebank Agencies (1983) Ltd Auckland 2 0 118.00 0.00
Hobeca Trading Co Ltd Auckland 3 0 113.00 0.00
Sterling Hardware Wholesalers Auckland 5 0 110.00 0.00
Raymond J Orr & Associates Christchurch 10 0 105.00 0.00
Martin Associates Ltd Christchurch 10 0 105.00 0.00
Golf World Auckland Auckland 2 0 102.00 0.00
Modulink Systems Ltd Wellington 2 0 102.00 0.00
Direct Imports (NZ) Ltd Wellington 2 0 102.00 0.00
L V Martin & Son Ltd Wellington 2 0 102.00 0.00
L V Martin & Son (Hutt) Ltd Wellington 2 0 102.00 0.00
L V Martin & Son Wholesalers Ltd Wellington 2 0 102.00 0.00
Plummer Pneumatics Ltd Penrose 1 0 102.00 0.00
Shirleen Enterprises Johnsonville 2 0 101.00 0.00
Esselte Dymo Pty Ltd Auckland 3 0 101.00 0.00
Smiths Industries (NZ) Ltd.(s I Furn Onehunga 5 0 101.00 0.00
Fletcher Merchants Ltd Auckland 60 0 101.00 0.00
3 M NZ Ltd Auckland 2 0 100.00 0.00
Grace Associates Wellington 20 0 100.00 0.00
Aerosea Customs & Forwarding Ltd Auckland 2 0 100.00 0.00
Hauraki Marine Ltd Auckland 20 0 100.00 0.00
Ross Haines & Son Ltd Christchurch 3 0 100.00 0.00
Motor House Camping Ltd Palmerston Nth 2 0 100.00 0.00
Dixon (chch) Ltd Dunedin 2 0 100.00 0.00
Foodstuffs (Otago Southland) Ltd Wellington 5 0 100.00 0.00
Twinlock Mcdougall Ltd Dunedin 10 0 100.00 0.00
Standard Optical Co of Australasia L Wellington 20 0 100.00 0.00
Selley's Chemicals (div of Bjn Holdin Auckland 1 0 87.00 0.00
The National Electrical & Engineerin Wellington 10 0 85.00 0.00
Lupton Distributors Ltd Auckland 2 0 85.00 0.00
Carlin International Ltd Auckland 2 0 85.00 0.00
Modulink Systems (Auckland) Ltd Auckland 20 0 85.00 0.00
Direct Imports (NZ) Ltd Hastings 50 0 82.00 0.00
3 M NZ Ltd Auckland 2 0 80.00 0.00
Standard Optical Co of Australasia L Wellington 20 0 80.00 0.00
L V Martin & Son Services Ltd Wellington 1 0 78.00 0.00
L V Martin & Son Wholesalers Ltd Wellington 1 0 78.00 0.00
L V Martin & Son (Hutt) Ltd Wellington 1 0 78.00 0.00
L V Martin & Son Ltd Wellington 1 0 78.00 0.00
Shirleen Enterprises Johnsonville 1 0 78.00 0.00
Hutchinsons (Wholesale) Ltd Auckland 2 0 76.00 0.00
Ratio Industries (NZ) Ltd Te Kuiti 5 0 75.00 0.00
Royware Holdings Ltd Auckland 10 0 75.00 0.00
Golf World Auckland Auckland 10 0 75.00 0.00
Maungakiekie Marketing & Management Auckland 100 0 74.00 0.00
Modulink Systems (Auckland) Ltd Auckland 20 0 69.00 0.00
Eastbourne Colonial Trading Co. Eastbourne 10 0 69.00 0.00
Scott Commercial Imports Christchurch 10 0 65.00 0.00
Robert Mark Ltd Hastings 10 0 63.00 0.00
Direct Imports (NZ) Ltd Wellington 50 0 62.00 0.00
Construction Fasteners Ltd Wellington 20 0 60.00 0.00
Standard Optical Co of Australasia L Wellington 20 0 60.00 0.00
Avia Industries Ltd Auckland 10 0 60.00 0.00
Brittain Wynyard & Co Ltd Wellington 1 0 55.00 0.00
L V Martin & Son Services Ltd Wellington 1 0 52.00 0.00
L V Martin & Son Wholesalers Ltd Wellington 1 0 52.00 0.00
L V Martin & Son Ltd Wellington 1 0 52.00 0.00
Shirleen Enterprises Johnsonville 1 0 52.00 0.00
Direct Imports (NZ) Ltd Hastings 50 0 52.00 0.00
Next Page →
✨ LLM interpretation of page content
🏭
Tender No: 2246 - Item Code: 39325 Results
(continued from previous page)
🏭 Trade, Customs & IndustryLicence Units, Tender Results, Successful Bids, Unsuccessful Bids, Auckland, Wellington, Christchurch, Hamilton, Tawa, Eastbourne, Te Kuiti, Waikanae, Milford, Nelson, Whangarei
NZ Gazette 1985, No 33