✨ Unsuccessful Tender Bidders




5330

THE NEW ZEALAND GAZETTE

No. 218

Name Location Units Sought Units Won Bid Rate Per Unit Premium
Unsuccessful-continued
Ardee Investments Ltd Auckland 20 0 400.00 0.00
Emco Group Ltd Wellington 19 0 392.00 0.00
N Z M C Ltd Lower Hutt Wellington 19 0 392.00 0.00
N Z M C Ltd Wellington 19 0 392.00 0.00
N Z M C Ltd Auckland Wellington 18 0 392.00 0.00
N Z M C Ltd Hamilton Wellington 18 0 392.00 0.00
N Z M C Ltd Christchurch Wellington 19 0 392.00 0.00
S K Motors Auckland 5 0 391.00 0.00
Reginald James Rusbridge Palmerston North 60 0 390.00 0.00
Coombes Motors Limited Lower Hutt 25 0 386.00 0.00
Akarana Exports Ltd Auckland 20 0 382.00 0.00
Parisian Motors Ltd Auckland 125 0 382.00 0.00
N Z M C Ltd Hamilton Wellington 19 0 382.00 0.00
Eurotrans Motors Ltd Auckland 25 0 382.00 0.00
Emco Group Ltd Wellington 18 0 382.00 0.00
N Z M C Ltd Christchurch Wellington 19 0 382.00 0.00
Concord Trading Ltd Auckland 25 0 382.00 0.00
Procon Motors Auckland 25 0 382.00 0.00
N Z M C Ltd Wellington 18 0 382.00 0.00
Reo Motors (Greenlane) Ltd Auckland 25 0 382.00 0.00
N Z M C Ltd Auckland Wellington 19 0 382.00 0.00
N Z M C Ltd Lower Hutt Wellington 19 0 382.00 0.00
S K Motors Auckland 5 0 381.00 0.00
John Coulter Auckland 10 0 380.00 0.00
Richard John Clarke Hamilton 70 0 380.00 0.00
Patrick Thomas Kenny New Plymouth 65 0 380.00 0.00
Daihatsu New Zealand Ltd Auckland 32 0 379.00 0.00
Cawthray Motors Ltd Auckland 32 0 379.00 0.00
Alvin Graham Relph Wellington 1 0 376.00 0.00
Auckland Transformer Co Ltd Auckland 40 0 375.00 0.00
Alvin Graham Relph Wellington 1 0 375.00 0.00
Alvin Graham Relph Wellington 1 0 374.00 0.00
N Z M C Ltd Auckland Wellington 19 0 372.00 0.00
N Z M C Ltd Wellington 19 0 372.00 0.00
Emco Group Ltd Wellington 19 0 372.00 0.00
N Z M C Ltd Lower Hutt Wellington 18 0 372.00 0.00
N Z M C Ltd Christchurch Wellington 18 0 372.00 0.00
Alvin Graham Relph Wellington 1 0 372.00 0.00
N Z M C Ltd Hamilton Wellington 19 0 372.00 0.00
Alvin Graham Relph Wellington 1 0 371.00 0.00
S K Motors Auckland 5 0 371.00 0.00
Inwood Gerdelan & Associates Karori 20 0 370.00 0.00
Willem Van Den Engel Auckland 60 0 370.00 0.00
Inwood Gerdelan & Associates Karori 20 0 365.00 0.00
Toyota New Zealand Limited Johnsonville 101 0 362.00 0.00
Procon Motors Auckland 25 0 362.00 0.00
Toyota New Zealand (Thames) Ltd Wellington 102 0 362.00 0.00
Toyota New Zealand (Christchurch) Ltd Wellington 102 0 362.00 0.00
Reo Motors (Greenlane) Ltd Auckland 25 0 362.00 0.00
Eurotrans Motors Ltd Auckland 25 0 362.00 0.00
N Z M C Ltd Hamilton Wellington 19 0 362.00 0.00
N Z M C Ltd Lower Hutt Wellington 19 0 362.00 0.00
Emco Group Ltd Wellington 18 0 362.00 0.00
N Z M C Ltd Auckland Wellington 18 0 362.00 0.00
N Z M C Ltd Wellington 18 0 362.00 0.00
Concord Trading Ltd Auckland 25 0 362.00 0.00
Independent Group Holdings Ltd Auckland 125 0 362.00 0.00
N Z M C Ltd Christchurch Wellington 19 0 362.00 0.00
Cable-Price Corp Ltd Wellington 700 0 361.00 0.00
Knit Manufacturers Ltd Auckland 9 0 361.00 0.00
S K Motors Auckland 5 0 361.00 0.00
Todd Motors Corporation Ltd Porirua 244 0 360.00 0.00
Continental Vehicle Importers Ltd New Plymouth 50 0 360.00 0.00
Thomas A Sandford Auckland 21 0 360.00 0.00
Ford Motor Company of N Z Ltd Wellington 400 0 360.00 0.00
Todd Motors Limited Porirua 183 0 360.00 0.00
Auto Extras Ltd Wellington 10 0 360.00 0.00
Europacific Prestige Imports Auckland 30 0 360.00 0.00
Inwood Gerdelan & Associates Karori 20 0 360.00 0.00
Global Imports N Z Whangarei 20 0 360.00 0.00
Allied Motors (NZ) Limited Porirua 183 0 360.00 0.00
Bevin Bernard Hall Darfield 1 0 359.00 0.00
Bevin Bernard Hall Darfield 1 0 359.00 0.00
Bevin Bernard Hall Darfield 1 0 357.00 0.00
Bevin Bernard Hall Darfield 1 0 357.00 0.00
Bevin Bernard Hall Darfield 1 0 357.00 0.00
Grace Associates Wellington 35 0 357.00 0.00
Continental Vehicle Importers Ltd New Plymouth 50 0 356.00 0.00
Alvin Graham Relph Wellington 1 0 356.00 0.00
Bevin Bernard Hall Darfield 1 0 356.00 0.00
Bevin Bernard Hall Darfield 1 0 356.00 0.00
Seabrook Fleet Management Limited Auckland 75 0 356.00 0.00
Bevin Bernard Hall Darfield 2 0 355.00 0.00
Lloyd J Horn & Co New Plymouth 15 0 355.00 0.00
Inwood Gerdelan & Associates Karori 20 0 355.00 0.00
Alvin Graham Relph Wellington 1 0 355.00 0.00
Alvin Graham Relph Wellington 1 0 354.00 0.00
Alvin Graham Relph Wellington 1 0 353.00 0.00


Next Page →

PDF embedding disabled (Crown copyright)

View this page online at:


VUW Te Waharoa PDF NZ Gazette 1985, No 218


NZLII PDF NZ Gazette 1985, No 218





✨ LLM interpretation of page content

🏭 Results of Tenders for Motor Vehicle Industry Development Plan (continued from previous page)

🏭 Trade, Customs & Industry
Motor Vehicle Industry, Development Plan, Tenders, Unsuccessful Bidders
8 names identified
  • Reginald James Rusbridge, Unsuccessful tender bidder
  • John Coulter, Unsuccessful tender bidder
  • Richard John Clarke, Unsuccessful tender bidder
  • Patrick Thomas Kenny, Unsuccessful tender bidder
  • Alvin Graham Relph, Unsuccessful tender bidder
  • Willem Van Den Engel, Unsuccessful tender bidder
  • Thomas A Sandford, Unsuccessful tender bidder
  • Bevin Bernard Hall, Unsuccessful tender bidder