✨ Import Licence Tender Results




18 OCTOBER

THE NEW ZEALAND GAZETTE

4545

Name Location Units Sought Units Won Bid Rate Per Unit Premium
Unsuccessful
East West Import Export Ltd Auckland 5 0 3.00 0.00
Airtrade Imports Auckland 20 0 2.00 0.00
Grace Associates Wellington 25 0 1.00 0.00
Airtrade Imports Auckland 10 0 1.00 0.00
McPhail & Fisher Ltd Christchurch 10 0 0.00 0.00
Ernest McDonald Ltd Auckland 3 0 0.00 0.00
East West Import Export Ltd Auckland 5 0 0.00 0.00

Tender No: 3319 -
384 Licence Units of $2,000 Each
Item Code: G906

Tender Withdrawn

Tender No: 3320 -
128 Licence Units of $2,000 Each
Item Code: G907

Tender Withdrawn

Tender No: 3321 -
394 Licence Units of $2,000 Each
Item Code: G908

Name Location Units Sought Units Won Bid Rate Per Unit Premium
Successful
Arima Fashions Ltd Auckland 10 10 283.00 2,830.00
Arima Fashions Ltd Auckland 10 10 283.00 2,830.00
Gulf International (T&a) Ltd Auckland 2 2 250.00 500.00
Arima Fashions Ltd Auckland 100 100 223.00 22,200.00
Allan G Mitchell Ltd Auckland 50 50 220.00 11,000.00
Saks Clothes Ltd Auckland 50 50 203.00 10,150.00
Laurie Summers Accessories Ltd Auckland 4 4 202.00 808.00
Arima Fashions Ltd Auckland 10 10 182.00 1,820.00
Arima Fashions Ltd Auckland 10 10 182.00 1,820.00
A Levy Ltd Wellington 2 2 180.00 360.00
A Levy Ltd Wellington 5 5 160.00 800.00
Gulf International (T&a) Ltd Auckland 2 2 150.00 300.00
Hugh Wright Ltd Auckland 10 10 141.00 1,410.00
McAneny & Willetts Ltd Auckland 5 5 140.00 700.00
A Levy Ltd Wellington 10 10 140.00 1,400.00
Hugh Wright Ltd Auckland 10 10 131.00 1,310.00
Verbatim Processing Ltd Auckland 6 6 129.00 774.00
Hugh Wright Ltd Auckland 10 10 126.00 1,260.00
Panmure Accessories Ltd Auckland 1 1 122.00 122.00
Hugh Wright Ltd Auckland 10 10 121.00 1,210.00
Allan G Mitchell Ltd Auckland 25 25 120.00 3,000.00
A Levy Ltd Wellington 20 20 120.00 2,400.00
Hugh Wright Ltd Auckland 10 10 116.00 1,160.00
Hugh Wright Ltd Auckland 10 10 111.00 1,110.00
G B C NZ Ltd Auckland 60 12 109.00 1,308.00

| Unsuccessful | | | | | |
| J Ballantyne & Co Ltd | Christchurch | 5 | 0 | 105.00 | 0.00 |
| Laurie Summers Accessories Ltd | Auckland | 5 | 0 | 105.00 | 0.00 |
| Julian Reynolds Agency Co Ltd | Auckland | 50 | 0 | 103.00 | 0.00 |
| Arima Fashions Ltd | Auckland | 10 | 0 | 103.00 | 0.00 |
| Hugh Wright Ltd | Auckland | 10 | 0 | 101.00 | 0.00 |
| James Smith Ltd | Wellington | 1 | 0 | 101.00 | 0.00 |
| L W R Tailoring Ltd | Christchurch | 5 | 0 | 101.00 | 0.00 |
| J McGrath & Co Ltd | Dunedin | 15 | 0 | 101.00 | 0.00 |
| A Levy Ltd | Wellington | 10 | 0 | 100.00 | 0.00 |
| Smith & Caughey Ltd | Auckland | 10 | 0 | 100.00 | 0.00 |
| Gulf International (T&a) Ltd | Auckland | 2 | 0 | 100.00 | 0.00 |
| J Ballantyne & Co Ltd | Christchurch | 5 | 0 | 100.00 | 0.00 |
| James Smith Ltd | Wellington | 1 | 0 | 97.00 | 0.00 |
| J Ballantyne & Co Ltd | Christchurch | 5 | 0 | 95.00 | 0.00 |
| James Smith Ltd | Wellington | 1 | 0 | 92.00 | 0.00 |
| Hugh Wright Ltd | Auckland | 10 | 0 | 91.00 | 0.00 |
| James Smith Ltd | Wellington | 1 | 0 | 89.00 | 0.00 |
| James Smith Ltd | Wellington | 1 | 0 | 87.00 | 0.00 |
| Hugh Wright Ltd | Auckland | 10 | 0 | 81.00 | 0.00 |
| A Levy Ltd | Wellington | 5 | 0 | 80.00 | 0.00 |
| Niness Sports Ltd | Auckland | 10 | 0 | 75.00 | 0.00 |
| Hugh Wright Ltd | Auckland | 10 | 0 | 71.00 | 0.00 |
| Julian Reynolds Agency Co Ltd | Auckland | 10 | 0 | 63.00 | 0.00 |
| Allan G Mitchell Ltd | Auckland | 25 | 0 | 60.00 | 0.00 |
| A Levy Ltd | Wellington | 3 | 0 | 60.00 | 0.00 |
| L W R Tailoring Ltd | Christchurch | 10 | 0 | 51.00 | 0.00 |
| From The Factory | Birkenhead | 30 | 0 | 50.00 | 0.00 |
| Gulf International (T&a) Ltd | Auckland | 2 | 0 | 50.00 | 0.00 |
| Smith & Caughey Ltd | Auckland | 10 | 0 | 50.00 | 0.00 |
| Eurotex Associates Ltd | Auckland | 10 | 0 | 45.00 | 0.00 |
| McAneny & Willetts Ltd | Auckland | 3 | 0 | 40.00 | 0.00 |
| Farmers Wholesale Ltd | Auckland | 10 | 0 | 40.00 | 0.00 |
| Saks Clothes Ltd | Auckland | 50 | 0 | 37.00 | 0.00 |



Next Page →

PDF embedding disabled (Crown copyright)

View this page online at:


VUW Te Waharoa PDF NZ Gazette 1985, No 194


NZLII PDF NZ Gazette 1985, No 194





✨ LLM interpretation of page content

🏭 Results of Global Import Licence Tenders Round 25 (continued from previous page)

🏭 Trade, Customs & Industry
Import Licence, Tenders, Apparel Industry, Plastic Articles, Textile Articles