Import Licence Tender Results




18 SEPTEMBER

THE NEW ZEALAND GAZETTE

Unsuccessful—continued

Name Location Units Sought Units Won Bid Rate Per Unit Premium
Intershoe Wholesalers Wellington 3 0 2,550.00 0.00
Dolmans Footwear Taupo 1 0 2,500.00 0.00
Arthur Barnett Ltd Dunedin 1 0 2,500.00 0.00
McDiarmids Oamaru Ltd Oamaru 1 0 2,500.00 0.00
Hallenstein Bros Ltd Dunedin 1 0 2,481.00 0.00
Hallenstein Bros Ltd Dunedin 1 0 2,471.00 0.00
Hallenstein Products Ltd Rotorua 2 0 2,013.00 0.00
Dolmans Footwear Taupo 1 0 2,000.00 0.00
Wynrod Products Ltd Rotorua 1 0 1,988.00 0.00
K Dowson & Sons Ltd Christchurch 3 0 1,511.00 0.00
Feltex Footwear Wellington 1 0 1,500.00 0.00
Feltex Footwear Wellington 1 0 1,375.00 0.00
Penrose Corrick & Whitehead Ltd Te Kuiti 2 0 1,251.00 0.00
Feltex Footwear Wellington 1 0 1,250.00 0.00
Eejay Marketers Ltd Auckland 1 0 1,187.00 0.00
Eejay Marketers Ltd Auckland 1 0 1,150.00 0.00
Eejay Marketers Ltd Auckland 1 0 1,125.00 0.00
King Country Shoes Ltd Te Kuiti 1 0 1,025.00 0.00
Fabia Products Ltd Te Kuiti 1 0 1,022.00 0.00
Barefoot Originals Fashion Shoes Wellington 3 0 1,020.00 0.00
Pace International Glenfield 1 0 1,001.00 0.00
O M International (NZ) Ltd Auckland 1 0 750.00 0.00
O M International (NZ) Ltd Auckland 1 0 725.00 0.00
O M International Ltd Auckland 1 0 700.00 0.00
Pace International Glenfield 1 0 251.00 0.00
Penrose Corrick & Whitehead Ltd Te Kuiti 1 0 250.00 0.00
The Shoe Centre Ltd Auckland 3 0 250.00 0.00
Ballet Wholesale Supplies Wellington 3 0 100.00 0.00
Vitel Viceo Wellington 3 0 26.00 0.00
Dolmans Footwear Taupo 1 0 0.00 0.00
Constance Gee Ltd Christchurch 1 0 0.00 0.00

Tender No: 3302 - Item Code: Ex84010

48 Licence Units of 1,000 pairs

Name Location Units Sought Units Won Bid Rate Per Unit Premium
Successful!
John Greer (1974) Ltd Auckland 1 1 22,000.00 22,000.00
Tredlite Footwear (NZ) Ltd Auckland 1 1 21,500.00 21,500.00
Clarks Shoes Ltd Auckland 1 1 21,003.00 21,003.00
Ansell Footwear Ltd Wellington 1 1 20,503.00 20,503.00
Clarks Shoes N Z Ltd Papatoetoe 1 1 20,007.00 20,007.00
Marler Shoes Ltd Auckland 1 1 20,005.00 20,005.00
Footwear & Textiles Ltd Auckland 1 1 20,001.00 20,001.00
Penrose Corrick & Whitehead (Ak) Auckland 1 1 19,801.00 19,801.00
The Saracen Shoe Co Ltd Auckland 1 1 19,601.00 19,601.00
John Greer (1974) Ltd Auckland 1 1 19,500.00 19,500.00
Footwear & Textiles Ltd Auckland 1 1 19,401.00 19,401.00
Penrose Corrick & Whitehead (Ak) Auckland 1 1 19,201.00 19,201.00
The Saracen Shoe Co Ltd Auckland 1 1 19,001.00 19,001.00
Footwear & Textiles Ltd Auckland 1 1 18,801.00 18,801.00
Penrose Corrick & Whitehead (Ak) Auckland 1 1 18,601.00 18,601.00
The Saracen Shoe Co Ltd Auckland 1 1 18,401.00 18,401.00
Raymond Castles Shoes Auckland 1 1 18,250.00 18,250.00
Footwear & Textiles Ltd Auckland 1 1 18,201.00 18,201.00
Zarko Footwear Ltd Auckland 1 1 18,023.00 18,023.00
Penrose Corrick & Whitehead (Ak) Auckland 1 1 18,001.00 18,001.00
The Saracen Shoe Co Ltd Auckland 1 1 17,901.00 17,901.00
Deejays Ltd Auckland 1 1 17,750.00 17,750.00
Marler Shoes Ltd Auckland 1 1 17,500.00 17,500.00
John Greer (1974) Ltd Auckland 1 1 17,500.00 17,500.00
Skellerup Footwear Ltd Christchurch 1 1 17,500.00 17,500.00
Shoes N Things Ltd Auckland 1 1 17,401.00 17,401.00
The Stone Shoe Co Ltd Auckland 1 1 17,201.00 17,201.00
R Hamnah & Co Ltd Wellington 4 4 17,200.00 68,800.00
Clarks Shoes Ltd Auckland 1 1 17,076.00 17,076.00
Deejays Ltd Auckland 1 1 17,001.00 17,001.00
Shoes N Things Ltd Auckland 1 1 16,875.00 16,875.00
The Stone Shoe Co Ltd Auckland 1 1 16,751.00 16,751.00
Deejays Ltd Auckland 1 1 16,625.00 16,625.00
Clarks Shoes N Z Ltd Papatoetoe 1 1 16,513.00 16,513.00
Shoes N Things Ltd Auckland 1 1 16,501.00 16,501.00
The Stone Shoe Co Ltd Auckland 1 1 16,375.00 16,375.00
Deejays Ltd Auckland 1 1 16,251.00 16,251.00
Shoes N Things Ltd Auckland 1 1 16,125.00 16,125.00
Marler Shoes Ltd Auckland 1 1 16,005.00 16,005.00
The Stone Shoe Co Ltd Auckland 1 1 16,001.00 16,001.00
Bata Co (NZ) Ltd Wellington 1 1 16,000.00 16,000.00
John Greer (1974) Ltd Auckland 1 1 15,950.00 15,950.00
Duckworth Turner & Co Ltd Auckland 1 1 15,875.00 15,875.00
Morrow Taylor Ltd Auckland 1 1 15,751.00 15,751.00


Next Page →

PDF embedding disabled (Crown copyright)

View this page online at:


VUW Te Waharoa PDF NZ Gazette 1985, No 172


NZLII PDF NZ Gazette 1985, No 172





✨ LLM interpretation of page content

🏭 Results for Import Licence Tender No: 3381 (continued from previous page)

🏭 Trade, Customs & Industry
Import Licence, Tender, Unsuccessful Bidders, Footwear, Wellington, Christchurch, Auckland, Dunedin
29 names identified
  • Intershoe, Unsuccessful bidder
  • Dolmans, Unsuccessful bidder
  • Arthur Barnett, Unsuccessful bidder
  • McDiarmids, Unsuccessful bidder
  • Hallenstein, Unsuccessful bidder
  • Hallenstein, Unsuccessful bidder
  • Hallenstein, Unsuccessful bidder
  • K Dowson, Unsuccessful bidder
  • Feltex, Unsuccessful bidder
  • Feltex, Unsuccessful bidder
  • Penrose Corrick & Whitehead, Unsuccessful bidder
  • Feltex, Unsuccessful bidder
  • Eejay Marketers, Unsuccessful bidder
  • Eejay Marketers, Unsuccessful bidder
  • Eejay Marketers, Unsuccessful bidder
  • King Country Shoes, Unsuccessful bidder
  • Fabia Products, Unsuccessful bidder
  • Barefoot Originals Fashion Shoes, Unsuccessful bidder
  • Pace International, Unsuccessful bidder
  • O M International (NZ), Unsuccessful bidder
  • O M International (NZ), Unsuccessful bidder
  • O M International, Unsuccessful bidder
  • Pace International, Unsuccessful bidder
  • Penrose Corrick & Whitehead, Unsuccessful bidder
  • The Shoe Centre, Unsuccessful bidder
  • Ballet Wholesale Supplies, Unsuccessful bidder
  • Vitel Viceo, Unsuccessful bidder
  • Dolmans, Unsuccessful bidder
  • Constance Gee, Unsuccessful bidder

🏭 Results for Import Licence Tender No: 3302

🏭 Trade, Customs & Industry
Import Licence, Tender, Successful Bidders, Footwear, Auckland, Wellington, Christchurch
44 names identified
  • John Greer, Successful bidder
  • Tredlite Footwear (NZ), Successful bidder
  • Clarks Shoes, Successful bidder
  • Ansell Footwear, Successful bidder
  • Clarks Shoes N Z, Successful bidder
  • Marler Shoes, Successful bidder
  • Footwear & Textiles, Successful bidder
  • Penrose Corrick & Whitehead (Ak), Successful bidder
  • The Saracen Shoe Co, Successful bidder
  • John Greer, Successful bidder
  • Footwear & Textiles, Successful bidder
  • Penrose Corrick & Whitehead (Ak), Successful bidder
  • The Saracen Shoe Co, Successful bidder
  • Footwear & Textiles, Successful bidder
  • Penrose Corrick & Whitehead (Ak), Successful bidder
  • The Saracen Shoe Co, Successful bidder
  • Raymond Castles Shoes, Successful bidder
  • Footwear & Textiles, Successful bidder
  • Zarko Footwear, Successful bidder
  • Penrose Corrick & Whitehead (Ak), Successful bidder
  • The Saracen Shoe Co, Successful bidder
  • Deejays, Successful bidder
  • Marler Shoes, Successful bidder
  • John Greer, Successful bidder
  • Skellerup Footwear, Successful bidder
  • Shoes N Things, Successful bidder
  • The Stone Shoe Co, Successful bidder
  • R Hamnah & Co, Successful bidder
  • Clarks Shoes, Successful bidder
  • Deejays, Successful bidder
  • Shoes N Things, Successful bidder
  • The Stone Shoe Co, Successful bidder
  • Deejays, Successful bidder
  • Clarks Shoes N Z, Successful bidder
  • Shoes N Things, Successful bidder
  • The Stone Shoe Co, Successful bidder
  • Deejays, Successful bidder
  • Shoes N Things, Successful bidder
  • Marler Shoes, Successful bidder
  • The Stone Shoe Co, Successful bidder
  • Bata Co (NZ), Successful bidder
  • John Greer, Successful bidder
  • Duckworth Turner & Co, Successful bidder
  • Morrow Taylor, Successful bidder