β¨ Import Licence Tender Results
18 SEPTEMBER THE NEW ZEALAND GAZETTE 4063
| Name | Location | Units Sought | Units Won | Bid Rate Per Unit | Premium |
|---|---|---|---|---|---|
| Successful-continued | |||||
| F & P Finance Ltd | Auckland | 4 | 4 | 1,264.00 | 5,056.00 |
| F & P Rentals Ltd | Auckland | 4 | 4 | 1,264.00 | 5,056.00 |
| Fisher & Paykel Ltd | Auckland | 4 | 4 | 1,264.00 | 5,056.00 |
| H E Shacklock Ltd | Auckland | 4 | 4 | 1,264.00 | 5,056.00 |
| Milaw Trading Co Ltd | Auckland | 5 | 5 | 1,259.00 | 6,295.00 |
| Media Home Entertainment Ltd | Auckland | 5 | 5 | 1,259.00 | 6,295.00 |
| Hardy Distributors Ltd | Auckland | 5 | 5 | 1,249.00 | 6,245.00 |
| Zodiac Productions Ltd | Auckland | 5 | 5 | 1,249.00 | 6,245.00 |
| Media Home Entertainment Ltd | Auckland | 5 | 5 | 1,219.00 | 6,095.00 |
| Milaw Trading Co Ltd | Auckland | 5 | 5 | 1,219.00 | 6,095.00 |
| Noel Leeming Television Ltd | Christchurch | 7 | 7 | 1,202.00 | 8,414.00 |
| The Micro-Computer Electronic Co Ltd | Auckland | 4 | 4 | 1,184.00 | 4,736.00 |
| Allied Industries Ltd | Auckland | 4 | 4 | 1,184.00 | 4,736.00 |
| Fisher & Paykel Industries Ltd | Auckland | 2 | 2 | 1,184.00 | 2,368.00 |
| Home Appliances N Z Ltd | Auckland | 4 | 4 | 1,184.00 | 4,736.00 |
| H E Shacklock Ltd | Auckland | 4 | 4 | 1,184.00 | 4,736.00 |
| Steel Pressing NZ Ltd | Auckland | 4 | 4 | 1,184.00 | 4,736.00 |
| Fisher & Paykel Ltd | Auckland | 4 | 4 | 1,184.00 | 4,736.00 |
| F & P Rentals Ltd | Auckland | 4 | 4 | 1,184.00 | 4,736.00 |
| Fisher & Paykel Customer Services | Auckland | 4 | 4 | 1,184.00 | 4,736.00 |
| R L Morris Ltd | Auckland | 4 | 4 | 1,184.00 | 4,736.00 |
| N Z Export Corporation Ltd | Auckland | 4 | 4 | 1,184.00 | 4,736.00 |
| F & P Finance Ltd | Auckland | 4 | 4 | 1,184.00 | 4,736.00 |
| Bonaire Industries Ltd | Auckland | 4 | 4 | 1,184.00 | 4,736.00 |
| Glenmore Distributors Ltd | Auckland | 5 | 5 | 1,179.00 | 5,895.00 |
| Video Distributors Ltd | Auckland | 5 | 5 | 1,179.00 | 5,895.00 |
| Milaw Trading Co Ltd | Auckland | 5 | 5 | 1,179.00 | 5,895.00 |
| Media Home Entertainment Ltd | Auckland | 5 | 5 | 1,179.00 | 5,895.00 |
| Bonaire Industries Ltd | Auckland | 4 | 4 | 1,164.00 | 4,656.00 |
| F & P Rentals Ltd | Auckland | 4 | 4 | 1,164.00 | 4,656.00 |
| H E Shacklock Ltd | Auckland | 4 | 4 | 1,164.00 | 4,656.00 |
| Allied Industries Ltd | Auckland | 4 | 4 | 1,164.00 | 4,656.00 |
| R L Morris Ltd | Auckland | 4 | 4 | 1,164.00 | 4,656.00 |
| Fisher & Paykel Ltd | Auckland | 4 | 4 | 1,164.00 | 4,656.00 |
| Steel Pressing NZ Ltd | Auckland | 4 | 4 | 1,164.00 | 4,656.00 |
| F & P Finance Ltd | Auckland | 4 | 4 | 1,164.00 | 4,656.00 |
| The Micro-Computer Electronic Co Ltd | Auckland | 4 | 4 | 1,164.00 | 4,656.00 |
| N Z Export Corporation Ltd | Auckland | 4 | 4 | 1,164.00 | 4,656.00 |
| Fisher & Paykel Industries Ltd | Auckland | 2 | 2 | 1,164.00 | 2,328.00 |
| Fisher & Paykel Customer Services | Auckland | 4 | 4 | 1,164.00 | 4,656.00 |
| Home Appliances N Z Ltd | Auckland | 4 | 4 | 1,164.00 | 4,656.00 |
| Noel Leeming Television Ltd | Christchurch | 7 | 7 | 1,151.00 | 8,057.00 |
| Mag Media N Z Ltd | Auckland | 10 | 10 | 1,105.00 | 11,050.00 |
| Steel Pressing NZ Ltd | Auckland | 4 | 4 | 1,104.00 | 4,416.00 |
| Home Appliances N Z Ltd | Auckland | 4 | 4 | 1,104.00 | 4,416.00 |
| H E Shacklock Ltd | Auckland | 4 | 4 | 1,104.00 | 4,416.00 |
| Bonaire Industries Ltd | Auckland | 4 | 4 | 1,104.00 | 4,416.00 |
| Fisher & Paykel Ltd | Auckland | 4 | 4 | 1,104.00 | 4,416.00 |
| F & P Rentals Ltd | Auckland | 4 | 4 | 1,104.00 | 4,416.00 |
| Fisher & Paykel Customer Services | Auckland | 4 | 4 | 1,104.00 | 4,416.00 |
| The Micro-Computer Electronic Co Ltd | Auckland | 4 | 4 | 1,104.00 | 4,416.00 |
| Fisher & Paykel Industries Ltd | Auckland | 2 | 2 | 1,104.00 | 2,208.00 |
| R L Morris Ltd | Auckland | 4 | 4 | 1,104.00 | 4,416.00 |
| N Z Export Corporation Ltd | Auckland | 4 | 4 | 1,104.00 | 4,416.00 |
| F & P Finance Ltd | Auckland | 4 | 4 | 1,104.00 | 4,416.00 |
| Allied Industries Ltd | Auckland | 4 | 4 | 1,104.00 | 4,416.00 |
| Noel Leeming Television Ltd | Christchurch | 6 | 6 | 1,102.00 | 6,612.00 |
| Milaw Trading Co Ltd | Auckland | 5 | 5 | 1,099.00 | 5,495.00 |
| Media Home Entertainment Ltd | Auckland | 5 | 5 | 1,099.00 | 5,495.00 |
| Bonaire Industries Ltd | Auckland | 1 | 1 | 1,024.00 | 1,024.00 |
| The Micro-Computer Electronic Co Ltd | Auckland | 5 | 5 | 1,024.00 | 5,120.00 |
| H E Shacklock Ltd | Auckland | 5 | 5 | 1,024.00 | 5,120.00 |
| Allied Industries Ltd | Auckland | 5 | 5 | 1,024.00 | 5,120.00 |
| Fisher & Paykel Customer Services | Auckland | 5 | 5 | 1,024.00 | 5,120.00 |
| Fisher & Paykel Ltd | Auckland | 5 | 5 | 1,024.00 | 5,120.00 |
| Noel Leeming Television Ltd | Christchurch | 6 | 6 | 1,002.00 | 6,012.00 |
| Bonaire Industries Ltd | Auckland | 1 | 1 | 992.00 | 992.00 |
| Allied Industries Ltd | Auckland | 5 | 5 | 992.00 | 4,960.00 |
| The Micro-Computer Electronic Co Ltd | Auckland | 5 | 5 | 992.00 | 4,960.00 |
| Fisher & Paykel Ltd | Auckland | 5 | 5 | 992.00 | 4,960.00 |
| Fisher & Paykel Customer Services | Auckland | 5 | 4 | 992.00 | 3,968.00 |
| Unsuccessful | |||||
| H E Shacklock Ltd | Auckland | 5 | 0 | 992.00 | 0.00 |
| Fisher & Paykel Ltd | Auckland | 2 | 0 | 904.00 | 0.00 |
| Allied Industries Ltd | Auckland | 2 | 0 | 904.00 | 0.00 |
| H E Shacklock Ltd | Auckland | 3 | 0 | 904.00 | 0.00 |
| The Micro-Computer Electronic Co Ltd | Auckland | 2 | 0 | 904.00 | 0.00 |
| Fisher & Paykel Customer Services | Auckland | 2 | 0 | 904.00 | 0.00 |
| Noel Leeming Television Ltd | Christchurch | 2 | 0 | 802.00 | 0.00 |
| Strand Supply Co Ltd | Auckland | 30 | 0 | 801.00 | 0.00 |
| Eastbourne Colonial Trading Co | Eastbourne | 2 | 0 | 762.00 | 0.00 |
| Eastbourne Colonial Trading Co | Eastbourne | 2 | 0 | 758.00 | 0.00 |
| Eastbourne Colonial Trading Co | Eastbourne | 2 | 0 | 756.00 | 0.00 |
| L V Martin & Son Wholesalers Ltd | Wellington | 5 | 0 | 754.00 | 0.00 |
| Eastbourne Colonial Trading Co | Eastbourne | 2 | 0 | 752.00 | 0.00 |
| Compumedia Systems Ltd | Auckland | 12 | 0 | 750.00 | 0.00 |
Next Page →
PDF embedding disabled (Crown copyright)
View this page online at:
VUW Te Waharoa —
NZ Gazette 1985, No 172
NZLII —
NZ Gazette 1985, No 172
β¨ LLM interpretation of page content
π
Successful and Unsuccessful Bids for Import Licence Tender No: 3281
(continued from previous page)
π Trade, Customs & IndustryImport Licence, Tender, Electronics, Successful Bidders, Unsuccessful Bidders, Auckland, Christchurch