✨ Import Licence Tender Results




18 SEPTEMBER

THE NEW ZEALAND GAZETTE

4043

ROUND 24: RESULTS OF TENDERS

Tender No: 3267
Item Code: Ex85006
212 Licence Units of $2,000 Each

Name Location Units Sought Units Won Bid Rate Per Unit Premium
Successful
Tesa Engineering & Manufacturing Co Auckland 2 2 800.00 1,600.00
Tesa Engineering & Manufacturing Co Auckland 2 2 600.00 1,200.00
Consolidated Electronics Industries Auckland 20 20 360.00 7,200.00
Marlin Electronics Ltd Wellington 10 10 303.00 3,030.00
Philips New Zealand Ltd Auckland 20 20 302.00 6,040.00
Fountain Marketing Ltd Auckland 20 20 301.00 6,020.00
Television Engineers Supplies Assc Auckland 3 3 300.00 900.00
Transformer Winders Ltd Auckland 3 3 265.00 795.00
Consolidated Electronics Industries Auckland 10 10 260.00 2,600.00
Philips New Zealand Ltd Wellington 10 10 253.00 2,530.00
Fountain Marketing Ltd Auckland 20 20 251.00 5,020.00
A WA Consumer Products Division Wellington 5 5 241.00 1,205.00
Philips New Zealand Ltd Wellington 10 10 202.00 2,020.00
The Main Corporation Ltd Auckland 20 20 202.00 4,040.00
Tesa Engineering & Manufacturing Co Auckland 5 5 200.00 1,000.00
Television Engineers Supplies Assc Auckland 3 3 200.00 600.00
Transformer Winders Ltd Auckland 3 3 185.00 555.00
Consolidated Electronics Industries Auckland 5 5 170.00 850.00
Fountain Marketing Ltd Auckland 20 20 161.00 3,220.00
A WA Data Systems Division Wellington 5 5 161.00 805.00
A WA Data Systems Division Wellington 5 5 121.00 605.00
Sunter Trading Co Ltd Wellington 1 1 111.00 111.00
Trade Span (NZ) Ltd Wellington 1 1 110.00 110.00
Sunter Trading Co Ltd Wellington 1 1 109.00 109.00
Sunter Trading Co Ltd Wellington 1 1 108.00 108.00
Sunter Trading Co Ltd Wellington 1 1 107.00 107.00
Tesa Engineering & Manufacturing Co Auckland 10 6 100.00 600.00

Unsuccessful | | | | |
Television Engineers Supplies Assc | Auckland | 5 | 0 | 100.00 | 0.00
Tesa Engineering & Manufacturing Co | Auckland | 5 | 0 | 100.00 | 0.00
Trade Span (NZ) Ltd | Wellington | 1 | 0 | 96.00 | 0.00
Trade Span (NZ) Ltd | Wellington | 1 | 0 | 85.00 | 0.00
Pacific Technics Ltd | Auckland | 2 | 0 | 80.00 | 0.00
Trade Span (NZ) Ltd | Wellington | 2 | 0 | 65.00 | 0.00
Transformer Winders Ltd | Auckland | 5 | 0 | 62.00 | 0.00
Pacific Technics Ltd | Auckland | 2 | 0 | 60.00 | 0.00
Pacific Technics Ltd | Auckland | 2 | 0 | 50.00 | 0.00
Sunter Trading Co Ltd | Wellington | 6 | 0 | 45.00 | 0.00
Trade Span (NZ) Ltd | Wellington | 5 | 0 | 25.00 | 0.00
Philips New Zealand Ltd | Wellington | 175 | 0 | 21.00 | 0.00
Pacific Technics Ltd | Auckland | 1 | 0 | 20.00 | 0.00
Tesa Engineering & Manufacturing Co | Auckland | 50 | 0 | 15.00 | 0.00
N Z Insulators Ltd | Temuka | 1 | 0 | 10.00 | 0.00
The Lincoln Electric Co (NZ) Ltd | Auckland | 20 | 0 | 10.00 | 0.00
Tesa Engineering & Manufacturing Co | Auckland | 100 | 0 | 5.00 | 0.00
Pacific Technics Ltd | Auckland | 15 | 0 | 1.00 | 0.00
Television Engineers Supplies Assc | Auckland | 3 | 0 | 0.00 | 0.00
Grace Associates | Wellington | 25 | 0 | 0.00 | 0.00
Tesa Engineering & Manufacturing Co | Auckland | 10 | 0 | 0.00 | 0.00
P D L Electronics Ltd | Napier | 10 | 0 | 0.00 | 0.00

Tender No: 3268
Item Code: Ex85042
439 Licence Units of $2,000 Each

Name Location Units Sought Units Won Bid Rate Per Unit Premium
Successful
Elliott Wholesalers Auckland 2 2 927.00 1,854.00
Strand Supply Co Ltd Auckland 50 50 801.00 40,050.00
Eastbourne Colonial Trading Co Eastbourne 1 1 778.00 778.00
Eastbourne Colonial Trading Co Eastbourne 1 1 776.00 776.00
Eastbourne Colonial Trading Co Eastbourne 2 2 762.00 1,524.00
Eastbourne Colonial Trading Co Eastbourne 2 2 758.00 1,516.00
Eastbourne Colonial Trading Co Eastbourne 2 2 756.00 1,512.00
L V Martin & Son Wholesalers Ltd Wellington 10 10 754.00 7,540.00
Eastbourne Colonial Trading Co Eastbourne 2 2 752.00 1,504.00
Fountain Marketing Ltd Auckland 100 100 751.00 75,100.00
Eastbourne Colonial Trading Co Eastbourne 2 2 745.00 1,490.00
L V Martin Karts Ltd Wellington 5 5 742.00 3,710.00
Eastbourne Colonial Trading Co Eastbourne 2 2 735.00 1,470.00
Alma Investments Ltd Wellington 5 5 732.00 3,660.00
Shirleen Enterprises Johnsonville 5 5 731.00 3,655.00
Alan Martin Properties Ltd Wellington 5 5 729.00 3,645.00
Eastbourne Colonial Trading Co Eastbourne 2 2 728.00 1,456.00
Eastbourne Colonial Trading Co Eastbourne 2 2 726.00 1,452.00
Eastbourne Colonial Trading Co Eastbourne 5 5 716.00 3,580.00
L V Martin & Son Services Ltd Wellington 5 5 714.00 3,570.00
L V Martin & Son Ltd Wellington 5 5 709.00 3,545.00
L V Martin & Son (Hutt) Ltd Wellington 5 5 707.00 3,535.00


Next Page →

PDF embedding disabled (Crown copyright)

View this page online at:


VUW Te Waharoa PDF NZ Gazette 1985, No 172


NZLII PDF NZ Gazette 1985, No 172





✨ LLM interpretation of page content

🏭 Results of Global Import Licence Tenders Round 24 (continued from previous page)

🏭 Trade, Customs & Industry
Import Licence, Tenders, Footwear, Leather, Non-Leather, Women's Footwear, Girls' Footwear, Tariff, Goods Description