✨ Tender Results
29 JANUARY
THE NEW ZEALAND GAZETTE
365
| Name | Location | Bid $ |
|---|---|---|
| Successful—continued | ||
| Firestone Tire & Rubber Co. of NZ Ltd. | Christchurch | 55,500.00 |
| Firestone Tire & Rubber Co. of NZ Ltd. | Christchurch | 55,500.00 |
| Firestone Tire & Rubber Co. of NZ Ltd. | Christchurch | 55,500.00 |
| Moller Johnson Motors Ltd. Tyre Div | New Plymouth | 55,120.00 |
| Dunlop NZ Ltd. Tyre Division | Wellington | 55,108.00 |
| Unsuccessful | ||
| Dunlop NZ Ltd. Tyre Division | Wellington | 55,108.00 |
| Dunlop NZ Ltd. Tyre Division | Wellington | 55,108.00 |
| Moller Johnson Motors Ltd. Tyre Div | New Plymouth | 52,120.00 |
| Bridgestone Tyres (NZ) Ltd. | Auckland | 51,098.00 |
| Bridgestone Tyres (NZ) Ltd. | Auckland | 50,988.00 |
| Bridgestone Tyres (NZ) Ltd. | Auckland | 50,878.00 |
| Bridgestone Tyres (NZ) Ltd. | Auckland | 50,763.00 |
| Bridgestone Tyres (NZ) Ltd. | Auckland | 50,527.00 |
| General Tyre Serv (Fanshawe St) Ltd. | Auckland | 50,385.00 |
| Dunlop NZ Ltd. Tyre Division | Wellington | 50,279.00 |
| Moller Johnson Motors Ltd. Tyre Div | New Plymouth | 45,120.00 |
| Dunlop NZ Ltd. Tyre Division | Wellington | 44,120.00 |
| Moller Johnson Motors Ltd. Tyre Div | New Plymouth | 43,120.00 |
| Goodyear NZ Ltd. | Wellington | 25,022.00 |
| Goodyear NZ Ltd. | Wellington | 24,022.00 |
| Goodyear NZ Ltd. | Wellington | 23,022.00 |
| Goodyear NZ Ltd. | Wellington | 22,022.00 |
| Steel Bros (NZ) Ltd. | Christchurch | 21,560.00 |
| Steel Bros (NZ) Ltd. | Christchurch | 21,560.00 |
| Goodyear NZ Ltd. | Wellington | 21,001.00 |
| Steel Bros (NZ) Ltd. | Christchurch | 19,560.00 |
| Steel Bros (NZ) Ltd. | Christchurch | 19,560.00 |
| Avery Wood Ltd. | Auckland | 5,000.00 |
| Repco Dist Centre Div of Motor Specs | Auckland | 10.00 |
| Invalid | ||
| Repco Dist Centre Div of Motor Specs | Auckland | 0.00 |
Tender No: 2221—Item Code: Ex 40036
3 Licence Units of 100000 Each
| Name | Location | Bid $ |
|---|---|---|
| Successful | ||
| Moller Johnson Motors Ltd. Tyre Div | New Plymouth | 95,000.00 |
| Moller Johnson Motors Ltd. Tyre Div | New Plymouth | 90,000.00 |
| Global Tyres NZ Ltd. | Auckland | 86,199.00 |
| Bridgestone Tyres (NZ) Ltd. | Auckland | 55,825.00 |
| General Tyre Serv. (Fanshawe St) Ltd. | Auckland | 55,664.00 |
| General Tyre Serv. (Fanshawe St) Ltd. | Auckland | 55,321.00 |
| Unsuccessful | ||
| Global Tyres NZ Ltd. | Auckland | 86,199.00 |
| Dunlop NZ Ltd. Tyre Division | Wellington | 76,010.00 |
| Dunlop NZ Ltd. Tyre Division | Wellington | 72,110.00 |
| Goodyear NZ Ltd. | Wellington | 70,005.00 |
| Firestone Tire & Rubber Co. of NZ Ltd. | Christchurch | 55,500.00 |
| Avery Wood Ltd. | Auckland | 52,800.00 |
| Avery Wood Ltd. | Auckland | 52,800.00 |
| Value Tyres Limited | Christchurch | 44,001.00 |
| Consolidated Tyres Limited | Auckland | 32,000.00 |
| Steel Bros (NZ) Ltd. | Christchurch | 26,560.00 |
| Autotreads Ltd. | Auckland | 5,800.00 |
| Repco Dist Centre Div of Motor Specs | Auckland | 10.00 |
| Invalid | ||
| Repco Dist. Centre Div of Motor Specs. | Auckland | 0.00 |
Tender No: 2222—Item Code: Ex 40036
19 Licence Units of 100000 Each
| Name | Location | Bid $ |
|---|---|---|
| Successful | ||
| Dunlop NZ Ltd. Tyre Division | Wellington | 55,108.00 |
| Name | Location | Bid $ |
|---|---|---|
| Successful—continued | ||
| Dunlop NZ Ltd. Tyre Division | Wellington | 55,108.00 |
| Dunlop NZ Ltd. Tyre Division | Wellington | 55,108.00 |
| Firestone Tire & Rubber Co. Ltd. | Christchurch | 52,500.00 |
| Dunlop NZ Ltd. Tyre Division | Wellington | 52,015.00 |
| Firestone Tire & Rubber Co. Ltd. | Christchurch | 50,500.00 |
| Dunlop NZ Ltd. Tyre Division | Wellington | 50,208.00 |
| Global Tyres NZ Ltd. | Auckland | 50,199.00 |
| Global Tyres NZ Ltd. | Auckland | 50,199.00 |
| Global Tyres NZ Ltd. | Auckland | 50,199.00 |
| Global Tyres NZ Ltd. | Auckland | 50,199.00 |
| Global Tyres NZ Ltd. | Auckland | 50,199.00 |
| Global Tyres NZ Ltd. | Auckland | 50,199.00 |
| Bridgestone Tyres (NZ) Ltd. | Auckland | 38,724.00 |
| Bridgestone Tyres (NZ) Ltd. | Auckland | 38,623.00 |
| Bridgestone Tyres (NZ) Ltd. | Auckland | 38,427.00 |
| Bridgestone Tyres (NZ) Ltd. | Auckland | 37,965.00 |
| Bridgestone Tyres (NZ) Ltd. | Auckland | 37,827.00 |
| Bridgestone Tyres (NZ) Ltd. | Auckland | 37,760.00 |
| Bridgestone Tyres (NZ) Ltd. | Auckland | 37,318.00 |
| Bridgestone Tyres (NZ) Ltd. | Auckland | 37,220.00 |
| Bridgestone Tyres (NZ) Ltd. | Auckland | 31,518.00 |
| Bridgestone Tyres (NZ) Ltd. | Auckland | 31,496.00 |
| Bridgestone Tyres (NZ) Ltd. | Auckland | 31,462.00 |
| Bridgestone Tyres (NZ) Ltd. | Auckland | 31,367.00 |
| Unsuccessful | ||
| Global Tyres NZ Ltd. | Auckland | 50,199.00 |
| Global Tyres NZ Ltd. | Auckland | 50,199.00 |
| Global Tyres NZ Ltd. | Auckland | 50,199.00 |
| Global Tyres NZ Ltd. | Auckland | 50,199.00 |
| Frank Allens Tyre Service Ltd. | Auckland | 50,100.00 |
| Frank Allens Tyre Service Ltd. | Auckland | 50,100.00 |
| Frank Allens Tyre Service Ltd. | Auckland | 48,100.00 |
| Frank Allens Tyre Service Ltd. | Auckland | 48,100.00 |
| Frank Allens Tyre Service Ltd. | Auckland | 48,100.00 |
| Dunlop NZ Ltd. Tyre Division | Wellington | 47,608.00 |
| Frank Allens Tyre Service Ltd. | Auckland | 45,500.00 |
| Frank Allens Tyre Service Ltd. | Auckland | 45,500.00 |
| Dunlop NZ Ltd. Tyre Division | Wellington | 45,108.00 |
| Frank Allens Tyre Service Ltd. | Auckland | 45,000.00 |
| Frank Allens Tyre Service Ltd. | Auckland | 45,000.00 |
| Value Tyres Limited | Christchurch | 45,000.00 |
| Firestone Tire & Rubber Co. Ltd. | Christchurch | 43,500.00 |
| Firestone Tire & Rubber Co. Ltd. | Christchurch | 43,500.00 |
| Value Tyres Limited | Christchurch | 43,000.00 |
| Moller Johnson Motors Ltd. Tyre Div | New Plymouth | 42,720.00 |
| Dunlop NZ Ltd. Tyre Division | Wellington | 42,515.00 |
| Moller Johnson Motors Ltd. Tyre Div | New Plymouth | 41,720.00 |
| Goodyear NZ Ltd. | Wellington | 41,501.00 |
| Moller Johnson Motors Ltd. Tyre Div | New Plymouth | 39,320.00 |
| Dunlop NZ Ltd. Tyre Division | Wellington | 38,501.00 |
| Goodyear NZ Ltd. | Wellington | 37,508.00 |
| Goodyear NZ Ltd. | Wellington | 37,501.00 |
| Dunlop NZ Ltd. Tyre Division | Wellington | 36,501.00 |
| Goodyear NZ Ltd. | Wellington | 35,005.00 |
| Dunlop NZ Ltd. Tyre Division | Wellington | 34,501.00 |
| Goodyear NZ Ltd. | Wellington | 33,001.00 |
| Goodyear NZ Ltd. | Wellington | 32,001.00 |
| General Tyre Serv (Fanshawe St) Ltd. | Auckland | 31,279.00 |
| Goodyear NZ Ltd. | Wellington | 31,001.00 |
| Dunlop NZ Ltd. Tyre Division | Wellington | 30,005.00 |
| General Tyre Serv (Fanshawe St) Ltd. | Auckland | 27,723.00 |
| General Tyre Serv (Fanshawe St) Ltd. | Auckland | 27,691.00 |
| General Tyre Serv (Fanshawe St) Ltd. | Auckland | 27,423.00 |
Next Page →
PDF embedding disabled (Crown copyright)
View this page online at:
VUW Te Waharoa —
NZ Gazette 1985, No 15
NZLII —
NZ Gazette 1985, No 15
✨ LLM interpretation of page content
🏭
Tender No: 2220—Item Code: Ex 40036
(continued from previous page)
🏭 Trade, Customs & IndustryTenders, Licence Units, Tyres, Bids, Successful, Unsuccessful
🏭 Tender No: 2221—Item Code: Ex 40036
🏭 Trade, Customs & IndustryTenders, Licence Units, Tyres, Bids, Successful, Unsuccessful
🏭 Tender No: 2222—Item Code: Ex 40036
🏭 Trade, Customs & IndustryTenders, Licence Units, Tyres, Bids, Successful, Unsuccessful